ILYC J24 Fleet 50 Thursday Night Series 2024South Narragansett Bay |
Rank | Boat | SailNo | HelmName | Rating | R1 |
R2 |
R3 5/30/24 |
R4 5/30/24 |
R5 6/13/24 |
R6 6/13/24 |
R7 6/20/24 |
R8 6/20/24 |
R9 6/27/24 |
R10 6/27/24 |
R11 7/11/24 |
R12 7/11/24 |
R13 7/18/24 |
R14 7/18/24 |
R15 8/1/24 |
R16 8/1/24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Crack of Noon | 3688 | Ian Scott | (2.0) | (2.0) | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 26.0 | 22.0 | |
2nd | Barfly | 3360 | Rob Lambert | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 38.0 | 26.0 | |
3rd | Party Girl | 5173 | McBride & Murray | 3.0 | 3.0 | (6.0 NSC) | 3.0 | 4.0 | 4.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | (6.0 OCS) | 6.0 DNC | 6.0 DNC | 3.0 | 4.0 | 59.0 | 47.0 | |
4th | Invictus | 2243 | Chris Shelton | 4.0 | 4.0 | (6.0 DNC) | (6.0 DNC) | 3.0 | 3.0 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 4.0 | 3.0 | 4.0 | 4.0 | 6.0 RET | 6.0 DNC | 77.0 | 65.0 | |
5th | Insatiable | 2773 | Nick Pasyanos | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 3.0 | 3.0 | 4.0 | 3.0 | 85.0 | 73.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com