ILYC J24 Fleet 50 Thursday Night Series 2022South Narragansett Bay |
Rank | Boat | SailNo | HelmName | Rating | R1 05/26/22 |
R2 05/26/22 |
R3 06/02/22 |
R4 06/02/22 |
R5 06/09/22 |
R6 06/09/22 |
R7 06/16/22 |
R8 06/16/22 |
R9 6/23/2022 |
R10 6/23/2022 |
R11 06/30/22 |
R12 063022 |
R13 07/07/22 |
R14 07/07/22 |
R15 07/14/22 |
R16 07/14/22 |
R17 07/28/22 |
R18 07/28/22 |
R19 08/04/22 |
R20 08/04/22 |
R21 08/11/22 |
R22 08/11/22 |
R23 08/18/22 |
R24 08/18/22 |
R25 08/25/22 |
R26 08/25/22 |
R27 09/01/22 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | American Garage | 3379 | Will Welles | 1.0 | 1.0 | 3.0 | 2.0 | 1.0 | (4.0) | 1.0 | 1.0 | 2.1 AVE | 2.1 AVE | 1.0 | (5.0) | 3.0 | 2.0 | 2.1 AVE | 2.1 AVE | 1.0 | 2.0 | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | (4.0) | 3.0 | 1.0 | (5.0) | 56.4 | 38.4 | |
2nd | Barfly | 3360 | Rob Lambert | 4.0 | 2.0 | 2.0 | (5.0) | 4.0 | 2.0 | 2.0 | 3.0 | (6.0) | (7.0) | 3.0 | 2.0 | 2.0 | 4.0 | 1.0 | 4.0 | 3.0 | 1.0 | 2.0 | 4.0 | 3.0 | (6.0) | 3.0 | 3.0 | 4.0 | 4.0 | 4.0 | 90.0 | 66.0 | |
3rd | Crack of Noon | 3688 | Ian Scott | 2.0 | 4.0 | (6.0) | (6.0) | 5.0 | 6.0 | 4.0 | 4.0 | 2.0 | 3.0 | 4.0 | 4.0 | 1.0 | 5.0 | 5.0 | 6.0 | 5.0 | 6.0 | (7.0) | (8.0) | 5.0 | 3.0 | 2.0 | 2.0 | 6.0 | 2.0 | 1.0 | 114.0 | 87.0 | |
4th | Obstreperous | 5291 | Mike Hill | 3.0 | 3.0 | 4.0 | 4.0 | 2.0 | 5.0 | 3.0 | 2.0 | 3.0 | 2.0 | (8.0) | (8.0) | 6.0 | (7.0) | 3.0 | 3.0 | 2.0 | 5.0 | 5.0 | (7.0) | 7.0 | 4.0 | 5.0 | 5.0 | 7.0 | 3.0 | 2.0 | 118.0 | 88.0 | |
5th | 5283 | 5283 | Dave Coppe | (11.0 DNC) | (11.0 DNC) | 5.0 | 3.0 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 7.0 | 5.0 | 5.0 | 1.0 | 5.0 | 1.0 | 2.0 | 1.0 | 7.0 | 3.0 | 8.0 | 6.0 | 11.0 DNC | 11.0 DNC | 4.0 | 1.0 | 2.0 | 5.0 | 3.0 | 162.0 | 118.0 | |
6th | Tazmainian Devil | 3969 | Steve Wood | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 3.0 | 1.0 | 5.0 | 8.0 | 1.0 | 1.0 | 7.0 | 3.0 | 4.0 | 3.0 | 6.0 | 5.0 | 4.0 | 4.0 | 6.0 | 5.0 | 2.0 | 8.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 175.0 | 131.0 | |
7th | Mouse Trap | 5175 | Ted Morgan | (11.0 DNC) | (11.0 DNC) | 8.0 | 7.0 | 6.0 | 3.0 | 7.0 | 6.0 | 5.0 | 6.0 | 6.0 | 7.0 | 7.0 | 8.0 | 4.0 | 2.0 | 6.0 | 7.0 | 4.0 | 3.0 | 6.0 | 5.0 | (11.0 DNC) | (11.0 DNC) | 5.0 | 7.0 | 11.0 DNC | 180.0 | 136.0 | |
8th | Buckshot | 2547 | Parker Colantuono | (11.0 DNC) | (11.0 DNC) | 1.0 | 1.0 | (11.0 DNC) | (11.0 DNC) | 6.0 | 5.0 | 4.0 | 4.0 | 2.0 | 6.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 1.0 | 2.0 | 4.0 | 2.0 | 11.0 DNC | 11.0 DNC | 1.0 | 6.0 | 11.0 DNC | 188.0 | 144.0 | |
9th | Invictus | 2243 | Chris Shelton | 5.0 | 5.0 | 7.0 | 8.0 | 7.0 | 7.0 | 8.0 | 7.0 | (11.0 DNC) | (11.0 DNC) | 9.0 | 9.0 | 8.0 | 6.0 | (11.0 DNC) | (11.0 DNC) | 8.0 | 8.0 | 11.0 DNC | 11.0 DNC | 8.0 | 7.0 | 11.0 DNS | 11.0 DNC | 8.0 | 9.0 | 6.0 | 228.0 | 184.0 | |
10th | Insatiable | 2773 | Nick Pasyanos | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNS | 11.0 DNS | 10.0 | 10.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 9.0 | 9.0 | 11.0 DNC | 11.0 DNC | 9.0 | 8.0 | 11.0 DNC | 286.0 | 242.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com