2020 J24 Fleet 50 Fall Sereis |
Rank | Boat | SailNo | Helm | 9/17 | 9/17 | 9/24 | Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | American Garage | 5235 | Marshall/Mollicone/Welles | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 |
2nd | 5283 | 5283 | David Coppe | 2.0 | 4.0 | 3.0 | 9.0 | 9.0 |
3rd | Obstreperous | 5291 | Mike Hill | 5.0 | 3.0 | 2.0 | 10.0 | 10.0 |
4th | Crack of Noon | 3688 | Ian Scott | 3.0 | 5.0 | 5.0 | 13.0 | 13.0 |
5th | Blind Squirrel | 5481 | Becca Read | 4.0 | 2.0 | 8.0 DNC | 14.0 | 14.0 |
6th | Bearly Moven | 4453 | Carson/Lindsey Turowski | 6.0 | 6.0 | 4.0 | 16.0 | 16.0 |
7th | Invictus | 627 | Chris Sheldon | 7.0 | 7.0 | 6.0 | 20.0 | 20.0 |
http://j24fleet50.org/
j24fleet50@gmail.com
Sailwave Scoring Software 2.28.2
www.sailwave.com