| Rank | Boat | SailNo | Helm | 7/30 | 7/30 | 8/6 | 8/20 | 8/20 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | American Garage | 5235 | Marshall/Mollicone/Welles | 6.0 | 1.0 | 2.0 | 1.0 | 1.0 | 11.0 | 11.0 |
| 2nd | Barfly | 3360 | Rob Lambert | 1.0 | 7.0 | 1.0 | 4.0 | 3.0 | 16.0 | 16.0 |
| 3rd | Tasmanian Devil | 3969 | Steve Wood | 2.0 | 3.0 | 7.0 | 3.0 | 4.0 | 19.0 | 19.0 |
| 4th | Bearly Moven | 4453 | Carson/Lindsey Turowski | 4.0 | 2.0 | 8.0 DNF | 6.0 | 2.0 | 22.0 | 22.0 |
| 5th | 5283 | 5283 | David Coppe | 3.0 | 5.0 | 4.0 | 2.0 | 8.0 | 22.0 | 22.0 |
| 6th | Obstreperous | 5291 | Mike Hill | 7.0 | 4.0 | 3.0 | 5.0 | 5.0 | 24.0 | 24.0 |
| 7th | Crack of Noon | 3688 | Ian Scott | 5.0 | 6.0 | 6.0 | 7.0 | 7.0 | 31.0 | 31.0 |
| 8th | Blind Squirrel | 5481 | Becca Read | 8.0 | 8.0 | 5.0 | 8.0 | 6.0 | 35.0 | 35.0 |
| 9th | Invictus | 627 | Chris Sheldon | 9.0 | 9.0 | 11.0 DNC | 9.0 | 9.0 | 47.0 | 47.0 |
| 10th | Insatiable | 2773 | Nick Pasyanos | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 55.0 | 55.0 |
http://j24fleet50.org/
j24fleet50@gmail.com
Sailwave Scoring Software 2.28.2
www.sailwave.com