2020 J24 Fleet 50 Overall Sereis

Results are provisional as of 13:54 on August 21, 2020

Overall

Sailed: 17, Discards: 3, To count: 14, Entries: 10, Scoring system: Appendix A
Rank Boat SailNo Helm 6/18 6/18 6/25 6/25 7/2 7/2 7/9 7/9 7/16 7/16 7/23 7/23 7/30 7/30 8/6 8/20 8/20 Total Nett
1st American Garage 5235 Marshall/Mollicone/Welles 1.0 (2.0) 1.0 1.0 1.0 1.0 1.0 1.0 (4.0) 1.0 2.0 1.0 (6.0) 1.0 2.0 1.0 1.0 28.0 16.0
2nd Barfly 3360 Rob Lambert 3.0 (4.0) 3.0 3.0 3.0 3.0 2.0 2.0 2.0 2.0 (6.0) 2.0 1.0 (7.0) 1.0 4.0 3.0 51.0 34.0
3rd Obstreperous 5291 Mike Hill 2.0 3.0 2.0 4.0 6.0 4.0 3.0 (8.0) (7.0) 6.0 1.0 4.0 (7.0) 4.0 3.0 5.0 5.0 74.0 52.0
4th 5283 5283 David Coppe (7.0) 6.0 5.0 5.0 5.0 2.0 6.0 6.0 1.0 3.0 (7.0) 6.0 3.0 5.0 4.0 2.0 (8.0) 81.0 59.0
5th Crack of Noon 3688 Ian Scott 5.0 1.0 4.0 2.0 2.0 6.0 4.0 4.0 3.0 (7.0) 5.0 (8.0) 5.0 6.0 6.0 (7.0) 7.0 82.0 60.0
6th Bearly Moven 4453 Carson/Lindsey Turowski (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 5.0 5.0 5.0 5.0 8.0 3.0 4.0 2.0 8.0 DNF 6.0 2.0 119.0 86.0
7th Blind Squirrel 5481 Becca Read 6.0 (8.0) (11.0 DNC) (11.0 DNC) 7.0 5.0 7.0 3.0 6.0 8.0 4.0 5.0 8.0 8.0 5.0 8.0 6.0 116.0 86.0
8th Insatiable 2773 Nick Pasyanos 4.0 5.0 6.0 6.0 4.0 (11.0 DNC) 8.0 7.0 8.0 4.0 9.0 7.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 134.0 101.0
9th Tasmanian Devil 3969 Steve Wood (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 3.0 9.0 2.0 3.0 7.0 3.0 4.0 141.0 108.0
10th Invictus 627 Chris Sheldon 8.0 7.0 7.0 7.0 8.0 7.0 9.0 9.0 9.0 9.0 (10.0) (10.0) 9.0 9.0 (11.0 DNC) 9.0 9.0 147.0 116.0


http://j24fleet50.org/
j24fleet50@gmail.com

Sailwave Scoring Software 2.28.2
www.sailwave.com