2020 J24 Fleet 50 Spring Sereis |
| Rank | Boat | SailNo | Helm | 6/18 | 6/18 | 6/25 | 6/25 | 7/2 | 7/2 | 7/9 | 7/9 | 7/16 | 7/16 | 7/23 | 7/23 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | American Garage | 5235 | Marshall/Mollicone/Welles | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (4.0) | 1.0 | 2.0 | 1.0 | 17.0 | 11.0 |
| 2nd | Barfly | 3360 | Rob Lambert | 3.0 | (4.0) | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | (6.0) | 2.0 | 35.0 | 25.0 |
| 3rd | Obstreperous | 5291 | Mike Hill | 2.0 | 3.0 | 2.0 | 4.0 | 6.0 | 4.0 | 3.0 | (8.0) | (7.0) | 6.0 | 1.0 | 4.0 | 50.0 | 35.0 |
| 4th | Crack of Noon | 3688 | Ian Scott | 5.0 | 1.0 | 4.0 | 2.0 | 2.0 | 6.0 | 4.0 | 4.0 | 3.0 | (7.0) | 5.0 | (8.0) | 51.0 | 36.0 |
| 5th | 5283 | 5283 | David Coppe | (7.0) | 6.0 | 5.0 | 5.0 | 5.0 | 2.0 | 6.0 | 6.0 | 1.0 | 3.0 | (7.0) | 6.0 | 59.0 | 45.0 |
| 6th | Blind Squirrel | 5481 | Becca Read | 6.0 | 8.0 | (11.0 DNC) | (11.0 DNC) | 7.0 | 5.0 | 7.0 | 3.0 | 6.0 | 8.0 | 4.0 | 5.0 | 81.0 | 59.0 |
| 7th | Insatiable | 2773 | Nick Pasyanos | 4.0 | 5.0 | 6.0 | 6.0 | 4.0 | (11.0 DNC) | 8.0 | 7.0 | 8.0 | 4.0 | (9.0) | 7.0 | 79.0 | 59.0 |
| 8th | Bearly Moven | 4453 | Carson/Lindsey Turowski | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 5.0 | 5.0 | 5.0 | 5.0 | 8.0 | 3.0 | 97.0 | 75.0 |
| 9th | Invictus | 627 | Chris Sheldon | 8.0 | 7.0 | 7.0 | 7.0 | 8.0 | 7.0 | 9.0 | 9.0 | 9.0 | 9.0 | (10.0) | (10.0) | 100.0 | 80.0 |
| 10th | Tasmanian Devil | 3969 | Steve Wood | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 3.0 | 9.0 | 122.0 | 100.0 |
http://j24fleet50.org/
j24fleet50@gmail.com
Sailwave Scoring Software 2.28.2
www.sailwave.com