2019 J24 Fleet 50 Summer Series

Sail Newport/Ida Lewis

Results are final as of 15:29 on September 13, 2019

Overall

Sailed: 15, Discards: 2, To count: 13, Entries: 15, Scoring system: Appendix A
Rank Boat SailNo HelmName 7/11 7/11 7/18 7/18 7/25 7/25 8/1 8/1 8/8 8/8 8/15 8/15 8/22 8/22 8/29 Total Nett
1st Buckaroo 5235 Wells/Mollicone 1.0 1.0 1.0 3.0 3.0 (10.0) 4.0 (11.0) 2.0 1.0 1.0 8.0 4.1 RDGa 4.1 RDGa 7.0 61.2 40.2
2nd Tasmanian Devil 3969 Steve Wood 8.0 6.0 8.0 8.0 2.0 8.0 2.0 4.0 (10.0) (10.0) 2.0 1.0 1.0 2.0 8.0 80.0 60.0
3rd Bearly Moven 4453 Carson/Lindsey Turowski 3.0 9.0 4.0 1.0 4.0 2.0 5.0 (12.0) (12.0) 11.0 6.0 6.0 5.0 3.0 4.0 87.0 63.0
4th Little Martha 4119 Chris Clancy 5.0 5.0 9.0 2.0 5.0 9.0 1.0 3.0 (11.0) (14.0) 3.0 7.0 5.9 RDGa 5.9 RDGa 3.0 88.8 63.8
5th Blind Squirrel 5481 Brad/Brendan Read 7.0 2.0 6.0 5.0 9.0 3.0 10.0 1.0 4.0 3.0 (16.0 DNC) (16.0 DNC) 2.0 5.0 9.0 98.0 66.0
6th Barfly 3360 Rob Lambert 6.0 3.0 5.0 4.0 8.0 (12.0) 3.0 10.0 7.0 8.0 4.0 4.0 4.0 1.0 (12.0) 91.0 67.0
7th Crack of Noon 3688 Ian Scott (9.0) (11.0) 3.0 6.0 7.0 7.0 9.0 6.0 9.0 6.0 7.0 5.0 9.0 4.0 5.0 103.0 83.0
8th Obstreperous 5291 Mike Hill 4.0 10.0 2.0 9.0 (12.0) 4.0 (12.0) 8.0 6.0 9.0 9.0 9.0 8.0 9.0 11.0 122.0 98.0
9th Fudgie 4116 Matt Coughlin 2.0 4.0 (16.0 DNC) (16.0 DNC) 13.0 ZFP 6.0 11.0 5.0 1.0 2.0 16.0 DNC 16.0 DNC 3.0 8.0 16.0 DNC 135.0 103.0
10th Civil War 2803 Tony Icaono 11.0 8.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 8.0 2.0 3.0 4.0 5.0 2.0 16.0 DNC 16.0 DNC 1.0 140.0 108.0
11th 5283 5283 David Coppe 10.0 7.0 7.0 7.0 11.0 1.0 (16.0 DNC) (16.0 DNC) 8.0 7.0 8.0 3.0 16.0 DNC 16.0 DNC 10.0 143.0 111.0
12th Buckshot 2547 Larry Colantuono (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 1.0 5.0 7.0 16.0 DNC 5.0 5.0 16.0 DNC 16.0 DNC 6.0 6.0 2.0 149.0 117.0
13th Fast Lane 3294 Amina Brown 12.0 12.0 (16.0 DNC) (16.0 DNC) 6.0 14.0 RET 6.0 7.0 13.0 12.0 10.0 10.0 7.0 7.0 6.0 154.0 122.0
14th Invictus 627 Chris Sheldon 13.0 13.0 10.0 11.0 OCS 13.0 11.0 13.0 9.0 14.0 13.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 200.0 168.0
15th Insatiable 2773 Nick Pasyanos (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 11.0 11.0 10.0 10.0 13.0 215.0 183.0


J24fleet50.org

Sailwave Scoring Software 2.28.1
www.sailwave.com