J24 Fall Finale

J24 Fleet

Sailed: 8, Discards: 1, To count: 7, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st J24   J24 5208   Mike Marshall     1.0 4.0 1.0 1.0 (6.0) 1.0 2.0 1.0 17.0 11.0
2nd J24   J24 4116   Matt Coughlin     2.0 1.0 3.0 2.0 7.0 (9.0) 1.0 4.0 29.0 20.0
3rd J24   J24 2547   Steve Kirkpatrick     6.0 (7.0) 2.0 3.0 3.0 2.0 6.0 2.0 31.0 24.0
4th J24   J24 2803   Tony Iacono     5.0 5.0 5.0 4.0 2.0 3.0 3.0 (9.0) 36.0 27.0
5th J24   J24 4119   Chris Clancy     (8.0) 8.0 6.0 5.0 1.0 4.0 8.0 3.0 43.0 35.0
6th J24   J24 3969   Steve Wood     4.0 2.0 9.0 6.0 4.0 8.0 (10.0) 5.0 48.0 38.0
7th J24   J24 3360   Rob Lambert     3.0 3.0 (8.0) 7.0 8.0 5.0 5.0 7.0 46.0 38.0
8th J24   J24 4453   Carson Turowski     7.0 6.0 7.0 (10.0) 5.0 10.0 4.0 10.0 59.0 49.0
9th J24   J24 423   Kiera Munger     (10.0) 9.0 4.0 8.0 10.0 6.0 9.0 6.0 62.0 52.0
10th J24   J24 3688   Ian Scott     9.0 (10.0) 10.0 9.0 9.0 7.0 7.0 8.0 69.0 59.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1 J24   J24 5208   Mike Marshall     1 1.0
2 J24   J24 4116   Matt Coughlin     2 2.0
3 J24   J24 3360   Rob Lambert     3 3.0
4 J24   J24 3969   Steve Wood     4 4.0
5 J24   J24 2803   Tony Iacono     5 5.0
6 J24   J24 2547   Steve Kirkpatrick     6 6.0
7 J24   J24 4453   Carson Turowski     7 7.0
8 J24   J24 4119   Chris Clancy     8 8.0
9 J24   J24 3688   Ian Scott     9 9.0
10 J24   J24 423   Kiera Munger     10 10.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1 J24   J24 4116   Matt Coughlin     1 1.0
2 J24   J24 3969   Steve Wood     2 2.0
3 J24   J24 3360   Rob Lambert     3 3.0
4 J24   J24 5208   Mike Marshall     4 4.0
5 J24   J24 2803   Tony Iacono     5 5.0
6 J24   J24 4453   Carson Turowski     6 6.0
7 J24   J24 2547   Steve Kirkpatrick     7 7.0
8 J24   J24 4119   Chris Clancy     8 8.0
9 J24   J24 423   Kiera Munger     9 9.0
10 J24   J24 3688   Ian Scott     10 10.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1 J24   J24 5208   Mike Marshall     1 1.0
2 J24   J24 2547   Steve Kirkpatrick     2 2.0
3 J24   J24 4116   Matt Coughlin     3 3.0
4 J24   J24 423   Kiera Munger     4 4.0
5 J24   J24 2803   Tony Iacono     5 5.0
6 J24   J24 4119   Chris Clancy     6 6.0
7 J24   J24 4453   Carson Turowski     7 7.0
8 J24   J24 3360   Rob Lambert     8 8.0
9 J24   J24 3969   Steve Wood     9 9.0
10 J24   J24 3688   Ian Scott     10 10.0

R4

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1 J24   J24 5208   Mike Marshall     1 1.0
2 J24   J24 4116   Matt Coughlin     2 2.0
3 J24   J24 2547   Steve Kirkpatrick     3 3.0
4 J24   J24 2803   Tony Iacono     4 4.0
5 J24   J24 4119   Chris Clancy     5 5.0
6 J24   J24 3969   Steve Wood     6 6.0
7 J24   J24 3360   Rob Lambert     7 7.0
8 J24   J24 423   Kiera Munger     8 8.0
9 J24   J24 3688   Ian Scott     9 9.0
10 J24   J24 4453   Carson Turowski     10 10.0

R5

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1 J24   J24 4119   Chris Clancy     1 1.0
2 J24   J24 2803   Tony Iacono     2 2.0
3 J24   J24 2547   Steve Kirkpatrick     3 3.0
4 J24   J24 3969   Steve Wood     4 4.0
5 J24   J24 4453   Carson Turowski     5 5.0
6 J24   J24 5208   Mike Marshall     6 6.0
7 J24   J24 4116   Matt Coughlin     7 7.0
8 J24   J24 3360   Rob Lambert     8 8.0
9 J24   J24 3688   Ian Scott     9 9.0
10 J24   J24 423   Kiera Munger     10 10.0

R6

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1 J24   J24 5208   Mike Marshall     1 1.0
2 J24   J24 2547   Steve Kirkpatrick     2 2.0
3 J24   J24 2803   Tony Iacono     3 3.0
4 J24   J24 4119   Chris Clancy     4 4.0
5 J24   J24 3360   Rob Lambert     5 5.0
6 J24   J24 423   Kiera Munger     6 6.0
7 J24   J24 3688   Ian Scott     7 7.0
8 J24   J24 3969   Steve Wood     8 8.0
9 J24   J24 4116   Matt Coughlin     9 9.0
10 J24   J24 4453   Carson Turowski     10 10.0

R7

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1 J24   J24 4116   Matt Coughlin     1 1.0
2 J24   J24 5208   Mike Marshall     2 2.0
3 J24   J24 2803   Tony Iacono     3 3.0
4 J24   J24 4453   Carson Turowski     4 4.0
5 J24   J24 3360   Rob Lambert     5 5.0
6 J24   J24 2547   Steve Kirkpatrick     6 6.0
7 J24   J24 3688   Ian Scott     7 7.0
8 J24   J24 4119   Chris Clancy     8 8.0
9 J24   J24 423   Kiera Munger     9 9.0
10 J24   J24 3969   Steve Wood     10 10.0

R8

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1 J24   J24 5208   Mike Marshall     1 1.0
2 J24   J24 2547   Steve Kirkpatrick     2 2.0
3 J24   J24 4119   Chris Clancy     3 3.0
4 J24   J24 4116   Matt Coughlin     4 4.0
5 J24   J24 3969   Steve Wood     5 5.0
6 J24   J24 423   Kiera Munger     6 6.0
7 J24   J24 3360   Rob Lambert     7 7.0
8 J24   J24 3688   Ian Scott     8 8.0
9 J24   J24 2803   Tony Iacono     9 9.0
10 J24   J24 4453   Carson Turowski     10 10.0



Sailwave Scoring Software 2.23.4
www.sailwave.com