2018 J24 Fleet 50 Overall Series

Results are final as of 18:45 on October 2, 2018

Overall

Sailed: 24, Discards: 4, To count: 20, Entries: 20, Scoring system: Appendix A
Rank Boat SailNo HelmName 5/24 5/24 5/24 5/31 5/31 6/7 6/7 6/14 6/14 6/21 6/21 7/12 7/19 7/19 7/26 7/26 8/2 8/2 8/9 8/9 8/16 8/23 8/23 8/30 Total Nett
1st Buckshot 2547 Larry Colantuono 3.0 2.0 2.0 (10.0) 2.0 1.0 1.0 (7.0) 2.0 3.0 (10.0) 7.0 1.0 4.0 1.0 1.0 3.0 4.0 (13.0) 3.0 1.0 6.0 3.0 2.0 92.0 52.0
2nd Bearly Moven 4453 Lindsey Turowski 1.0 4.0 6.0 3.0 5.0 7.0 4.0 2.0 9.0 4.0 2.0 3.0 (14.0) (10.0) 5.0 9.0 6.0 3.0 (11.0) 6.0 5.0 2.0 2.0 (13.0) 136.0 88.0
3rd Barfly 3360 Rob Lambert 7.0 5.0 7.0 4.0 1.0 5.0 (12.0) 6.0 3.0 (12.0) 4.0 (14.0) 2.0 2.0 6.0 4.0 9.0 2.0 2.0 12.0 2.0 5.0 1.0 (14.0) 141.0 89.0
4th Fudgie 4116 Matt Coughlin (21.0 DNC) (21.0 DNC) (21.0 DNC) 5.0 12.0 2.0 9.0 5.0 1.0 5.0 (13.0) 10.0 5.0 7.0 2.0 2.0 2.0 9.0 1.0 8.0 9.0 7.0 6.0 4.0 187.0 111.0
5th Obstreperous 5291 Mike Hill 5.0 1.0 4.0 8.0 4.0 8.0 (13.0) 9.0 7.0 (13.0) 9.0 11.0 8.0 3.0 9.0 3.0 5.0 10.0 (21.0 DNC) (21.0 DNC) 8.0 3.0 8.0 3.0 194.0 126.0
6th Little Martha 4119 Chris Clancy 6.0 3.0 5.0 6.0 3.0 10.0 3.0 4.0 6.0 (21.0 DNC) (21.0 DNC) 19.0 DNF 4.0 14.0 9.5 RDGa 9.5 RDGa (21.0 DNC) (21.0 DNC) 3.0 2.0 6.0 10.0 12.0 10.0 229.0 145.0
7th Fast Lane 3294 Amina Brown 4.0 7.0 3.0 (12.0) 8.0 (12.0) 11.0 10.0 10.0 8.0 8.0 9.0 12.0 9.0 10.0 7.0 (21.0 DNC) (21.0 DNC) 6.0 4.0 12.0 9.0 4.0 6.0 223.0 157.0
8th Crack of Noon 3688 Ian Scott (21.0 DNC) (21.0 DNC) (21.0 DNC) 9.0 10.0 (13.0) 5.0 3.0 8.0 7.0 6.0 13.0 11.0 11.0 4.0 8.0 11.0 5.0 12.0 5.0 11.0 8.0 10.0 8.0 241.0 165.0
9th Tasmanian Devil 3969 Steve Wood (21.0 DNC) (21.0 DNC) (21.0 DNC) 2.0 11.0 3.0 8.0 8.0 4.0 2.0 7.0 4.0 3.0 5.0 (21.0 DNC) 21.0 DNC 10.0 7.0 9.0 15.0 4.0 21.0 DNC 21.0 DNC 5.0 254.0 170.0
10th Bogus 5208 Wells/Mollicone (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 4.0 2.0 1.0 5.0 9.0 5.0 12.0 9.0 1.0 21.0 DNC 21.0 DNC 1.0 1.0 7.0 9.0 3.0 21.0 DNC 21.0 DNC 7.0 265.0 181.0
11th 5283 5283 David Coppe (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 1.0 1.0 6.0 13.0 16.0 3.0 5.0 7.0 8.0 4.0 1.0 10.0 13.0 11.0 11.0 299.0 215.0
12th Island Bound 4112 Tim Pennington (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 6.0 10.0 11.0 11.0 6.0 11.0 1.0 21.0 DNC 21.0 DNC 8.0 6.0 13.0 13.0 10.0 17.0 DNF 14.0 11.0 9.0 12.0 316.0 232.0
13th Civil War 2803 Tony Icaono (21.0 DNC) (21.0 DNC) (21.0 DNC) 1.0 9.0 11.0 7.0 (21.0 DNC) 21.0 DNC 11.0 12.0 2.0 7.0 15.0 21.0 DNC 21.0 DNC 8.0 12.0 8.0 7.0 17.0 RET 21.0 DNC 21.0 DNC 9.0 325.0 241.0
14th Eskimo Sisters 1948 Tim Corbett 2.0 6.0 1.0 7.0 6.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 19.0 DNF 21.0 DNC 21.0 DNC 7.0 12.0 21.0 DNC 21.0 DNC 5.0 11.0 21.0 DNC 4.0 7.0 21.0 DNC 339.0 255.0
15th Blind Squirrel 5481 Borges/Reed (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 8.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 4.0 6.0 14.0 10.0 7.0 1.0 5.0 1.0 371.0 287.0
16th Invictus 627 Chris Sheldon (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 14.0 14.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 5.0 6.0 8.0 11.0 13.0 14.0 11.0 16.0 13.0 17.0 DNF 12.0 13.0 21.0 DNC 377.0 293.0
17th   423 Kira Munger (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 9.0 6.0 12.0 21.0 DNC 10.0 3.0 21.0 DNC 17.0 OCS 6.0 12.0 10.0 12.0 14.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 384.0 300.0
18th Insatiable 2773 Nick Pasyanos (21.0 DNC) (21.0 DNC) (21.0 DNC) 11.0 7.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 19.0 DNF 10.0 12.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 15.0 14.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 445.0 361.0
19th   2599   (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 15.0 13.0 13.0 11.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 13.0 21.0 DNC 21.0 DNC 21.0 DNC 464.0 380.0
20th   3974   (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 15.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 498.0 414.0



Sailwave Scoring Software 2.25.11
www.sailwave.com