2014 J24 Fleet 50 Fall

Results are final as of 15:12 on October 3, 2014

Overall

Sailed: 4, Discards: 0, To count: 4, Entries: 11, Scoring system: Appendix A
Rank Boat SailNo HelmName R1 R2 R3 R4 Total Nett
1st Passage East 2991 Ted Winston 2.0 2.0 1.0 1.0 6.0 6.0
2nd Crack of Noon 3688 Ian Scott 1.0 OOD 1.0 OOD 3.0 3.0 8.0 8.0
3rd Island Bound 4112 Tim Pennington 6.0 6.0 4.0 4.0 20.0 20.0
4th Bearly Movrn 4453 Lindsey Nahmias 5.0 4.0 12.0 DNC 5.0 OOD 26.0 26.0
5th Little Martha 4119 Chris Clancy 1.0 3.0 12.0 DNC 12.0 DNC 28.0 28.0
6th Team Buckshot 2547 Steve Kirkpatrick 4.0 1.0 12.0 DNC 12.0 DNC 29.0 29.0
7th Obstreperous 5291 Mike Hill 3.0 5.0 12.0 DNC 12.0 DNC 32.0 32.0
8th Invictus 2243 Chris Sheldon 12.0 DNC 7.0 12.0 DNC 5.0 36.0 36.0
9th Civil War 2803 Tony Iacono 12.0 DNC 12.0 DNC 12.0 DNC 2.0 38.0 38.0
10th Dogfish 4255 Bob Kinsman 12.0 DNC 12.0 DNC 2.0 12.0 DNC 38.0 38.0
11th 5283 5283 David Coppe 12.0 DNC 12.0 DNC 10.0 OOD 12.0 DNC 46.0 46.0



Sailwave Scoring Software 2.9.7
www.sailwave.com