2014 J24 Fleet 50 Overall Series

Results are final as of 21:45 on September 18, 2014

Overall

Sailed: 33, Discards: 5, To count: 28, Entries: 19, Scoring system: Appendix A
Rank SailNo Boat HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R26 R27 R28 R29 R30 R31 R32 R33 Total Nett
1st 5235 Helly Hansen Tim Healy/ John Mollicone 2.0 4.0 2.0 1.0 4.0 4.0 3.0 (5.0) 1.0 3.0 1.0 4.0 3.0 (5.0) 2.0 (16.0 OCS) 5.0 (12.0) (8.0) 1.0 1.0 1.0 1.0 4.0 1.0 3.0 2.0 3.6 RDGa 3.6 RDGa 1.0 4.0 1.6 OOD 1.6 OOD 114.4 68.4
2nd 5482 Pipe Dream Mike Marshall (20.0 DNC) (20.0 DNC) 5.0 2.0 1.0 1.0 1.0 3.0 2.0 1.0 (14.0 OCS) 6.0 4.0 2.0 1.0 2.0 11.0 1.0 (17.0 RET) 7.0 2.0 3.0 (14.0 OCS) 1.0 5.0 3.6 OOD 3.6 OOD 5.6 RDGa 5.6 RDGa 4.0 8.0 3.0 1.0 180.4 95.4
3rd 3360 Barfly Rob Lambert 5.0 1.0 (12.0) 9.0 3.0 3.0 2.0 10.0 3.0 6.0 (12.0 ZFP) 8.0 2.0 (20.0 DNC) (20.0 DNC) 3.9 OOD 2.0 9.0 1.0 2.0 3.0 8.0 5.0 2.0 (11.0) 4.0 3.0 5.0 4.0 3.0 6.0 2.0 2.0 191.9 116.9
4th 3969 Tasmanian Devil Steve Wood 6.0 8.0 7.0 6.0 5.0 2.0 4.0 4.0 5.3 RDGb 5.3 RDGb 5.3 RDGb 5.3 RDGb 5.3 RDGb 5.3 RDGb 5.3 RDGb (20.0 DNC) 4.9 OOD 4.9 OOD 4.9 OOD (13.0) (9.0) (13.0) 3.0 6.0 7.0 2.0 6.0 7.0 6.0 (9.0) 3.0 7.0 5.0 209.8 145.8
5th 4453 Bearly Moven Lindsey Nahmias (10.0) 5.0 8.0 8.0 (10.0) (11.0) 6.0 (11.0) 5.0 9.0 (10.0) 1.0 6.0 7.0 7.0 8.0 9.0 4.0 6.0 8.0 5.0 2.0 4.0 5.0 3.0 6.0 9.0 4.0 2.0 7.0 10.0 10.0 10.0 226.0 174.0
6th 5291 Obstreperous Mike Hill 1.0 6.0 5.3 OOD 5.3 OOD 8.0 8.0 (11.0) 7.0 9.0 2.0 5.0 9.0 7.0 6.0 4.0 4.0 (10.0) 6.0 7.0 (12.0) 6.0 (11.0) 6.0 (10.0) 10.0 7.0 5.0 8.0 9.0 10.0 9.0 4.0 8.0 235.6 181.6
7th 5283 5283 David Coppe (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 7.0 6.0 10.0 6.0 6.0 5.0 6.0 3.0 9.0 (20.0 DNC) 20.0 DNC 11.0 3.0 3.0 5.0 3.0 4.0 12.0 14.0 OCS 9.0 4.0 5.0 11.0 9.0 3.0 8.0 7.0 5.0 3.0 297.0 197.0
8th 3688 Crack of Noon Ian Scott 4.0 10.0 9.0 (11.0) 9.0 9.0 8.0 9.0 4.0 7.0 8.0 ZFP (11.0) 1.0 8.0 8.0 10.0 4.0 11.0 9.0 4.0 (13.0) 10.0 7.0 8.0 8.0 9.0 (13.0) 10.0 (12.0) 6.0 1.0 9.0 7.0 267.0 207.0
9th 2991 Passage East Ted Winston 8.0 7.0 1.0 3.0 12.0 7.0 7.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 7.6 OOD 7.6 OOD 7.6 OOD 4.0 6.0 5.0 1.0 8.0 2.0 5.0 14.0 6.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 1.0 4.0 11.0 11.0 13.0 14.0 8.0 11.0 311.8 211.8
10th 4255 Dogfish Bob Kinsman (20.0 DNC) (20.0 DNC) 3.0 10.0 2.0 5.0 5.0 1.0 8.0 4.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 1.0 6.0 7.0 4.0 6.0 12.0 5.0 14.0 RET 3.0 2.0 11.0 1.0 10.0 RDGa 10.0 RDGa 8.0 OOD 8.0 OOD 20.0 DNC 20.0 DNC 326.0 226.0
11th 1948 Eskimo Sisters Tim Corbett 7.0 3.0 6.0 7.0 6.0 10.0 12.0 8.0 7.0 8.0 3.0 5.0 8.0 (20.0 DNC) (20.0 DNC) 9.0 16.0 5.0 3.0 11.0 7.0 4.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 8.2 OOD 8.2 OOD 5.0 5.0 10.2 RDGa 10.2 RDGa 331.8 231.8
12th 2547 Team Buckshot Steve Kirkpatrick 3.0 2.0 4.0 5.0 8.9 OOD 8.9 OOD 8.9 OOD 2.0 14.0 RET (20.0 DNC) 2.0 2.0 5.0 1.0 3.0 16.0 OCS (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 2.0 7.0 6.0 13.0 17.0 DNF 1.0 1.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 352.7 252.7
13th 2925 Swish Cheese Henry Maxwell (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 11.0 12.0 9.0 12.0 10.0 10.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 3.0 7.0 2.0 11.0 9.0 10.0 7.0 9.4 OOD 9.4 OOD 9.4 OOD 8.0 7.0 3.0 10.0 2.0 2.0 12.0 4.0 369.2 269.2
14th 4112 Island Bound Tim Pennington 11.0 9.0 11.0 13.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 10.0 OOD 10.0 OOD 10.0 OOD 7.0 10.0 11.0 9.0 9.0 13.0 12.0 (15.0) 10.0 (15.0) 11.0 14.0 8.0 11.0 12.0 14.0 15.0 6.0 5.0 12.0 13.0 11.0 13.0 390.0 300.0
15th 4119 Little Martha Chris Clancy 11.0 OOD 11.0 OOD 10.0 4.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 9.0 7.0 10.0 3.0 5.0 7.0 14.0 10.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 10.0 12.0 2.0 8.0 11.0 11.0 1.0 9.0 425.0 325.0
16th 2243 Invictus Chris Sheldon (20.0 DNC) (20.0 DNC) 14.0 14.0 14.0 DNF (20.0 DNC) (20.0 DNC) 13.0 11.0 (20.0 DNC) 20.0 DNC 13.0 12.0 13.7 OOD 13.7 OOD 14.0 17.0 18.0 OCS 15.0 10.0 16.0 15.0 11.0 14.0 14.0 12.0 14.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 14.0 12.0 514.4 414.4
17th 2773 Insatiable Nick Pasyanos (20.0 DNC) (20.0 DNC) 13.0 12.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 11.0 12.0 20.0 DNC 10.0 10.0 12.0 15.0 16.0 14.0 16.0 15.0 16.0 9.0 13.0 13.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 14.0 12.0 13.0 14.0 520.0 420.0
18th 2324 Heffa Maggie Borden (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 6.0 13.0 13.0 13.0 14.0 8.0 9.0 16.1 RDGa 16.1 RDGa 16.1 RDGa 15.0 8.0 16.1 RDGa 16.1 RDGa 20.0 DNC 20.0 DNC 6.0 6.0 531.5 431.5
19th 2803 Civil War Tony Iacono 9.0 11.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 8.0 14.0 12.0 14.3 OOD 14.3 OOD 14.3 OOD 10.0 12.0 9.0 16.0 10.0 12.0 7.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 532.9 432.9



Sailwave Scoring Software 2.9.7
www.sailwave.com