2014 J24 Fleet 50 Overall Series

Results as of 22:13 on August 29, 2014

Overall

Sailed: 31, Discards: 5, To count: 26, Entries: 21, Scoring system: Appendix A
Rank SailNo Boat HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R26 R27 R28 R29 R30 R31 Total Nett
1st 5235 Helly Hansen Tim Healy/ John Mollicone 2.0 4.0 2.0 1.0 4.0 4.0 3.0 (5.0) 1.0 3.0 1.0 4.0 3.0 (5.0) 2.0 (16.0 OCS) 5.0 (12.0) (8.0) 1.0 1.0 1.0 1.0 4.0 1.0 3.0 2.0 3.6 RDGa 3.6 RDGa 1.0 4.0 111.2 65.2
2nd 5482 Pipe Dream Mike Marshall (22.0 DNC) (22.0 DNC) 5.0 2.0 1.0 1.0 1.0 3.0 2.0 1.0 (14.0 OCS) 6.0 4.0 2.0 1.0 2.0 11.0 1.0 (17.0 RET) 7.0 2.0 3.0 (15.0 OCS) 1.0 5.0 4.0 OOD 4.0 OOD 6.0 RDGa 6.0 RDGa 4.0 8.0 183.0 93.0
3rd 3360 Barfly Rob Lambert 5.0 1.0 (12.0) 9.0 3.0 3.0 2.0 10.0 3.0 6.0 (12.0 ZFP) 8.0 2.0 (22.0 DNC) (22.0 DNC) 4.3 OOD 2.0 9.0 1.0 2.0 3.0 8.0 6.0 2.0 (11.0) 4.0 3.0 5.0 4.0 3.0 6.0 193.3 114.3
4th 3969 Tasmanian Devil Steve Wood 6.0 8.0 7.0 6.0 5.0 2.0 4.0 4.0 5.3 RDGb 5.3 RDGb 5.3 RDGb 5.3 RDGb 5.3 RDGb 5.3 RDGb 5.3 RDGb (22.0 DNC) 5.1 OOD 5.1 OOD 5.1 OOD (13.0) (9.0) (13.0) 3.0 7.0 7.0 2.0 6.0 7.0 6.0 (9.0) 3.0 201.4 135.4
5th 4453 Bearly Moven Lindsey Nahmias (10.0) 5.0 8.0 8.0 (10.0) (11.0) 6.0 (11.0) 5.0 9.0 (10.0) 1.0 6.0 7.0 7.0 8.0 9.0 4.0 6.0 8.0 5.0 2.0 5.0 5.0 3.0 6.0 9.0 4.0 2.0 7.0 10.0 207.0 155.0
6th 5291 Obstreperous Mike Hill 1.0 6.0 5.4 OOD 5.4 OOD 8.0 8.0 (11.0) 7.0 9.0 2.0 5.0 9.0 7.0 6.0 4.0 4.0 (10.0) 6.0 7.0 (12.0) 6.0 (11.0) 7.0 (11.0) 10.0 7.0 5.0 8.0 9.0 10.0 9.0 225.8 170.8
7th 4255 Dogfish Bob Kinsman (22.0 DNC) (22.0 DNC) 3.0 10.0 2.0 5.0 5.0 1.0 8.0 4.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 1.0 6.0 7.0 4.0 6.0 12.0 5.0 15.0 RET 3.0 2.0 11.0 1.0 9.8 RDGa 9.8 RDGa 7.8 OOD 7.8 OOD 300.2 190.2
8th 3688 Crack of Noon Ian Scott 4.0 10.0 9.0 (11.0) 9.0 9.0 8.0 9.0 4.0 7.0 8.0 ZFP (11.0) 1.0 8.0 8.0 10.0 4.0 11.0 9.0 4.0 (13.0) 10.0 8.0 9.0 8.0 9.0 (13.0) 10.0 (12.0) 6.0 1.0 253.0 193.0
9th 5283 5283   (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 7.0 6.0 10.0 6.0 6.0 5.0 6.0 3.0 9.0 (22.0 DNC) 22.0 DNC 11.0 3.0 3.0 5.0 3.0 4.0 12.0 15.0 OCS 10.0 4.0 5.0 11.0 9.0 3.0 8.0 7.0 303.0 193.0
10th 2991 Passage East Ted Winston 8.0 7.0 1.0 3.0 12.0 7.0 7.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 8.1 OOD 8.1 OOD 8.1 OOD 4.0 6.0 5.0 1.0 8.0 2.0 5.0 14.0 6.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 1.0 4.0 11.0 11.0 13.0 14.0 306.3 196.3
11th 1948 Eskimo Sisters Tim Corbett 7.0 3.0 6.0 7.0 6.0 10.0 12.0 8.0 7.0 8.0 3.0 5.0 8.0 (22.0 DNC) (22.0 DNC) 9.0 16.0 5.0 3.0 11.0 7.0 4.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 8.7 OOD 8.7 OOD 5.0 5.0 326.4 216.4
12th 2547 Team Buckshot Steve Kirkpatrick 3.0 2.0 4.0 5.0 8.9 OOD 8.9 OOD 8.9 OOD 2.0 14.0 RET (22.0 DNC) 2.0 2.0 5.0 1.0 3.0 16.0 OCS (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 2.0 8.0 6.0 13.0 17.0 DNF 1.0 1.0 22.0 DNC 22.0 DNC 331.7 221.7
13th 2925 Swish Cheese Henry Maxwell (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 11.0 12.0 9.0 12.0 10.0 10.0 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 3.0 7.0 2.0 11.0 9.0 10.0 7.0 10.3 OOD 10.3 OOD 10.3 OOD 8.0 7.0 3.0 10.0 2.0 2.0 373.9 263.9
14th 4112 Island Bound   11.0 9.0 11.0 13.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 10.3 OOD 10.3 OOD 10.3 OOD 7.0 10.0 11.0 9.0 9.0 13.0 12.0 (15.0) 10.0 (15.0) 11.0 14.0 9.0 12.0 12.0 14.0 15.0 6.0 5.0 12.0 13.0 374.9 278.9
15th 4119 Little Martha Chris Clancy 12.4 OOD 12.4 OOD 10.0 4.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 9.0 7.0 10.0 3.0 5.0 7.0 14.0 10.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 10.0 12.0 2.0 8.0 11.0 11.0 443.8 333.8
16th 2243 Invictus Chris Sheldon (22.0 DNC) (22.0 DNC) 14.0 14.0 14.0 DNF (22.0 DNC) (22.0 DNC) 13.0 11.0 (22.0 DNC) 22.0 DNC 13.0 12.0 14.7 OOD 14.7 OOD 14.0 17.0 18.0 OCS 15.0 10.0 16.0 15.0 12.0 15.0 14.0 12.0 14.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 512.4 402.4
17th 2773 Insatiable Nick Pasyanos (22.0 DNC) (22.0 DNC) 13.0 12.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 11.0 12.0 22.0 DNC 10.0 10.0 12.0 15.0 16.0 14.0 16.0 15.0 16.0 10.0 14.0 13.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 14.0 12.0 521.0 411.0
18th 2803 Civil War Tony Iacono 9.0 11.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 8.0 14.0 12.0 15.3 OOD 15.3 OOD 15.3 OOD 11.0 13.0 9.0 16.0 10.0 12.0 7.0 22.0 DNC 22.0 DNC 529.9 419.9
19th 2324 Heffa Maggie Borden (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 6.0 13.0 13.0 13.0 14.0 8.0 9.0 18.2 RDGa 18.2 RDGa 18.2 RDGa 15.0 8.0 18.2 RDGa 18.2 RDGa 22.0 DNC 22.0 DNC 564.0 454.0
20th 3938     (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 4.0 6.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 648.0 538.0
21st 2930     (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 13.0 13.0 22.0 DNC 22.0 DNC 664.0 554.0



Sailwave Scoring Software 2.9.7
www.sailwave.com