2014 J24 Fleet 50 Summer Series

Results are final as of 21:46 on September 18, 2014

Overall

Sailed: 18, Discards: 3, To count: 15, Entries: 19, Scoring system: Appendix A
Rank SailNo Boat HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 Total Nett
1st 5235 Helly Hansen Tim Healy/ John Mollicone (16.0 OCS) 5.0 (12.0) (8.0) 1.0 1.0 1.0 1.0 4.0 1.0 3.0 2.0 4.3 RDGa 4.3 RDGa 1.0 4.0 2.3 OOD 2.3 OOD 73.2 37.2
2nd 3360 Barfly Rob Lambert 2.2 OOD 2.0 (9.0) 1.0 2.0 3.0 (8.0) 5.0 2.0 (11.0) 4.0 3.0 5.0 4.0 3.0 6.0 2.0 2.0 74.2 46.2
3rd 5482 Pipe Dream Mike Marshall 2.0 (11.0) 1.0 (17.0 RET) 7.0 2.0 3.0 (14.0 OCS) 1.0 5.0 3.6 OOD 3.6 OOD 5.6 RDGa 5.6 RDGa 4.0 8.0 3.0 1.0 97.4 55.4
4th 2925 Swish Cheese Henry Maxwell 3.0 7.0 2.0 (11.0) 9.0 (10.0) 7.0 4.5 OOD 4.5 OOD 4.5 OOD 8.0 7.0 3.0 10.0 2.0 2.0 (12.0) 4.0 110.5 77.5
5th 4453 Bearly Moven Lindsey Nahmias 8.0 9.0 4.0 6.0 8.0 5.0 2.0 4.0 5.0 3.0 6.0 9.0 4.0 2.0 7.0 (10.0) (10.0) (10.0) 112.0 82.0
6th 5283 5283 David Coppe (11.0) 3.0 3.0 5.0 3.0 4.0 (12.0) (14.0 OCS) 9.0 4.0 5.0 11.0 9.0 3.0 8.0 7.0 5.0 3.0 119.0 82.0
7th 4255 Dogfish Bob Kinsman 1.0 6.0 7.0 4.0 6.0 12.0 5.0 (14.0 RET) 3.0 2.0 11.0 1.0 8.0 RDGa 8.0 RDGa 6.0 OOD 6.0 OOD (20.0 DNC) (20.0 DNC) 140.0 86.0
8th 3969 Tasmanian Devil Steve Wood (20.0 DNC) 5.7 OOD 5.7 OOD 5.7 OOD (13.0) 9.0 (13.0) 3.0 6.0 7.0 2.0 6.0 7.0 6.0 9.0 3.0 7.0 5.0 133.1 87.1
9th 5291 Obstreperous Mike Hill 4.0 (10.0) 6.0 7.0 (12.0) 6.0 (11.0) 6.0 10.0 10.0 7.0 5.0 8.0 9.0 10.0 9.0 4.0 8.0 142.0 109.0
10th 3688 Crack of Noon Ian Scott 10.0 4.0 11.0 9.0 4.0 (13.0) 10.0 7.0 8.0 8.0 9.0 (13.0) 10.0 (12.0) 6.0 1.0 9.0 7.0 151.0 113.0
11th 2991 Passage East Ted Winston 5.0 1.0 8.0 2.0 5.0 14.0 6.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 1.0 4.0 11.0 11.0 13.0 14.0 8.0 11.0 174.0 114.0
12th 1948 Eskimo Sisters Tim Corbett 9.0 16.0 5.0 3.0 11.0 7.0 4.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 9.8 OOD 9.8 OOD 5.0 5.0 11.8 RDGa 11.8 RDGa 208.2 148.2
13th 2324 Heffa Maggie Borden 6.0 13.0 13.0 13.0 14.0 8.0 9.0 11.6 RDGa 11.6 RDGa 11.6 RDGa (15.0) 8.0 11.6 RDGa 11.6 RDGa (20.0 DNC) (20.0 DNC) 6.0 6.0 209.0 154.0
14th 4112 Island Bound Tim Pennington 13.0 12.0 (15.0) 10.0 (15.0) 11.0 14.0 8.0 11.0 12.0 14.0 (15.0) 6.0 5.0 12.0 13.0 11.0 13.0 210.0 165.0
15th 4119 Little Martha Chris Clancy 7.0 14.0 10.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 10.0 12.0 2.0 8.0 11.0 11.0 1.0 9.0 235.0 175.0
16th 2803 Civil War Tony Iacono (20.0 DNC) 8.0 14.0 12.0 12.0 OOD 12.0 OOD 12.0 OOD 10.0 12.0 9.0 16.0 10.0 12.0 7.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 246.0 186.0
17th 2547 Team Buckshot Steve Kirkpatrick 16.0 OCS (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 2.0 7.0 6.0 13.0 17.0 DNF 1.0 1.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 263.0 203.0
18th 2773 Insatiable Nick Pasyanos 12.0 15.0 16.0 14.0 16.0 15.0 16.0 9.0 13.0 13.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 14.0 12.0 13.0 14.0 272.0 212.0
19th 2243 Invictus Chris Sheldon 14.0 17.0 18.0 OCS 15.0 10.0 16.0 15.0 11.0 14.0 14.0 12.0 14.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 14.0 12.0 276.0 216.0



Sailwave Scoring Software 2.9.7
www.sailwave.com