2014 J24 Fleet 50 Overall Series

Results as of 15:45 on August 4, 2014

Overall

Sailed: 25, Discards: 4, To count: 21, Entries: 20, Scoring system: Appendix A
Rank SailNo Boat HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 Total Nett
1st 5235 Helly Hansen Tim Healy/ John Mollicone 2.0 4.0 2.0 1.0 4.0 4.0 3.0 (5.0) 1.0 3.0 1.0 4.0 3.0 5.0 2.0 (16.0 OCS) 5.0 (12.0) (8.0) 1.0 1.0 1.0 1.0 4.0 1.0 94.0 53.0
2nd 5482 Pipe Dream Mike Marshall (21.0 DNC) (21.0 DNC) 5.0 2.0 1.0 1.0 1.0 3.0 2.0 1.0 (14.0 OCS) 6.0 4.0 2.0 1.0 2.0 11.0 1.0 (17.0 RET) 7.0 2.0 3.0 14.0 OCS 1.0 5.0 148.0 75.0
3rd 3360 Barfly Rob Lambert 5.0 1.0 (12.0) 9.0 3.0 3.0 2.0 10.0 3.0 6.0 (12.0 ZFP) 8.0 2.0 (21.0 DNC) (21.0 DNC) 4.8 OOD 2.0 9.0 1.0 2.0 3.0 8.0 6.0 2.0 11.0 166.8 100.8
4th 3969 Tasmanian Devil Steve Wood 6.0 8.0 7.0 6.0 5.0 2.0 4.0 4.0 5.3 RDGb 5.3 RDGb 5.3 RDGb 5.3 RDGb 5.3 RDGb 5.3 RDGb 5.3 RDGb (21.0 DNC) 5.7 OOD 5.7 OOD 5.7 OOD (13.0) (9.0) (13.0) 3.0 7.0 7.0 169.2 113.2
5th 4453 Bearly Moven Lindsey Nahmias (10.0) 5.0 8.0 8.0 (10.0) (11.0) 6.0 (11.0) 5.0 9.0 10.0 1.0 6.0 7.0 7.0 8.0 9.0 4.0 6.0 8.0 5.0 2.0 5.0 5.0 3.0 169.0 127.0
6th 5291 Obstreperous Mike Hill 1.0 6.0 5.3 OOD 5.3 OOD 8.0 8.0 (11.0) 7.0 9.0 2.0 5.0 9.0 7.0 6.0 4.0 4.0 10.0 6.0 7.0 (12.0) 6.0 (11.0) 7.0 (11.0) 10.0 177.6 132.6
7th 3688 Crack of Noon Ian Scott 4.0 10.0 9.0 (11.0) 9.0 9.0 8.0 9.0 4.0 7.0 8.0 ZFP (11.0) 1.0 8.0 8.0 10.0 4.0 (11.0) 9.0 4.0 (13.0) 10.0 8.0 9.0 8.0 202.0 156.0
8th 4255 Dogfish Bob Kinsman (21.0 DNC) (21.0 DNC) 3.0 10.0 2.0 5.0 5.0 1.0 8.0 4.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 1.0 6.0 7.0 4.0 6.0 12.0 5.0 14.0 RET 3.0 2.0 245.0 161.0
9th 2991 Passage East Ted Winston 8.0 7.0 1.0 3.0 12.0 7.0 7.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 8.1 OOD 8.1 OOD 8.1 OOD 4.0 6.0 5.0 1.0 8.0 2.0 5.0 14.0 6.0 (21.0 DNC) 21.0 DNC 21.0 DNC 246.3 162.3
10th 2547 Team Buckshot Steve Kirkpatrick 3.0 2.0 4.0 5.0 8.1 OOD 8.1 OOD 8.1 OOD 2.0 14.0 RET (21.0 DNC) 2.0 2.0 5.0 1.0 3.0 16.0 OCS (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 2.0 8.0 6.0 246.3 162.3
11th 1948 Eskimo Sisters Tim Corbett 7.0 3.0 6.0 7.0 6.0 10.0 12.0 8.0 7.0 8.0 3.0 5.0 8.0 (21.0 DNC) (21.0 DNC) 9.0 16.0 5.0 3.0 11.0 7.0 4.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 250.0 166.0
12th 5283 5283   (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 7.0 6.0 10.0 6.0 6.0 5.0 6.0 3.0 9.0 21.0 DNC 21.0 DNC 11.0 3.0 3.0 5.0 3.0 4.0 12.0 14.0 OCS 10.0 4.0 253.0 169.0
13th 4112 Island Bound   11.0 9.0 11.0 13.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 10.5 OOD 10.5 OOD 10.5 OOD 7.0 10.0 11.0 9.0 9.0 13.0 12.0 (15.0) 10.0 15.0 11.0 14.0 9.0 12.0 12.0 307.5 229.5
14th 2925 Swish Cheese Henry Maxwell (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 11.0 12.0 9.0 12.0 10.0 10.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 3.0 7.0 2.0 11.0 9.0 10.0 7.0 11.7 OOD 11.7 OOD 11.7 OOD 337.1 253.1
15th 4119 Little Martha Chris Clancy 13.3 OOD 13.3 OOD 10.0 4.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 9.0 7.0 10.0 3.0 5.0 7.0 14.0 10.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 378.6 294.6
16th 2243 Invictus Chris Sheldon (21.0 DNC) (21.0 DNC) 14.0 14.0 14.0 DNF (21.0 DNC) (21.0 DNC) 13.0 11.0 21.0 DNC 21.0 DNC 13.0 12.0 13.8 OOD 13.8 OOD 14.0 17.0 18.0 OCS 15.0 10.0 16.0 15.0 12.0 15.0 14.0 390.6 306.6
17th 2773 Insatiable Nick Pasyanos (21.0 DNC) (21.0 DNC) 13.0 12.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 11.0 12.0 21.0 DNC 10.0 10.0 12.0 15.0 16.0 14.0 16.0 15.0 16.0 10.0 14.0 13.0 398.0 314.0
18th 2803 Civil War Tony Iacono 9.0 11.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 8.0 14.0 12.0 15.3 OOD 15.3 OOD 15.3 OOD 11.0 13.0 9.0 426.9 342.9
19th 2324 Heffa Maggie Borden (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 6.0 13.0 13.0 13.0 14.0 8.0 9.0 21.0 DNC 21.0 DNC 21.0 DNC 454.0 370.0
20th 3938     (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 4.0 6.0 21.0 DNC 493.0 409.0



Sailwave Scoring Software 2.9.7
www.sailwave.com