2014 J24 Fleet 50 Overall Series

Results as of 11:41 on July 25, 2014

Overall

Sailed: 22, Discards: 3, To count: 19, Entries: 19, Scoring system: Appendix A
Rank SailNo Boat HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 Total Nett
1st 5235 Helly Hansen Tim Healy/ John Mollicone 2.0 4.0 2.0 1.0 4.0 4.0 3.0 5.0 1.0 3.0 1.0 4.0 3.0 5.0 2.0 (15.0 OCS) 5.0 (12.0) (8.0) 1.0 1.0 1.0 87.0 52.0
2nd 5482 Pipe Dream Mike Marshall (20.0 DNC) (20.0 DNC) 5.0 2.0 1.0 1.0 1.0 3.0 2.0 1.0 14.0 OCS 6.0 4.0 2.0 1.0 2.0 11.0 1.0 (17.0 RET) 7.0 2.0 3.0 126.0 69.0
3rd 3360 Barfly Rob Lambert 5.0 1.0 (12.0) 9.0 3.0 3.0 2.0 10.0 3.0 6.0 12.0 ZFP 8.0 2.0 (20.0 DNC) (20.0 DNC) 4.7 OOD 2.0 9.0 1.0 2.0 3.0 8.0 145.7 93.7
4th 3969 Tasmanian Devil Steve Wood 6.0 8.0 7.0 6.0 5.0 2.0 4.0 4.0 5.3 RDGb 5.3 RDGb 5.3 RDGb 5.3 RDGb 5.3 RDGb 5.3 RDGb 5.3 RDGb (20.0 DNC) 6.1 OOD 6.1 OOD 6.1 OOD (13.0) 9.0 (13.0) 152.4 106.4
5th 2991 Passage East Ted Winston 8.0 7.0 1.0 3.0 12.0 7.0 7.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 6.2 OOD 6.2 OOD 6.2 OOD 4.0 6.0 5.0 1.0 8.0 2.0 5.0 14.0 6.0 174.6 114.6
6th 5291 Obstreperous Mike Hill 1.0 6.0 5.0 OOD 5.0 OOD 8.0 8.0 (11.0) 7.0 9.0 2.0 5.0 9.0 7.0 6.0 4.0 4.0 10.0 6.0 7.0 (12.0) 6.0 (11.0) 149.0 115.0
7th 4453 Bearly Moven Lindsey Nahmias (10.0) 5.0 8.0 8.0 10.0 (11.0) 6.0 (11.0) 5.0 9.0 10.0 1.0 6.0 7.0 7.0 7.0 9.0 4.0 6.0 8.0 5.0 2.0 155.0 123.0
8th 1948 Eskimo Sisters Tim Corbett 7.0 3.0 6.0 7.0 6.0 10.0 12.0 8.0 7.0 8.0 3.0 5.0 8.0 (20.0 DNC) (20.0 DNC) 8.0 (16.0) 5.0 3.0 11.0 7.0 4.0 184.0 128.0
9th 3688 Crack of Noon Ian Scott 4.0 10.0 9.0 (11.0) 9.0 9.0 8.0 9.0 4.0 7.0 8.0 ZFP (11.0) 1.0 8.0 8.0 9.0 4.0 11.0 9.0 4.0 (13.0) 10.0 176.0 141.0
10th 5283 5283   (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 7.0 6.0 10.0 6.0 6.0 5.0 6.0 3.0 9.0 20.0 DNC 20.0 DNC 10.0 3.0 3.0 5.0 3.0 4.0 12.0 218.0 158.0
11th 4255 Dogfish Bob Kinsman (20.0 DNC) (20.0 DNC) 3.0 10.0 2.0 5.0 5.0 1.0 8.0 4.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 1.0 6.0 7.0 4.0 6.0 12.0 5.0 219.0 159.0
12th 2547 Team Buckshot Steve Kirkpatrick 3.0 2.0 4.0 5.0 8.4 OOD 8.4 OOD 8.4 OOD 2.0 14.0 RET (20.0 DNC) 2.0 2.0 5.0 1.0 3.0 15.0 OCS (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 223.2 163.2
13th 4112 Island Bound   11.0 9.0 11.0 13.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 10.6 OOD 10.6 OOD 10.6 OOD 7.0 10.0 11.0 9.0 9.0 12.0 12.0 15.0 10.0 15.0 11.0 14.0 270.8 210.8
14th 2925 Swish Cheese Henry Maxwell (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 11.0 12.0 9.0 12.0 10.0 10.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 3.0 7.0 2.0 11.0 9.0 10.0 7.0 293.0 233.0
15th 4119 Little Martha Chris Clancy 11.9 OOD 11.9 OOD 10.0 4.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 9.0 7.0 10.0 3.0 5.0 6.0 14.0 10.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 301.8 241.8
16th 2243 Invictus Chris Sheldon (20.0 DNC) (20.0 DNC) 14.0 14.0 14.0 DNF (20.0 DNC) 20.0 DNC 13.0 11.0 20.0 DNC 20.0 DNC 13.0 12.0 13.8 OOD 13.8 OOD 13.0 17.0 18.0 OCS 15.0 10.0 16.0 15.0 342.6 282.6
17th 2773 Insatiable Nick Pasyanos (20.0 DNC) (20.0 DNC) 13.0 12.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 11.0 12.0 20.0 DNC 10.0 10.0 11.0 15.0 16.0 14.0 16.0 15.0 16.0 351.0 291.0
18th 2803 Civil War Tony Iacono 9.0 11.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 8.0 14.0 12.0 15.6 OOD 15.6 OOD 15.6 OOD 380.8 320.8
19th 2324     (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 13.0 13.0 13.0 14.0 8.0 9.0 390.0 330.0



Sailwave Scoring Software 2.9.7
www.sailwave.com