2014 J24 Fleet 50 Spring Series

Results as of 1:42 on June 7, 2014

Overall

Sailed: 7, Discards: 1, To count: 6, Entries: 18, Scoring system: Appendix A
Rank SailNo Boat HelmName R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 2547 Team Buckshot Steve Kirkpatrick 3.0 2.0 4.0 (5.0) 1.5 OOD 1.5 OOD 1.5 OOD 18.5 13.5
2nd 5235 Helly Hansen Tim Healy/ John Mollicone 2.0 (4.0) 2.0 1.0 4.0 4.0 3.0 20.0 16.0
3rd 3360 Barfly Rob Lambert 5.0 1.0 (12.0) 9.0 3.0 3.0 2.0 35.0 23.0
4th 5482 Messin w. Susquatch Mike Marshall (19.0 DNC) 19.0 DNC 5.0 2.0 1.0 1.0 1.0 48.0 29.0
5th 3969 Tasmanian Devil Steve Wood 6.0 (8.0) 7.0 6.0 5.0 2.0 4.0 38.0 30.0
6th 5291 Obstreperous Mike Hill 1.0 6.0 4.8 OOD 4.8 OOD 8.0 8.0 (11.0) 43.6 32.6
7th 2991 Passage East Ted Winston 8.0 7.0 1.0 3.0 (12.0) 7.0 7.0 45.0 33.0
8th 1948 Eskimo Sisters Tim Corbett 7.0 3.0 6.0 7.0 6.0 10.0 (12.0) 51.0 39.0
9th 4255 Dogfish Bob Kinsman (19.0 DNC) 19.0 DNC 3.0 10.0 2.0 5.0 5.0 63.0 44.0
10th 4453 Bearly Moven Lindsey Nahmias 10.0 5.0 8.0 8.0 10.0 (11.0) 6.0 58.0 47.0
11th 3688 Crack of Noon Ian Scott 4.0 10.0 9.0 (11.0) 9.0 9.0 8.0 60.0 49.0
12th 4119 Little Martha Chris Clancy 12.2 OOD 12.2 OOD 10.0 4.0 (19.0 DNC) 19.0 DNC 19.0 DNC 95.4 76.4
13th 5283 5283   (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 7.0 6.0 10.0 99.0 80.0
14th 4112 4112   11.0 9.0 11.0 13.0 (19.0 DNC) 19.0 DNC 19.0 DNC 101.0 82.0
15th 2925 2925   (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 11.0 12.0 9.0 108.0 89.0
16th 2803 Civil War Tony Iacono 9.0 11.0 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 115.0 96.0
17th 2243 Invictus Chris Sheldon (19.0 DNC) 19.0 DNC 14.0 14.0 14.0 DNF 19.0 DNC 19.0 DNC 118.0 99.0
18th 2773 Insatiable Nick Pasyanos (19.0 DNC) 19.0 DNC 13.0 12.0 19.0 DNC 19.0 DNC 19.0 DNC 120.0 101.0

R1

Start: Start 1, Finishes: Place
Rank SailNo Boat HelmName Place Points
1 5291 Obstreperous Mike Hill 1 1.0
2 5235 Helly Hansen Tim Healy/ John Mollicone 2 2.0
3 2547 Team Buckshot Steve Kirkpatrick 3 3.0
4 3688 Crack of Noon Ian Scott 4 4.0
5 3360 Barfly Rob Lambert 5 5.0
6 3969 Tasmanian Devil Steve Wood 6 6.0
7 1948 Eskimo Sisters Tim Corbett 7 7.0
8 2991 Passage East Ted Winston 8 8.0
9 2803 Civil War Tony Iacono 9 9.0
10 4453 Bearly Moven Lindsey Nahmias 10 10.0
11 4112 4112   11 11.0
12 4119 Little Martha Chris Clancy OOD 12.2

R2

Start: Start 1, Finishes: Place
Rank SailNo Boat HelmName Place Points
1 3360 Barfly Rob Lambert 1 1.0
2 2547 Team Buckshot Steve Kirkpatrick 2 2.0
3 1948 Eskimo Sisters Tim Corbett 3 3.0
4 5235 Helly Hansen Tim Healy/ John Mollicone 4 4.0
5 4453 Bearly Moven Lindsey Nahmias 5 5.0
6 5291 Obstreperous Mike Hill 6 6.0
7 2991 Passage East Ted Winston 7 7.0
8 3969 Tasmanian Devil Steve Wood 8 8.0
9 4112 4112   9 9.0
10 3688 Crack of Noon Ian Scott 10 10.0
11 2803 Civil War Tony Iacono 11 11.0
12 4119 Little Martha Chris Clancy OOD 12.2

R3 - 5-29

Start: Start 1, Finishes: Place
Rank SailNo Boat HelmName Place Points
1 2991 Passage East Ted Winston 1 1.0
2 5235 Helly Hansen Tim Healy/ John Mollicone 2 2.0
3 4255 Dogfish Bob Kinsman 3 3.0
4 2547 Team Buckshot Steve Kirkpatrick 4 4.0
5 5291 Obstreperous Mike Hill OOD 4.8
6 5482 Messin w. Susquatch Mike Marshall 5 5.0
7 1948 Eskimo Sisters Tim Corbett 6 6.0
8 3969 Tasmanian Devil Steve Wood 7 7.0
9 4453 Bearly Moven Lindsey Nahmias 8 8.0
10 3688 Crack of Noon Ian Scott 9 9.0
11 4119 Little Martha Chris Clancy 10 10.0
12 4112 4112   11 11.0
13 3360 Barfly Rob Lambert 12 12.0
14 2773 Insatiable Nick Pasyanos 13 13.0
15 2243 Invictus Chris Sheldon 14 14.0

R4 - 5-29

Start: Start 1, Finishes: Place
Rank SailNo Boat HelmName Place Points
1 5235 Helly Hansen Tim Healy/ John Mollicone 1 1.0
2 5482 Messin w. Susquatch Mike Marshall 2 2.0
3 2991 Passage East Ted Winston 3 3.0
4 4119 Little Martha Chris Clancy 4 4.0
5 5291 Obstreperous Mike Hill OOD 4.8
6 2547 Team Buckshot Steve Kirkpatrick 5 5.0
7 3969 Tasmanian Devil Steve Wood 6 6.0
8 1948 Eskimo Sisters Tim Corbett 7 7.0
9 4453 Bearly Moven Lindsey Nahmias 8 8.0
10 3360 Barfly Rob Lambert 9 9.0
11 4255 Dogfish Bob Kinsman 10 10.0
12 3688 Crack of Noon Ian Scott 11 11.0
13 2773 Insatiable Nick Pasyanos 12 12.0
14 4112 4112   13 13.0
15 2243 Invictus Chris Sheldon 14 14.0

R5 - 6-5

Start: Start 1, Finishes: Place
Rank SailNo Boat HelmName Place Points
1 5482 Messin w. Susquatch Mike Marshall 1 1.0
2 2547 Team Buckshot Steve Kirkpatrick OOD 1.5
3 4255 Dogfish Bob Kinsman 2 2.0
4 3360 Barfly Rob Lambert 3 3.0
5 5235 Helly Hansen Tim Healy/ John Mollicone 4 4.0
6 3969 Tasmanian Devil Steve Wood 5 5.0
7 1948 Eskimo Sisters Tim Corbett 6 6.0
8 5283 5283   7 7.0
9 5291 Obstreperous Mike Hill 8 8.0
10 3688 Crack of Noon Ian Scott 9 9.0
11 4453 Bearly Moven Lindsey Nahmias 10 10.0
12 2925 2925   11 11.0
13 2991 Passage East Ted Winston 12 12.0
14 2243 Invictus Chris Sheldon DNF 14.0

R6 - 6-5

Start: Start 1, Finishes: Place
Rank SailNo Boat HelmName Place Points
1 5482 Messin w. Susquatch Mike Marshall 1 1.0
2 2547 Team Buckshot Steve Kirkpatrick OOD 1.5
3 3969 Tasmanian Devil Steve Wood 2 2.0
4 3360 Barfly Rob Lambert 3 3.0
5 5235 Helly Hansen Tim Healy/ John Mollicone 4 4.0
6 4255 Dogfish Bob Kinsman 5 5.0
7 5283 5283   6 6.0
8 2991 Passage East Ted Winston 7 7.0
9 5291 Obstreperous Mike Hill 8 8.0
10 3688 Crack of Noon Ian Scott 9 9.0
11 1948 Eskimo Sisters Tim Corbett 10 10.0
12 4453 Bearly Moven Lindsey Nahmias 11 11.0
13 2925 2925   12 12.0

R7 - 6-5

Start: Start 1, Finishes: Place
Rank SailNo Boat HelmName Place Points
1 5482 Messin w. Susquatch Mike Marshall 1 1.0
2 2547 Team Buckshot Steve Kirkpatrick OOD 1.5
3 3360 Barfly Rob Lambert 2 2.0
4 5235 Helly Hansen Tim Healy/ John Mollicone 3 3.0
5 3969 Tasmanian Devil Steve Wood 4 4.0
6 4255 Dogfish Bob Kinsman 5 5.0
7 4453 Bearly Moven Lindsey Nahmias 6 6.0
8 2991 Passage East Ted Winston 7 7.0
9 3688 Crack of Noon Ian Scott 8 8.0
10 2925 2925   9 9.0
11 5283 5283   10 10.0
12 5291 Obstreperous Mike Hill 11 11.0
13 1948 Eskimo Sisters Tim Corbett 12 12.0



Sailwave Scoring Software 2.9.7
www.sailwave.com