2014 J24 Fleet 50 Spring Series

Results are final as of 14:48 on July 11, 2014

Overall

Sailed: 15, Discards: 2, To count: 13, Entries: 18, Scoring system: Appendix A
Rank SailNo Boat HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett
1st 5235 Helly Hansen Tim Healy/ John Mollicone 2.0 4.0 2.0 1.0 4.0 4.0 3.0 (5.0) 1.0 3.0 1.0 4.0 3.0 (5.0) 2.0 44.0 34.0
2nd 2547 Team Buckshot Steve Kirkpatrick 3.0 2.0 4.0 5.0 3.2 OOD 3.2 OOD 3.2 OOD 2.0 (14.0 RET) (19.0 DNC) 2.0 2.0 5.0 1.0 3.0 71.6 38.6
3rd 5482 Pipe Dream Mike Marshall (19.0 DNC) (19.0 DNC) 5.0 2.0 1.0 1.0 1.0 3.0 2.0 1.0 14.0 OCS 6.0 4.0 2.0 1.0 81.0 43.0
4th 3969 Tasmanian Devil Steve Wood 6.0 (8.0) (7.0) 6.0 5.0 2.0 4.0 4.0 5.3 RDGb 5.3 RDGb 5.3 RDGb 5.3 RDGb 5.3 RDGb 5.3 RDGb 5.3 RDGb 79.1 64.1
5th 5291 Obstreperous Mike Hill 1.0 6.0 4.4 OOD 4.4 OOD 8.0 8.0 (11.0) 7.0 (9.0) 2.0 5.0 9.0 7.0 6.0 4.0 91.8 71.8
6th 3360 Barfly Rob Lambert 5.0 1.0 12.0 9.0 3.0 3.0 2.0 10.0 3.0 6.0 12.0 ZFP 8.0 2.0 (19.0 DNC) (19.0 DNC) 114.0 76.0
7th 1948 Eskimo Sisters Tim Corbett 7.0 3.0 6.0 7.0 6.0 10.0 12.0 8.0 7.0 8.0 3.0 5.0 8.0 (19.0 DNC) (19.0 DNC) 128.0 90.0
8th 4453 Bearly Moven Lindsey Nahmias 10.0 5.0 8.0 8.0 10.0 (11.0) 6.0 (11.0) 5.0 9.0 10.0 1.0 6.0 7.0 7.0 114.0 92.0
9th 3688 Crack of Noon Ian Scott 4.0 10.0 9.0 (11.0) 9.0 9.0 8.0 9.0 4.0 7.0 8.0 ZFP (11.0) 1.0 8.0 8.0 116.0 94.0
10th 2991 Passage East Ted Winston 8.0 7.0 1.0 3.0 12.0 7.0 7.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 7.3 OOD 7.3 OOD 7.3 OOD 4.0 6.0 133.9 95.9
11th 4255 Dogfish Bob Kinsman (19.0 DNC) (19.0 DNC) 3.0 10.0 2.0 5.0 5.0 1.0 8.0 4.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 171.0 133.0
12th 5283 5283   (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 7.0 6.0 10.0 6.0 6.0 5.0 6.0 3.0 9.0 19.0 DNC 19.0 DNC 172.0 134.0
13th 4112 Island Bound   11.0 9.0 11.0 13.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 10.3 OOD 10.3 OOD 10.3 OOD 7.0 10.0 11.0 9.0 9.0 177.9 139.9
14th 4119 Little Martha Chris Clancy 10.5 OOD 10.5 OOD 10.0 4.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 9.0 7.0 10.0 3.0 5.0 183.0 145.0
15th 2243 Invictus Chris Sheldon (19.0 DNC) (19.0 DNC) 14.0 14.0 14.0 DNF 19.0 DNC 19.0 DNC 13.0 11.0 19.0 DNC 19.0 DNC 13.0 12.0 13.8 OOD 13.8 OOD 232.6 194.6
16th 2925 Swish Cheese Henry Maxwell (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 11.0 12.0 9.0 12.0 10.0 10.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 235.0 197.0
17th 2773 Insatiable Nick Pasyanos (19.0 DNC) (19.0 DNC) 13.0 12.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 11.0 12.0 19.0 DNC 10.0 10.0 239.0 201.0
18th 2803 Civil War Tony Iacono 9.0 11.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 267.0 229.0

R1

Start: Start 1, Finishes: Place
Rank SailNo Boat HelmName Place Points
1 5291 Obstreperous Mike Hill 1 1.0
2 5235 Helly Hansen Tim Healy/ John Mollicone 2 2.0
3 2547 Team Buckshot Steve Kirkpatrick 3 3.0
4 3688 Crack of Noon Ian Scott 4 4.0
5 3360 Barfly Rob Lambert 5 5.0
6 3969 Tasmanian Devil Steve Wood 6 6.0
7 1948 Eskimo Sisters Tim Corbett 7 7.0
8 2991 Passage East Ted Winston 8 8.0
9 2803 Civil War Tony Iacono 9 9.0
10 4453 Bearly Moven Lindsey Nahmias 10 10.0
11 4119 Little Martha Chris Clancy OOD 10.5
12 4112 Island Bound   11 11.0

R2

Start: Start 1, Finishes: Place
Rank SailNo Boat HelmName Place Points
1 3360 Barfly Rob Lambert 1 1.0
2 2547 Team Buckshot Steve Kirkpatrick 2 2.0
3 1948 Eskimo Sisters Tim Corbett 3 3.0
4 5235 Helly Hansen Tim Healy/ John Mollicone 4 4.0
5 4453 Bearly Moven Lindsey Nahmias 5 5.0
6 5291 Obstreperous Mike Hill 6 6.0
7 2991 Passage East Ted Winston 7 7.0
8 3969 Tasmanian Devil Steve Wood 8 8.0
9 4112 Island Bound   9 9.0
10 3688 Crack of Noon Ian Scott 10 10.0
11 4119 Little Martha Chris Clancy OOD 10.5
12 2803 Civil War Tony Iacono 11 11.0

R3 - 5-29

Start: Start 1, Finishes: Place
Rank SailNo Boat HelmName Place Points
1 2991 Passage East Ted Winston 1 1.0
2 5235 Helly Hansen Tim Healy/ John Mollicone 2 2.0
3 4255 Dogfish Bob Kinsman 3 3.0
4 2547 Team Buckshot Steve Kirkpatrick 4 4.0
5 5291 Obstreperous Mike Hill OOD 4.4
6 5482 Pipe Dream Mike Marshall 5 5.0
7 1948 Eskimo Sisters Tim Corbett 6 6.0
8 3969 Tasmanian Devil Steve Wood 7 7.0
9 4453 Bearly Moven Lindsey Nahmias 8 8.0
10 3688 Crack of Noon Ian Scott 9 9.0
11 4119 Little Martha Chris Clancy 10 10.0
12 4112 Island Bound   11 11.0
13 3360 Barfly Rob Lambert 12 12.0
14 2773 Insatiable Nick Pasyanos 13 13.0
15 2243 Invictus Chris Sheldon 14 14.0

R4 - 5-29

Start: Start 1, Finishes: Place
Rank SailNo Boat HelmName Place Points
1 5235 Helly Hansen Tim Healy/ John Mollicone 1 1.0
2 5482 Pipe Dream Mike Marshall 2 2.0
3 2991 Passage East Ted Winston 3 3.0
4 4119 Little Martha Chris Clancy 4 4.0
5 5291 Obstreperous Mike Hill OOD 4.4
6 2547 Team Buckshot Steve Kirkpatrick 5 5.0
7 3969 Tasmanian Devil Steve Wood 6 6.0
8 1948 Eskimo Sisters Tim Corbett 7 7.0
9 4453 Bearly Moven Lindsey Nahmias 8 8.0
10 3360 Barfly Rob Lambert 9 9.0
11 4255 Dogfish Bob Kinsman 10 10.0
12 3688 Crack of Noon Ian Scott 11 11.0
13 2773 Insatiable Nick Pasyanos 12 12.0
14 4112 Island Bound   13 13.0
15 2243 Invictus Chris Sheldon 14 14.0

R5 - 6-5

Start: Start 1, Finishes: Place
Rank SailNo Boat HelmName Place Points
1 5482 Pipe Dream Mike Marshall 1 1.0
2 4255 Dogfish Bob Kinsman 2 2.0
3 3360 Barfly Rob Lambert 3 3.0
4 2547 Team Buckshot Steve Kirkpatrick OOD 3.2
5 5235 Helly Hansen Tim Healy/ John Mollicone 4 4.0
6 3969 Tasmanian Devil Steve Wood 5 5.0
7 1948 Eskimo Sisters Tim Corbett 6 6.0
8 5283 5283   7 7.0
9 5291 Obstreperous Mike Hill 8 8.0
10 3688 Crack of Noon Ian Scott 9 9.0
11 4453 Bearly Moven Lindsey Nahmias 10 10.0
12 2925 Swish Cheese Henry Maxwell 11 11.0
13 2991 Passage East Ted Winston 12 12.0
14 2243 Invictus Chris Sheldon DNF 14.0

R6 - 6-5

Start: Start 1, Finishes: Place
Rank SailNo Boat HelmName Place Points
1 5482 Pipe Dream Mike Marshall 1 1.0
2 3969 Tasmanian Devil Steve Wood 2 2.0
3 3360 Barfly Rob Lambert 3 3.0
4 2547 Team Buckshot Steve Kirkpatrick OOD 3.2
5 5235 Helly Hansen Tim Healy/ John Mollicone 4 4.0
6 4255 Dogfish Bob Kinsman 5 5.0
7 5283 5283   6 6.0
8 2991 Passage East Ted Winston 7 7.0
9 5291 Obstreperous Mike Hill 8 8.0
10 3688 Crack of Noon Ian Scott 9 9.0
11 1948 Eskimo Sisters Tim Corbett 10 10.0
12 4453 Bearly Moven Lindsey Nahmias 11 11.0
13 2925 Swish Cheese Henry Maxwell 12 12.0

R7 - 6-5

Start: Start 1, Finishes: Place
Rank SailNo Boat HelmName Place Points
1 5482 Pipe Dream Mike Marshall 1 1.0
2 3360 Barfly Rob Lambert 2 2.0
3 5235 Helly Hansen Tim Healy/ John Mollicone 3 3.0
4 2547 Team Buckshot Steve Kirkpatrick OOD 3.2
5 3969 Tasmanian Devil Steve Wood 4 4.0
6 4255 Dogfish Bob Kinsman 5 5.0
7 4453 Bearly Moven Lindsey Nahmias 6 6.0
8 2991 Passage East Ted Winston 7 7.0
9 3688 Crack of Noon Ian Scott 8 8.0
10 2925 Swish Cheese Henry Maxwell 9 9.0
11 5283 5283   10 10.0
12 5291 Obstreperous Mike Hill 11 11.0
13 1948 Eskimo Sisters Tim Corbett 12 12.0

R8 - 6-12

Start: Start 1, Finishes: Place
Rank SailNo Boat HelmName Place Points
1 4255 Dogfish Bob Kinsman 1 1.0
2 2547 Team Buckshot Steve Kirkpatrick 2 2.0
3 5482 Pipe Dream Mike Marshall 3 3.0
4 3969 Tasmanian Devil Steve Wood 4 4.0
5 5235 Helly Hansen Tim Healy/ John Mollicone 5 5.0
6 5283 5283   6 6.0
7 5291 Obstreperous Mike Hill 7 7.0
8 1948 Eskimo Sisters Tim Corbett 8 8.0
9 3688 Crack of Noon Ian Scott 9 9.0
10 3360 Barfly Rob Lambert 10 10.0
11 4112 Island Bound   OOD 10.3
12 4453 Bearly Moven Lindsey Nahmias 11 11.0
13 2925 Swish Cheese Henry Maxwell 12 12.0
14 2243 Invictus Chris Sheldon 13 13.0

R9 - 6-12

Start: Start 1, Finishes: Place
Rank SailNo Boat HelmName Place Points
1 5235 Helly Hansen Tim Healy/ John Mollicone 1 1.0
2 5482 Pipe Dream Mike Marshall 2 2.0
3 3360 Barfly Rob Lambert 3 3.0
4 3688 Crack of Noon Ian Scott 4 4.0
5 4453 Bearly Moven Lindsey Nahmias 5 5.0
6 3969 Tasmanian Devil Steve Wood RDGb 5.3
7 5283 5283   6 6.0
8 1948 Eskimo Sisters Tim Corbett 7 7.0
9 4255 Dogfish Bob Kinsman 8 8.0
10 5291 Obstreperous Mike Hill 9 9.0
11 2925 Swish Cheese Henry Maxwell 10 10.0
12 4112 Island Bound   OOD 10.3
13 2243 Invictus Chris Sheldon 11 11.0
14 2547 Team Buckshot Steve Kirkpatrick RET 14.0

R10 - 6-12

Start: Start 1, Finishes: Place
Rank SailNo Boat HelmName Place Points
1 5482 Pipe Dream Mike Marshall 1 1.0
2 5291 Obstreperous Mike Hill 2 2.0
3 5235 Helly Hansen Tim Healy/ John Mollicone 3 3.0
4 4255 Dogfish Bob Kinsman 4 4.0
5 5283 5283   5 5.0
6 3969 Tasmanian Devil Steve Wood RDGb 5.3
7 3360 Barfly Rob Lambert 6 6.0
8 3688 Crack of Noon Ian Scott 7 7.0
9 1948 Eskimo Sisters Tim Corbett 8 8.0
10 4453 Bearly Moven Lindsey Nahmias 9 9.0
11 2925 Swish Cheese Henry Maxwell 10 10.0
12 4112 Island Bound   OOD 10.3

R11 - 6-19

Start: Start 1, Finishes: Place
Rank SailNo Boat HelmName Place Points
1 5235 Helly Hansen Tim Healy/ John Mollicone 1 1.0
2 2547 Team Buckshot Steve Kirkpatrick 3 2.0
3 1948 Eskimo Sisters Tim Corbett 4 3.0
4 5291 Obstreperous Mike Hill 6 5.0
5 3969 Tasmanian Devil Steve Wood RDGb 5.3
6 5283 5283   7 6.0
7 4112 Island Bound   8 7.0
8 2991 Passage East Ted Winston OOD 7.3
9 3688 Crack of Noon Ian Scott ZFP 8.0
10 4119 Little Martha Chris Clancy 10 9.0
11 4453 Bearly Moven Lindsey Nahmias 11 10.0
12 2773 Insatiable Nick Pasyanos 12 11.0
13 3360 Barfly Rob Lambert ZFP 12.0
14 5482 Pipe Dream Mike Marshall OCS 14.0

R12 - 6-19

Start: Start 1, Finishes: Place
Rank SailNo Boat HelmName Place Points
1 4453 Bearly Moven Lindsey Nahmias 1 1.0
2 2547 Team Buckshot Steve Kirkpatrick 2 2.0
3 5283 5283   3 3.0
4 5235 Helly Hansen Tim Healy/ John Mollicone 4 4.0
5 1948 Eskimo Sisters Tim Corbett 5 5.0
6 3969 Tasmanian Devil Steve Wood RDGb 5.3
7 5482 Pipe Dream Mike Marshall 6 6.0
8 4119 Little Martha Chris Clancy 7 7.0
9 2991 Passage East Ted Winston OOD 7.3
10 3360 Barfly Rob Lambert 8 8.0
11 5291 Obstreperous Mike Hill 9 9.0
12 4112 Island Bound   10 10.0
13 3688 Crack of Noon Ian Scott 11 11.0
14 2773 Insatiable Nick Pasyanos 12 12.0
15 2243 Invictus Chris Sheldon 13 13.0

R13 - 6-19

Start: Start 1, Finishes: Place
Rank SailNo Boat HelmName Place Points
1 3688 Crack of Noon Ian Scott 1 1.0
2 3360 Barfly Rob Lambert 2 2.0
3 5235 Helly Hansen Tim Healy/ John Mollicone 3 3.0
4 5482 Pipe Dream Mike Marshall 4 4.0
5 2547 Team Buckshot Steve Kirkpatrick 5 5.0
6 3969 Tasmanian Devil Steve Wood RDGb 5.3
7 4453 Bearly Moven Lindsey Nahmias 6 6.0
8 5291 Obstreperous Mike Hill 7 7.0
9 2991 Passage East Ted Winston OOD 7.3
10 1948 Eskimo Sisters Tim Corbett 8 8.0
11 5283 5283   9 9.0
12 4119 Little Martha Chris Clancy 10 10.0
13 4112 Island Bound   11 11.0
14 2243 Invictus Chris Sheldon 12 12.0

R14 - 6-26

Start: Start 1, Finishes: Place
Rank SailNo Boat HelmName Place Points
1 2547 Team Buckshot Steve Kirkpatrick 1 1.0
2 5482 Pipe Dream Mike Marshall 2 2.0
3 4119 Little Martha Chris Clancy 3 3.0
4 2991 Passage East Ted Winston 4 4.0
5 5235 Helly Hansen Tim Healy/ John Mollicone 5 5.0
6 3969 Tasmanian Devil Steve Wood RDGb 5.3
7 5291 Obstreperous Mike Hill 6 6.0
8 4453 Bearly Moven Lindsey Nahmias 7 7.0
9 3688 Crack of Noon Ian Scott 8 8.0
10 4112 Island Bound   9 9.0
11 2773 Insatiable Nick Pasyanos 10 10.0
12 2243 Invictus Chris Sheldon OOD 13.8

R15 - 6-26

Start: Start 1, Finishes: Place
Rank SailNo Boat HelmName Place Points
1 5482 Pipe Dream Mike Marshall 1 1.0
2 5235 Helly Hansen Tim Healy/ John Mollicone 2 2.0
3 2547 Team Buckshot Steve Kirkpatrick 3 3.0
4 5291 Obstreperous Mike Hill 4 4.0
5 4119 Little Martha Chris Clancy 5 5.0
6 3969 Tasmanian Devil Steve Wood RDGb 5.3
7 2991 Passage East Ted Winston 6 6.0
8 4453 Bearly Moven Lindsey Nahmias 7 7.0
9 3688 Crack of Noon Ian Scott 8 8.0
10 4112 Island Bound   9 9.0
11 2773 Insatiable Nick Pasyanos 10 10.0
12 2243 Invictus Chris Sheldon OOD 13.8



Sailwave Scoring Software 2.9.7
www.sailwave.com