2016 J24 Fleet 50 Overall Series

Newport, RI

Results are provisional as of 12:40 on August 12, 2016

Overall

Sailed: 23, Discards: 3, To count: 20, Entries: 19, Scoring system: Appendix A
Rank SailNo Boat HelmName 5/12 5/12 5/19 5/19 5/26 5/26 6/2 6/2 6/2 6/9 6/16 6/23 6/23 6/23 7/7 7/14 7/14 7/21 7/21 7/28 7/28 8/11 8/11 Total Nett
1st 5481 Blind Squirrel Mollicone/Welles/Healy 3.2 RDGa 3.2 RDGa 4.0 1.0 1.0 2.0 4.0 4.0 3.0 2.0 1.0 1.0 (8.0) (7.0) 1.0 1.0 2.0 4.0 1.0 (8.0) 7.0 1.0 4.0 73.4 50.4
2nd 2991 Passage East Ted Winston 1.0 1.0 2.0 4.0 4.0 1.0 8.0 1.0 (10.0) 2.4 RC (10.0) (11.0) 1.0 2.0 2.0 9.0 7.0 6.0 6.0 1.0 2.0 2.0 5.0 98.4 67.4
3rd 1948 Eskimo Sisters Tim Corbett 11.0 8.0 (20.0 DNC) (20.0 DNC) 7.0 7.0 10.0 8.0 (12.0) 4.0 6.0 3.0 4.0 4.0 3.0 4.0 5.0 1.0 2.0 5.0 5.0 5.0 3.0 157.0 105.0
4th 4453 Bearly Moven Lindsey Nahmias 7.0 9.0 1.0 3.0 6.0 6.0 (12.0) 2.0 4.0 5.0 4.0 8.0 7.0 5.0 (12.0) 6.0 10.0 2.0 (11.0) 7.0 6.0 4.3 RC 4.3 RC 141.6 106.6
5th 3360 Barfly Rob Lambert 8.0 4.0 10.0 6.0 3.0 5.0 2.0 5.0 7.0 7.0 (20.0 BFD) 5.5 RC 5.5 RC 5.5 RC 10.0 10.0 4.0 10.0 (13.0) (12.0) 3.0 4.0 7.0 166.5 121.5
6th 2547 Team Buckshot PJ Schaeffer 9.0 3.0 9.0 9.0 5.0 8.0 3.0 7.0 2.0 1.0 2.0 (12.0) 6.0 10.0 6.0 3.0 3.0 9.0 8.0 (13.0) 9.0 (11.0) 11.0 159.0 123.0
7th 5283 5283 David Coppe 2.0 11.0 3.0 2.0 9.0 12.0 9.0 (14.0) 13.0 6.0 5.0 6.0 10.0 1.0 13.0 6.3 RC 6.3 RC (20.0 DNC) (20.0 DNC) 2.0 1.0 6.0 9.0 186.6 132.6
8th 5482 Pipe Dream Mike Marshall 8.5 RDGa 8.5 RDGa 8.0 7.0 (20.0 DNC) (20.0 DNC) 1.0 3.0 5.0 3.0 3.0 7.0 11.0 3.0 11.0 5.0 11.0 5.0 3.0 4.0 8.0 (20.0 DNC) 20.0 DNC 195.0 135.0
9th 3969 Tasmanian Devil Steve Wood 4.0 6.0 5.0 8.0 8.0 4.0 6.3 RC 6.3 RC 6.3 RC (11.0) 9.0 9.0 2.0 8.0 (20.0 DNC) (15.0) 9.0 8.0 7.0 11.0 4.0 8.0 10.0 184.9 138.9
10th 3688 Crack of Noon Ian Scott 3.0 7.0 7.0 5.0 11.0 9.0 6.0 6.0 1.0 9.0 8.0 2.0 (12.0) 9.0 9.0 8.0 (13.0) 12.0 9.0 3.0 10.0 (13.0) 6.0 178.0 140.0
11th 4119 Little Martha Chris Clancy 5.0 10.0 (12.0) 11.0 6.5 RC 6.5 RC 5.0 9.0 9.0 10.0 7.0 5.0 3.0 11.0 4.0 7.0 12.0 (17.0) (16.0) 8.5 RDGa 8.5 RDGa 7.0 1.0 191.0 146.0
12th 5291 Obstreperous Mike Hill 6.0 2.0 7.4 RC 7.4 RC 12.0 11.0 (14.0) 12.0 6.0 (20.0 DNC) 13.0 4.0 5.0 6.0 5.0 (14.0) 8.0 11.0 5.0 9.0 13.0 9.0 13.0 212.8 164.8
13th 2803 Civil War Tony Iacono 10.0 5.0 11.0 12.0 10.0 10.0 11.0 10.0 11.0 8.0 11.0 (13.0) 13.0 (20.0 DNF) (20.0 DNC) 2.0 1.0 13.0 12.0 10.0 11.0 3.0 2.0 229.0 176.0
14th 4116 4116 Matt Coughlin (20.0 DNC) (20.0 DNC) 6.0 10.0 2.0 3.0 7.0 13.0 8.0 (20.0 DNC) 20.0 BFD 20.0 DNC 20.0 DNC 20.0 DNC 8.0 11.0 6.0 3.0 4.0 9.4 RC 9.4 RC 10.0 8.0 257.8 197.8
15th 3294 Fast Lane Casey Brown (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 10.0 9.0 12.0 14.0 13.0 15.0 7.0 10.0 6.0 20.0 OCS 12.0 14.0 362.0 302.0
16th 2243 Invictus Chris Sheldon (20.0 DNC) (20.0 DNC) 13.0 14.0 14.0 14.0 (20.0 DNC) 20.0 DNC 20.0 DNC 12.0 12.0 14.0 14.0 13.0 20.0 DNC 20.0 DNC 20.0 DNC 18.0 18.0 14.0 12.0 20.0 DNC 20.0 DNC 382.0 322.0
17th 4112 Island Bound Tim Pennington 17.3 RDGa 17.3 RDGa (20.0 DNC) (20.0 DNC) 13.0 13.0 13.0 11.0 14.0 13.0 DNS 15.3 RC (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 14.0 14.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 394.9 334.9
18th 2599 Quirky Christine Delfosse (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 BFD 20.0 DNC 20.0 DNC 20.0 DNC 7.0 12.0 14.0 15.0 15.0 17.6 RDGa 17.6 RDGa 14.0 12.0 404.2 344.2
19th 2773 Insatiable Nick Pasyanos 15.9 RC 15.9 RC 14.0 13.0 (20.0 DNC) (20.0 DNC) 15.0 15.0 15.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 16.0 17.0 20.0 DNC 20.0 DNC 15.0 15.0 406.8 346.8


j24fleet50.org

Sailwave Scoring Software 2.19.8
www.sailwave.com