Rank | Fleet | Boat | Class | SailNo | HelmName | Race 15 | Race NR | Race 17 | Race 18 | Race 19 | Race 20 | Race 21 | Race 22 | Race 23 | Race 24 | Race 25 | Race 26 | Race 27 | Race 28 | Race 29 | Race 30 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Fleet 50 | Helly Hansen | J24 | 5235 | Tim Healy/John Mollicone | (8.00) | 1.00 | 3.00 | 1.00 | 3.00 | 1.00 | (5.00) | 1.00 | 1.00 | 2.00 | 2.00 | 2.55 RDGa | 2.55 RDGa | 2.55 RDGa | 0.55 RCA | 0.55 RCA | 36.75 | 23.75 |
2nd | Fleet 50 | Messin w. Susquatch | J24 | 5362 | Mike Marshall | 2.00 | 3.00 | 5.00 | 3.00 | (12.00) | 3.00 | 2.00 | 3.00 | 2.00 | 6.00 | (12.00) | 2.00 | 4.00 | 1.00 | 1.00 | 3.00 | 64.00 | 40.00 |
3rd | Fleet 50 | Dogfish | J24 | 4255 | Bob Kinsman | 3.00 | 4.00 | (16.00) | 12.00 | 1.00 | 6.00 | 11.00 | 10.00 | 6.00 | 3.00 | (15.00) | 6.00 | 2.00 | 3.00 | 6.00 | 5.00 | 109.00 | 78.00 |
4th | Fleet 50 | Passage East | J24 | 2991 | Ted Winston | (14.00) | 5.00 | (14.00) | 7.00 | 9.00 | 4.00 | 1.00 | 2.00 | 5.00 | 5.00 | 3.00 | 10.00 | 5.00 | 9.00 | 4.00 | 11.00 | 108.00 | 80.00 |
5th | Fleet 50 | Sleeper | J24 | 1450 | Scott Norris | 1.00 | (26.00 DNC) | 9.00 | 10.00 | 6.00 | 5.00 | 6.00 | 7.43 RCA | 7.43 RCA | 10.00 | 6.00 | (26.00 DNC) | 1.00 | 10.00 | 8.00 | 8.00 | 146.86 | 94.86 |
6th | Fleet 50 | Obstreperous | J24 | 5291 | Mike Hill | 9.00 | (26.00 DNC) | 10.00 | 8.00 | 11.00 | 2.00 | 7.00 | 8.00 | 8.00 | 4.00 | 11.00 | (12.00) | 3.00 | 8.00 | 3.00 | 4.00 | 134.00 | 96.00 |
7th | Fleet 50 | Tasmanian Devil | J24 | 3969 | Steve Wood | 5.00 | 7.00 | (17.00) | 11.00 | 7.00 | 11.00 | 4.00 | 12.00 | 4.00 | (13.00) | 8.00 | 1.00 | 9.00 | 4.00 | 9.00 | 9.00 | 131.00 | 101.00 |
8th | Fleet 50 | Barfly | J24 | 3360 | Rob Lambert | 8.20 RCA | (26.00 DNC) | 6.00 | 6.00 | 10.00 | 8.00 | 10.00 | 11.00 | 3.00 | 7.00 | 13.00 | (26.00 DNC) | 8.00 | 11.00 | 2.00 | 6.00 | 161.20 | 109.20 |
9th | Fleet 50 | Team Buckshot | J24 | 2547 | Steve Kirkpatrick | 11.00 | 2.00 | 2.00 | 9.00 | (26.00 OCS) | 7.00 | 3.00 | 4.00 | 7.00 | 12.00 | 5.00 | 8.00 | 6.00 | 12.00 | (26.00 DNC) | 26.00 DNC | 166.00 | 114.00 |
10th | Fleet 50 | Bearly Moven | J24 | 4453 | Lindsey Nahmias | 4.00 | (26.00 DNC) | 4.00 | 13.00 | 2.00 | (15.00) | 15.00 | 6.00 | 13.00 | 11.00 | 14.00 | 7.00 | 11.00 | 5.00 | 10.00 | 1.00 | 157.00 | 116.00 |
11th | Fleet 50 | J24 | 5283 | Dr. David Coppe | 13.00 | (26.00 DNC) | 11.00 | 4.00 | 5.00 | 10.00 | 8.00 | (26.00 DNC) | 26.00 DNC | 8.00 | 7.00 | 3.00 | 7.00 | 2.00 | 11.00 | 2.00 | 169.00 | 117.00 | |
12th | Fleet 50 | Eskimo Sisters | J24 | 1948 | Tim Corbett | 7.00 | (26.00 DNC) | 7.00 | 16.00 | 8.00 | 12.00 | 13.00 | 9.00 | 12.00 | 9.00 | 4.00 | 4.00 | 10.79 RCA | 10.79 RCA | (26.00 DNC) | 26.00 DNC | 200.58 | 148.58 |
13th | Fleet 50 | Sketchy @ Best | J24 | 4116 | Paul Adam | 6.00 | (26.00 DNC) | 8.00 | 2.00 | (26.00 OCS) | 26.00 DNC | 26.00 DNC | 5.00 | 9.00 | 1.00 | 1.00 | 5.00 | 10.00 | 7.00 | 26.00 DNC | 26.00 DNC | 210.00 | 158.00 |
14th | Fleet 50 | Crack of Noon | J24 | 3688 | Ian Scott | 12.00 | (26.00 DNC) | 1.00 | 14.00 | (26.00 OCS) | 13.00 | 9.00 | 13.00 | 10.00 | 15.00 | 9.00 | 26.00 DNC | 13.00 | 13.00 | 12.00 | 10.00 | 222.00 | 170.00 |
15th | Fleet 50 | On the Beach | J24 | 4446 | Lee Buress | (26.00 DNC) | 6.00 | (26.00 DNC) | 26.00 DNC | 26.00 DNC | 26.00 DNC | 26.00 DNC | 7.00 | 11.00 | 26.00 DNC | 26.00 DNC | 26.00 DNC | 12.00 | 6.00 | 7.00 | 7.00 | 290.00 | 238.00 |
16th | Fleet 50 | Civil War | J24 | 2803 | Tony Iacono | (26.00 DNC) | (26.00 DNC) | 12.00 | 15.00 | 4.00 | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 | 10.00 | 26.00 DNC | 26.00 DNC | 26.00 DNC | 26.00 DNC | 26.00 DNC | 293.00 | 241.00 |
17th | Fleet 50 | Invictus | J24 | 2243 | Chris Sheldon | (26.00 DNC) | 8.00 | 18.00 | 17.00 | 14.00 | 16.00 | (26.00 DNF) | 16.00 | 16.00 | 26.00 DNF | 26.00 DNC | 13.00 | 15.00 | 14.00 | 26.00 DNC | 26.00 DNC | 303.00 | 251.00 |
18th | Fleet 50 | Insatiable | J24 | 2773 | Nick Pasyanos | (26.00 DNC) | (26.00 DNC) | 26.00 DNC | 26.00 DNC | 26.00 DNC | 17.00 | 16.00 | 15.00 | 15.00 | 26.00 DNC | 26.00 DNC | 26.00 DNC | 14.00 | 15.00 | 13.00 | 12.00 | 325.00 | 273.00 |
19th | Fleet 50 | Crash | J24 | 5256 | Roger Greene | 15.00 | 9.00 | (26.00 DNC) | (26.00 DNC) | 26.00 DNC | 9.00 | 12.00 | 26.00 DNC | 26.00 DNC | 26.00 DNC | 26.00 DNC | 11.00 | 26.00 DNC | 26.00 DNC | 26.00 DNC | 26.00 DNC | 342.00 | 290.00 |
20th | Fleet 50 | Little Martha | J24 | 4119 | Chris Clancy | (26.00 DNC) | (26.00 DNC) | 26.00 DNC | 26.00 DNC | 26.00 DNC | 26.00 DNC | 26.00 DNC | 26.00 DNC | 26.00 DNC | 20.36 RCA | 20.36 RCA | 9.00 | 26.00 DNC | 26.00 DNC | 5.00 | 13.00 | 353.72 | 301.72 |
21st | Fleet 50 | Bob Dylan | J24 | 3938 | Vinnie Pattavina | 10.00 | (26.00 DNC) | 15.00 | 18.00 RET | 13.00 | (26.00 DNC) | 26.00 DNC | 26.00 DNC | 26.00 DNC | 26.00 DNF | 26.00 DNC | 26.00 DNC | 26.00 DNC | 26.00 DNC | 26.00 DNC | 26.00 DNC | 368.00 | 316.00 |
22nd | Fleet 50 | Sugar Plum | J24 | 1557 | Scott Milnes | (26.00 DNC) | (26.00 DNC) | 13.00 | 5.00 | 26.00 DNF | 26.00 DNC | 26.00 DNC | 26.00 DNC | 26.00 DNC | 26.00 DNC | 26.00 DNC | 26.00 DNC | 26.00 DNC | 26.00 DNC | 26.00 DNC | 26.00 DNC | 382.00 | 330.00 |
23rd | Fleet 50 | Windependent | J24 | 505 | Tim Pennington | 16.00 | (26.00 DNC) | (26.00 DNC) | 26.00 DNC | 26.00 DNC | 26.00 DNC | 26.00 DNC | 26.00 DNC | 26.00 DNC | 26.00 DNC | 26.00 DNC | 23.33 RCA | 26.00 DNC | 26.00 DNC | 26.00 DNC | 26.00 DNC | 403.33 | 351.33 |
24th | Fleet 50 | Carolina Girl | J24 | 5277 | David Van Cleef | (26.00 DNC) | (26.00 DNC) | 26.00 DNC | 26.00 DNC | 26.00 DNC | 26.00 DNC | 26.00 DNC | 26.00 DNC | 26.00 DNC | 26.00 DNC | 26.00 DNC | 26.00 DNC | 26.00 DNC | 26.00 DNC | 26.00 DNC | 26.00 DNC | 416.00 | 364.00 |
24th | Fleet 50 | Heffa | J24 | 2324 | Maggie Borden | (26.00 DNC) | (26.00 DNC) | 26.00 DNC | 26.00 DNC | 26.00 DNC | 26.00 DNC | 26.00 DNC | 26.00 DNC | 26.00 DNC | 26.00 DNC | 26.00 DNC | 26.00 DNC | 26.00 DNC | 26.00 DNC | 26.00 DNC | 26.00 DNC | 416.00 | 364.00 |
Sailwave Scoring Software 2.03 build 6
www.sailwave.com