J24 Fleet 50 Summer Series 2012

Overall

Sailed: 16, Discards: 2, To count: 14, Entries: 27, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName Race 13 Race 14 Newport Regatta Race 15 Race 16 Race 17 Race 18 Race 19 Race 20 Race 21 Race 22 Race 23 Race 24 Race 25 Race 26 Race 27 Total Nett
1st Fleet 50 Evil Donut J24 5235 Tim Healy/John Mollicone 1.00 (15.00) 1.00 3.00 3.00 3.00 3.00 3.00 3.00 5.00 (28.00 OCS) 6.38 RDGa 8.00 7.00 4.38 RCA 4.38 RCA 98.14 55.14
2nd Fleet 50 Tasmanian Devil J24 3969 Steve Wood 6.14 RCA 6.14 RCA 6.00 10.00 9.00 7.00 (28.00 DSQ) 4.00 6.00 6.00 8.00 7.00 3.00 6.00 (11.00) 3.00 126.28 87.28
3rd Fleet 50 Buckshot J24 2547 PJ Schaffer 14.00 (21.00) 5.00 1.00 5.00 2.00 7.00 5.00 7.00 8.00 12.00 6.00 (15.00) 2.00 8.00 8.00 126.00 90.00
4th Fleet 50 Bearly Moven J24 4453 Lindsey Nahmias 8.00 (16.00) (28.00 DNC) 12.00 4.00 8.00 8.00 10.00 4.00 3.00 2.00 14.00 6.00 8.00 1.00 6.00 138.00 94.00
5th Fleet 50 Passage East J24 2991 Ted Winston 16.00 4.00 (28.00 DNC) 5.00 6.00 1.00 9.00 8.00 10.00 10.00 5.00 1.00 (19.00) 5.00 5.00 15.00 147.00 100.00
6th Fleet 50 On the Beach J24 4446 Lee Buress 4.00 7.00 (28.00 DNC) 9.00 12.00 11.00 (28.00 DNC) 28.00 DNC 1.00 11.00 4.00 8.00 4.00 9.00 2.00 2.00 168.00 112.00
7th Fleet 50 Orange Blossom J24 2827 Pete Levesque 2.00 3.00 (28.00 DNC) 9.07 RCA 9.07 RCA (28.00 DNC) 1.00 1.00 28.00 DNC 28.00 DNC 6.00 2.00 5.00 3.00 9.00 11.00 173.14 117.14
8th Fleet 50 Obstreperous J24 5291 Mike Hill 13.00 11.00 7.00 7.00 10.00 12.00 10.00 11.00 (14.00) 7.00 3.00 10.00 (16.00) 1.00 10.00 7.00 149.00 119.00
9th Fleet 50 Barfly J24 3360 Rob Lambert 10.00 10.00 9.00 (14.00) (28.00 DSQ) 4.00 6.00 7.00 9.00 12.00 7.00 9.00 9.00 14.00 14.00 9.00 171.00 129.00
10th Fleet 50 Crack of Noon J24 3688 Ian Scott 9.00 5.00 11.00 (28.00 DNC) (28.00 DNC) 28.00 DNC 4.00 12.00 8.00 9.00 10.87 RCA 11.00 10.00 11.00 7.00 12.00 203.87 147.87
11th Fleet 50 Sleeper J24 1450 Scott Norris 3.00 8.00 8.00 (28.00 DNC) (28.00 DNC) 28.00 DNC 28.00 DNC 28.00 DNC 2.00 2.00 13.00 3.00 1.00 13.00 12.00 4.00 209.00 153.00
12th Fleet 50 Pegasus J24 1257 David Marshall 5.00 (28.00 DNC) 4.00 4.00 1.00 6.00 2.00 9.00 13.00 1.00 (28.00 DNC) 4.00 28.00 DNC 28.00 DNC 28.00 DNC 28.00 DNC 217.00 161.00
13th Fleet 50 Joshua J24 40 Pete Sylvester 7.00 14.00 (28.00 DNC) 15.00 14.00 15.00 11.00 6.00 15.00 (17.00) 14.00 12.00 7.00 12.00 3.00 16.00 206.00 161.00
14th Fleet 50 Cougar J24 5362 Will Welles (28.00 DNC) 1.00 2.00 8.00 8.00 9.00 (28.00 DNC) 28.00 DNC 14.79 RDGa 14.79 RDGa 28.00 DNC 28.00 DNC 2.00 28.00 OCS 4.00 5.00 236.58 180.58
15th Fleet 50 Fastlane J24 3294 Henry Lane 17.00 9.00 (28.00 DNC) 2.00 15.00 13.00 (28.00 DNC) 28.00 DNC 5.00 15.00 11.00 15.00 17.00 10.00 16.00 13.00 242.00 186.00
16th Fleet 50 J24 5283 Dr. David Coppe 12.00 (28.00 OCS) (28.00 DNC) 6.00 2.00 5.00 28.00 DNC 28.00 DNC 28.00 DNC 28.00 DNC 1.00 5.00 14.00 28.00 DSQ 6.00 10.00 257.00 201.00
17th Fleet 50 Windependent J24 505 Tim Pennington 23.00 19.00 (28.00 DNC) 18.00 13.00 18.00 13.00 14.00 12.00 13.00 10.00 (28.00 DNC) 12.00 28.00 OCS 15.00 14.00 278.00 222.00
18th Fleet 50 Carolina Girl J24 5277 David Van Cleef 19.00 2.00 (28.00 DNC) (28.00 DNC) 28.00 DNC 28.00 DNC 5.00 2.00 28.00 DNC 28.00 DNC 28.00 DNC 28.00 DNC 11.00 4.00 13.00 1.00 281.00 225.00
19th Fleet 50 Dogfish J24 4255 Bob Kinsman 15.00 18.00 3.00 (28.00 DNC) (28.00 DNC) 28.00 DNC 28.00 DNC 28.00 DNC 16.00 4.00 9.00 13.00 28.00 DNC 28.00 DNC 28.00 DNC 28.00 DNC 330.00 274.00
20th Fleet 50 Invictus J24 2243 Chris Sheldon (28.00 OCS) 22.00 14.00 19.00 18.00 19.00 15.00 16.00 (28.00 DNC) 18.00 15.00 28.00 DNC 28.00 DNC 28.00 DNC 18.00 17.00 331.00 275.00
21st Fleet 50 Zot J24 4202 Frank McNamara 6.00 12.00 10.00 (28.00 DNC) (28.00 DNC) 28.00 DNC 28.00 DNC 28.00 DNC 11.00 14.00 28.00 DNC 28.00 DNC 13.00 15.00 28.00 DNC 28.00 DNC 333.00 277.00
22nd Fleet 50 Insatiable J24 2773 Nick Pasyanos (28.00 DNC) (28.00 DNC) 28.00 DNC 16.00 16.00 17.00 28.00 DNC 28.00 DNC 17.00 16.00 28.00 DNC 28.00 DNC 18.00 16.00 17.00 18.00 347.00 291.00
23rd Fleet 50 Eskimo Sisters J24 1948 Tim Corbett 20.00 13.00 (28.00 DNC) 17.00 11.00 16.00 14.00 15.00 (28.00 DNC) 28.00 DNC 20.00 RCA 28.00 DNC 28.00 DNC 28.00 DNC 28.00 DNC 28.00 DNC 350.00 294.00
24th Fleet 50 Bob Dylan J24 3938 Mike Sudofsky 11.00 6.00 (28.00 DNC) 11.00 7.00 10.00 (28.00 DNC) 28.00 DNC 28.00 DNC 28.00 DNC 28.00 DNC 28.00 DNC 28.00 DNC 28.00 DNC 28.00 DNC 28.00 DNC 353.00 297.00
25th Fleet 50 Civil War J24 2803 Tony Iacono 22.00 20.00 (28.00 DNC) 13.00 17.00 14.00 12.00 13.00 (28.00 DNC) 28.00 DNC 28.00 DNC 28.00 DNC 28.00 DNC 28.00 DNC 28.00 DNC 28.00 DNC 363.00 307.00
26th Fleet 50 J24 5256 Roger Greene 18.00 17.00 13.00 (28.00 DNC) (28.00 DNC) 28.00 DNC 23.43 RCA 23.43 RCA 28.00 DNC 28.00 DNC 28.00 DNC 28.00 DNC 28.00 DNC 28.00 DNC 28.00 DNC 28.00 DNC 402.86 346.86
27th Fleet 50 Angry Squirrel J24 4161 Kristen Wenzel 21.00 (28.00 OCS) 12.00 (28.00 DNC) 28.00 DNC 28.00 DNC 28.00 DNC 28.00 DNC 28.00 DNC 28.00 DNC 28.00 DNC 16.00 28.00 DNC 28.00 DNC 28.00 DNC 28.00 DNC 413.00 357.00



Sailwave Scoring Software 2.03 build 6
www.sailwave.com