J24 Fleet 50 Summer Series 2011

Overall

Sailed: 16, Discards: 2, To count: 14, Entries: 24, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName Race 15 Race 16 Race 17 Bastille Regatta Race 18 Race 19 Race 20 Race 21 Race 22 Race 23 Race 24 Race 25 Race 26 Race 27 Race 28 Race 29 Race 30 Total Nett
1st Fleet 50 Evil Donut J24 5235 Tim Healy/John Mollicone 0.75 0.75 3.00 5.00 2.00 (8.00) 0.75 0.83 RCA 0.83 RCA (6.00) 2.00 2.83 RDGa 2.83 RDGa 0.75 2.00 3.00 41.32 27.32
2nd Fleet 50 Mookie J24 2934 Pete Levesque 3.00 2.00 (10.00) 4.00 8.00 3.00 3.00 3.00 5.00 3.93 RCA 3.93 RCA 4.00 6.00 2.00 5.00 (25.00 DNF) 90.86 55.86
3rd Fleet 50 Barfly J24 3360 Rob Lambert 5.00 5.00 7.00 (13.00) 10.00 2.00 10.00 0.75 0.75 7.00 (11.00) 9.00 3.00 8.00 3.00 2.00 96.50 72.50
4th Fleet 50 Irie J24 4116 Paul Adam (25.00 DNC) (25.00 DNC) 6.19 RCA 2.00 3.00 0.75 7.00 8.19 RDGa 8.19 RDGa 14.00 5.00 0.75 4.00 3.00 9.00 8.00 129.07 79.07
5th Fleet 50 On the Beach J24 4446 Lee Buress (25.00 DNC) (25.00 DNC) 4.00 6.00 11.00 6.00 16.00 4.00 10.00 2.00 4.00 11.00 0.75 4.00 0.75 4.00 133.50 83.50
6th Fleet 50 Crack of Noon J24 3688 Ian Scott 6.00 6.00 2.00 10.00 9.00 7.00 5.00 10.00 6.00 (11.00) 0.75 5.41 RCA 5.41 RCA 7.00 11.00 (13.00) 114.57 90.57
7th Fleet 50 North Sails J24 5185 Will Welles (25.00 DNC) (25.00 DNC) 5.00 0.75 0.75 9.00 8.00 2.00 25.00 OCS 0.75 7.00 9.60 RDGa 9.60 RDGa 7.60 RCA 7.60 RCA 7.00 149.65 99.65
8th Fleet 50 Passage East J24 2991 Ted Winston (25.00 DNC) (25.00 DNC) 0.75 7.00 7.00 5.00 13.00 8.00 11.00 9.00 3.00 3.00 12.00 6.00 10.00 5.00 149.75 99.75
9th Fleet 50 Obstreperous J24 5291 Mike Hill 4.00 3.00 12.00 (25.00 DNC) (25.00 DNC) 7.71 RCA 7.71 RCA 5.00 12.00 4.00 8.00 6.00 11.00 5.00 7.00 9.00 151.42 101.42
10th Fleet 50 Pegasus J24 1257 David Marshall 2.00 4.00 6.00 12.00 6.00 4.00 11.00 6.00 2.00 13.00 9.00 5.00 2.00 (25.00 DNC) (25.00 DNC) 25.00 DNC 157.00 107.00
11th Fleet 50 Tasmanian Devil J24 3969 Steve Wood (25.00 DNC) (25.00 DNC) 11.00 10.13 RCA 10.13 RCA 11.00 6.00 7.00 3.00 8.00 10.00 8.00 5.00 25.00 DNC 25.00 DNC 0.75 190.01 140.01
12th Fleet 50 Bearly Moven J24 4453 Lindsey Nahmias (25.00 DNC) (25.00 DNC) 9.00 14.00 12.00 14.00 25.00 DNC 9.00 7.00 16.00 14.00 2.00 8.00 10.00 6.00 14.00 210.00 160.00
13th Fleet 50 Illusion J24 3310 Adam Cove (25.00 DNC) (25.00 DNC) 17.00 8.00 13.00 16.00 9.00 13.00 14.00 3.00 16.00 12.00 13.00 12.00 12.00 12.00 220.00 170.00
14th Fleet 50 Angry Squirrel J24 4161 Kristen Wenzel 7.00 7.00 14.00 9.00 5.00 15.00 4.00 12.00 13.00 10.00 6.00 (25.00 DNC) (25.00 DNC) 25.00 DNC 25.00 DNC 25.00 DNC 227.00 177.00
15th Fleet 50 Fastlane J24 3294 Henry Lane (25.00 DNC) (25.00 DNC) 15.00 11.00 16.00 13.00 12.00 25.00 DNC 25.00 DNC 15.00 12.00 10.00 7.00 9.00 4.00 6.00 230.00 180.00
16th Fleet 50 Joshua J24 40 Pete Sylvester (25.00 DNC) (25.00 DNC) 8.00 15.00 14.00 10.00 14.00 11.00 4.00 17.00 15.00 13.00 9.00 25.00 DNC 25.00 DNC 25.00 DNC 255.00 205.00
17th Fleet 50 Gizmo J24 3938 Mike Sudofsky (25.00 DNC) (25.00 DNC) 16.00 17.00 15.00 12.00 2.00 25.00 DNF 8.00 12.00 13.00 14.00 14.00 25.00 DNC 25.00 DNC 11.00 259.00 209.00
18th Fleet 50 Heffa J24 2324 Maggie Borden 8.00 8.00 (25.00 DNC) (25.00 DNC) 25.00 DNC 17.00 15.00 14.00 9.00 5.00 25.00 DNC 25.00 DNC 25.00 DNC 25.00 DNC 25.00 DNC 15.00 291.00 241.00
19th Fleet 50 Devil's Crotch J24 1948 Tim Corbett (25.00 DNC) (25.00 DNC) 13.00 16.00 17.00 25.00 DNC 25.00 DNC 25.00 DNC 25.00 DNC 25.00 DNC 25.00 DNC 7.00 10.00 11.00 8.00 25.00 DNC 307.00 257.00
20th Fleet 50 No Name J24 5277 David Van Cleef (25.00 DNC) (25.00 DNC) 25.00 DNC 3.00 4.00 25.00 DNC 25.00 DNC 25.00 DNC 25.00 DNC 25.00 DNC 25.00 DNC 25.00 DNC 25.00 DNC 25.00 DNC 25.00 DNC 25.00 DNC 357.00 307.00
21st Fleet 50 Taxi Dancer J24 2736 Pearson Potts (25.00 DNC) (25.00 DNC) 25.00 DNC 25.00 DNC 25.00 DNC 25.00 DNC 25.00 DNC 25.00 DNC 25.00 DNC 25.00 DNC 25.00 DNC 25.00 DNC 25.00 DNC 25.00 DNC 25.00 DNC 10.00 385.00 335.00
22nd Fleet 50 Queequeg J24 4415 Craig Correia (25.00 DNC) (25.00 DNC) 25.00 DNC 25.00 DNC 25.00 DNC 25.00 DNC 25.00 DNC 25.00 DNC 25.00 DNC 25.00 DNC 25.00 DNC 25.00 DNC 25.00 DNC 25.00 DNC 25.00 DNC 25.00 DNC 400.00 350.00
22nd Fleet 50 Sugar Plum J24 1557 Scott Milnes (25.00 DNC) (25.00 DNC) 25.00 DNC 25.00 DNC 25.00 DNC 25.00 DNC 25.00 DNC 25.00 DNC 25.00 DNC 25.00 DNC 25.00 DNC 25.00 DNC 25.00 DNC 25.00 DNC 25.00 DNC 25.00 DNC 400.00 350.00
22nd Fleet 50 Insatiable J24 2773 Nick Pasyanos (25.00 DNC) (25.00 DNC) 25.00 DNC 25.00 DNC 25.00 DNC 25.00 DNC 25.00 DNC 25.00 DNC 25.00 DNC 25.00 DNC 25.00 DNC 25.00 DNC 25.00 DNC 25.00 DNC 25.00 DNC 25.00 DNC 400.00 350.00



Sailwave Scoring Software 2.03 build 6
www.sailwave.com