J24 Fleet 50 Overall Series 2013

Overall

Sailed: 30, Discards: 5, To count: 25, Entries: 25, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Race 13 Race 14 Race 15 Race NR Race 17 Race 18 Race 19 Race 20 Race 21 Race 22 Race 23 Race 24 Race 25 Race 26 Race 27 Race 28 Race 29 Race 30 Total Nett
1st Fleet 50 Helly Hansen J24 5235 Tim Healy/John Mollicone (7.00) 1.00 1.00 1.00 1.00 1.00 (4.00) 2.00 3.00 (6.00) 1.00 1.00 1.00 2.00 (8.00) 1.00 3.00 1.00 3.00 1.00 (5.00) 1.00 1.00 2.00 2.00 2.40 RDGa 2.40 RDGa 2.40 RDGa 0.40 RCA 0.40 RCA 68.00 38.00
2nd Fleet 50 Messin w. Susquatch J24 5362 Mike Marshall 5.00 3.00 2.00 3.00 2.00 5.00 (26.00 DSQ) 3.00 9.00 2.00 8.00 (26.00 OCS) 4.00 (12.00) 2.00 3.00 5.00 3.00 (12.00) 3.00 2.00 3.00 2.00 6.00 (12.00) 2.00 4.00 1.00 1.00 3.00 174.00 86.00
3rd Fleet 50 Dogfish J24 4255 Bob Kinsman 1.00 4.00 8.00 5.00 6.00 2.00 2.00 9.00 (12.00) 8.00 2.00 5.00 8.00 8.00 3.00 4.00 (16.00) (12.00) 1.00 6.00 (11.00) 10.00 6.00 3.00 (15.00) 6.00 2.00 3.00 6.00 5.00 189.00 123.00
4th Fleet 50 Tasmanian Devil J24 3969 Steve Wood 4.82 RCA 4.82 RCA 6.00 2.00 3.00 6.00 6.00 7.00 1.00 4.00 10.00 8.00 2.00 5.00 5.00 7.00 (17.00) (11.00) 7.00 (11.00) 4.00 (12.00) 4.00 (13.00) 8.00 1.00 9.00 4.00 9.00 9.00 200.64 136.64
5th Fleet 50 Sleeper J24 1450 Scott Norris 3.00 2.00 3.00 (26.00 OCS) 9.00 4.00 12.00 (26.00 DNC) (26.00 DNC) 3.00 3.00 3.00 5.00 3.00 1.00 (26.00 DNC) 9.00 10.00 6.00 5.00 6.00 7.29 RCA 7.29 RCA 10.00 6.00 (26.00 DNC) 1.00 10.00 8.00 8.00 274.58 144.58
6th Fleet 50 Team Buckshot J24 2547 Steve Kirkpatrick 10.00 6.00 5.00 (26.00 OCS) (26.00 DNF) 13.00 1.00 4.00 10.00 1.00 6.00 4.00 6.00 4.00 11.00 2.00 2.00 9.00 (26.00 OCS) 7.00 3.00 4.00 7.00 12.00 5.00 8.00 6.00 12.00 (26.00 DNC) (26.00 DNC) 288.00 158.00
7th Fleet 50 Obstreperous J24 5291 Mike Hill 2.00 7.00 4.00 4.00 5.00 10.00 (15.00) 5.00 8.00 (26.00 DNC) (26.00 DNC) (26.00 DNC) 7.00 6.00 9.00 (26.00 DNC) 10.00 8.00 11.00 2.00 7.00 8.00 8.00 4.00 11.00 12.00 3.00 8.00 3.00 4.00 285.00 166.00
8th Fleet 50 Barfly J24 3360 Rob Lambert 4.00 9.00 7.00 9.00 4.00 (12.00) 7.00 1.00 5.00 7.00 7.00 7.00 (12.00) 10.00 6.76 RCA (26.00 DNC) 6.00 6.00 10.00 8.00 10.00 11.00 3.00 7.00 (13.00) (26.00 DNC) 8.00 11.00 2.00 6.00 260.76 171.76
9th Fleet 50 Bearly Moven J24 4453 Lindsey Nahmias 9.00 5.00 9.00 8.00 (26.00 DNS) 7.00 13.00 8.00 7.00 10.00 5.00 2.00 9.00 7.00 4.00 (26.00 DNC) 4.00 13.00 2.00 (15.00) (15.00) 6.00 13.00 11.00 (14.00) 7.00 11.00 5.00 10.00 1.00 282.00 186.00
10th Fleet 50 Crack of Noon J24 3688 Ian Scott 8.00 8.00 9.56 RCA 9.56 RCA 9.56 RCA 3.00 10.00 12.00 2.00 9.00 9.00 9.00 11.00 9.00 12.00 (26.00 DNC) 1.00 (14.00) (26.00 OCS) 13.00 9.00 13.00 10.00 (15.00) 9.00 (26.00 DNC) 13.00 13.00 12.00 10.00 340.68 233.68
11th Fleet 50 Passage East J24 2991 Ted Winston 6.00 10.00 (26.00 DNC) (26.00 DNC) (26.00 DNC) 11.00 3.00 (26.00 DNF) (26.00 DNS) 26.00 DNC 26.00 DNC 26.00 DNC 10.36 RCA 10.36 RCA 14.00 5.00 14.00 7.00 9.00 4.00 1.00 2.00 5.00 5.00 3.00 10.00 5.00 9.00 4.00 11.00 366.72 236.72
12th Fleet 50 Eskimo Sisters J24 1948 Tim Corbett 11.00 11.00 11.00 6.00 7.00 15.00 11.00 (26.00 DNC) (26.00 DNC) (26.00 DNC) (26.00 DNC) (26.00 DNC) 26.00 DNC 26.00 DNC 7.00 26.00 DNC 7.00 16.00 8.00 12.00 13.00 9.00 12.00 9.00 4.00 4.00 13.46 RCA 13.46 RCA 26.00 DNC 26.00 DNC 459.92 329.92
13th Fleet 50 Crash J24 5256 Roger Greene (26.00 DNC) 12.00 10.00 7.00 8.00 8.00 9.00 14.54 RCA 14.54 RCA 5.00 4.00 6.00 13.00 13.00 15.00 9.00 (26.00 DNC) (26.00 DNC) (26.00 DNC) 9.00 12.00 (26.00 DNC) 26.00 DNC 26.00 DNC 26.00 DNC 11.00 26.00 DNC 26.00 DNC 26.00 DNC 26.00 DNC 492.08 362.08
14th Fleet 50 J24 5283 Dr. David Coppe (26.00 DNC) (26.00 DNC) (26.00 DNC) (26.00 DNC) (26.00 DNC) 26.00 DNC 26.00 DNC 6.00 11.00 26.00 DNC 26.00 DNC 26.00 DNC 26.00 DNC 26.00 DNC 13.00 26.00 DNC 11.00 4.00 5.00 10.00 8.00 26.00 DNC 26.00 DNC 8.00 7.00 3.00 7.00 2.00 11.00 2.00 498.00 368.00
15th Fleet 50 Sketchy @ Best J24 4116 Paul Adam (26.00 DNC) (26.00 DNC) (26.00 DNC) (26.00 DNC) (26.00 DNC) 26.00 DNC 26.00 DNC 26.00 DNC 26.00 DNC 26.00 DNC 26.00 DNC 26.00 DNC 10.00 1.00 6.00 26.00 DNC 8.00 2.00 26.00 OCS 26.00 DNC 26.00 DNC 5.00 9.00 1.00 1.00 5.00 10.00 7.00 26.00 DNC 26.00 DNC 533.00 403.00
16th Fleet 50 Invictus J24 2243 Chris Sheldon 13.00 13.00 (26.00 DNC) (26.00 DNC) (26.00 DNC) 20.00 19.00 14.00 13.00 (26.00 OCS) 12.00 11.00 (26.00 DNF) 26.00 DNC 26.00 DNC 8.00 18.00 17.00 14.00 16.00 26.00 DNF 16.00 16.00 26.00 DNF 26.00 DNC 13.00 15.00 14.00 26.00 DNC 26.00 DNC 574.00 444.00
17th Fleet 50 Little Martha J24 4119 Chris Clancy (26.00 OCS) (26.00 DNF) (26.00 DNC) (26.00 DNC) (26.00 DNC) 14.00 14.00 10.00 4.00 26.00 DNC 26.00 DNC 26.00 DNC 3.00 11.00 26.00 DNC 26.00 DNC 26.00 DNC 26.00 DNC 26.00 DNC 26.00 DNC 26.00 DNC 26.00 DNC 26.00 DNC 18.61 RCA 18.61 RCA 9.00 26.00 DNC 26.00 DNC 5.00 13.00 614.22 484.22
18th Fleet 50 Windependent J24 505 Tim Pennington 12.00 (26.00 DNF) (26.00 DNC) (26.00 DNC) (26.00 DNC) 17.00 16.00 13.00 14.00 11.00 11.00 10.00 14.00 14.00 16.00 (26.00 DNC) 26.00 DNC 26.00 DNC 26.00 DNC 26.00 DNC 26.00 DNC 26.00 DNC 26.00 DNC 26.00 DNC 26.00 DNC 19.24 RCA 26.00 DNC 26.00 DNC 26.00 DNC 26.00 DNC 635.24 505.24
19th Fleet 50 On the Beach J24 4446 Lee Buress (26.00 DNC) (26.00 DNC) (26.00 DNC) (26.00 DNC) (26.00 DNC) 26.00 DNC 26.00 DNC 26.00 DNC 26.00 DNC 26.00 DNC 26.00 DNC 26.00 DNC 26.00 DNC 26.00 DNC 26.00 DNC 6.00 26.00 DNC 26.00 DNC 26.00 DNC 26.00 DNC 26.00 DNC 7.00 11.00 26.00 DNC 26.00 DNC 26.00 DNC 12.00 6.00 7.00 7.00 654.00 524.00
20th Fleet 50 Civil War J24 2803 Tony Iacono (26.00 DNC) (26.00 DNC) (26.00 DNC) (26.00 DNC) (26.00 DNC) 26.00 DNC 26.00 DNC 26.00 DNC 26.00 DNC 26.00 DNC 26.00 DNC 26.00 DNC 26.00 DNC 26.00 DNC 26.00 DNC 26.00 DNC 12.00 15.00 4.00 14.00 14.00 14.00 14.00 14.00 10.00 26.00 DNC 26.00 DNC 26.00 DNC 26.00 DNC 26.00 DNC 657.00 527.00
21st Fleet 50 Insatiable J24 2773 Nick Pasyanos (26.00 DNC) (26.00 DNC) (26.00 DNC) (26.00 DNC) (26.00 DNC) 16.00 18.00 26.00 DNC 26.00 DNC 26.00 DNC 26.00 DNC 26.00 DNC 26.00 DNC 26.00 DNC 26.00 DNC 26.00 DNC 26.00 DNC 26.00 DNC 26.00 DNC 17.00 16.00 15.00 15.00 26.00 DNC 26.00 DNC 26.00 DNC 14.00 15.00 13.00 12.00 671.00 541.00
22nd Fleet 50 Sugar Plum J24 1557 Scott Milnes (26.00 DNC) (26.00 DNC) (26.00 DNC) (26.00 DNC) (26.00 DNC) 18.00 17.00 11.00 6.00 26.00 DNC 26.00 DNC 26.00 DNC 26.00 DNC 26.00 DNC 26.00 DNC 26.00 DNC 13.00 5.00 26.00 DNF 26.00 DNC 26.00 DNC 26.00 DNC 26.00 DNC 26.00 DNC 26.00 DNC 26.00 DNC 26.00 DNC 26.00 DNC 26.00 DNC 26.00 DNC 694.00 564.00
23rd Fleet 50 Bob Dylan J24 3938 Vinnie Pattavina (26.00 DNC) (26.00 DNC) (26.00 DNC) (26.00 DNC) (26.00 DNC) 26.00 DNC 26.00 DNC 26.00 DNC 26.00 DNC 26.00 DNC 26.00 DNC 26.00 DNC 26.00 DNC 26.00 DNC 10.00 26.00 DNC 15.00 18.00 RET 13.00 26.00 DNC 26.00 DNC 26.00 DNC 26.00 DNC 26.00 DNF 26.00 DNC 26.00 DNC 26.00 DNC 26.00 DNC 26.00 DNC 26.00 DNC 732.00 602.00
24th Fleet 50 Carolina Girl J24 5277 David Van Cleef (26.00 DNC) (26.00 DNC) (26.00 DNC) (26.00 DNC) (26.00 DNC) 9.00 8.00 26.00 DNC 26.00 DNC 22.70 RCA 22.70 RCA 22.70 RCA 26.00 DNC 26.00 DNC 26.00 DNC 26.00 DNC 26.00 DNC 26.00 DNC 26.00 DNC 26.00 DNC 26.00 DNC 26.00 DNC 26.00 DNC 26.00 DNC 26.00 DNC 26.00 DNC 26.00 DNC 26.00 DNC 26.00 DNC 26.00 DNC 735.10 605.10
25th Fleet 50 Heffa J24 2324 Maggie Borden (26.00 DNC) (26.00 DNC) (26.00 DNC) (26.00 DNC) (26.00 DNC) 19.00 5.00 26.00 DNC 26.00 DNC 26.00 DNC 26.00 DNC 26.00 DNC 26.00 DNC 26.00 DNC 26.00 DNC 26.00 DNC 26.00 DNC 26.00 DNC 26.00 DNC 26.00 DNC 26.00 DNC 26.00 DNC 26.00 DNC 26.00 DNC 26.00 DNC 26.00 DNC 26.00 DNC 26.00 DNC 26.00 DNC 26.00 DNC 752.00 622.00



Sailwave Scoring Software 2.03 build 6
www.sailwave.com