J24 Fleet 50 Overall Series 2011

Overall

Sailed: 30, Discards: 5, To count: 25, Entries: 23, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Race 13 Race 14 Race 15 Race 16 Race 17 Bastille Regatta Race 18 Race 19 Race 20 Race 21 Race 22 Race 23 Race 24 Race 25 Race 26 Race 27 Race 28 Race 29 Race 30 Total Nett
1st Fleet 50 Evil Donut J24 5235 Tim Healy/John Mollicone (24.00 DNC) (24.00 DNC) 0.75 0.75 7.00 0.75 (14.00) (16.00) (13.00) 0.75 5.00 3.00 0.75 6.00 0.75 0.75 3.00 5.00 2.00 8.00 0.75 3.76 RCA 3.76 RCA 6.00 2.00 5.76 RDGa 5.76 RDGa 0.75 2.00 3.00 168.79 77.79
2nd Fleet 50 North Sails J24 5185 Will Welles 2.00 0.75 3.00 2.00 4.00 2.00 4.00 0.75 2.00 2.00 8.00 4.00 (16.00) (12.00) (24.00 DNC) (24.00 DNC) 5.00 0.75 0.75 9.00 8.00 2.00 (24.00 OCS) 0.75 7.00 6.72 RDGa 6.72 RDGa 4.72 RCA 4.72 RCA 7.00 197.63 97.63
3rd Fleet 50 Mookie J24 2934 Pete Levesque 6.00 2.00 4.00 7.00 (9.00) 4.00 (8.00) 4.00 5.00 4.00 7.00 (10.00) 5.00 0.75 3.00 2.00 (10.00) 4.00 8.00 3.00 3.00 3.00 5.00 3.63 RCA 3.63 RCA 4.00 6.00 2.00 5.00 (24.00 DNF) 165.01 104.01
4th Fleet 50 Irie J24 4116 Paul Adam (11.00) 10.00 11.00 8.00 0.75 3.00 (13.00) 11.00 9.00 3.00 2.00 0.75 2.00 7.00 (24.00 DNC) (24.00 DNC) 5.26 RCA 2.00 3.00 0.75 7.00 7.26 RDGa 7.26 RDGa (14.00) 5.00 0.75 4.00 3.00 9.00 8.00 215.78 129.78
5th Fleet 50 Barfly J24 3360 Rob Lambert 9.00 6.00 (15.00) 6.00 10.00 6.00 6.00 (19.00) 4.00 5.28 RCA 5.28 RCA 5.28 RCA 8.00 (11.00) 5.00 5.00 7.00 (13.00) 10.00 2.00 10.00 0.75 0.75 7.00 (11.00) 9.00 3.00 8.00 3.00 2.00 212.34 143.34
6th Fleet 50 Tasmanian Devil J24 3969 Steve Wood 0.75 5.00 9.00 3.00 3.00 7.00 7.00 3.00 6.00 (12.00) 3.00 2.00 7.00 5.00 (24.00 DNC) (24.00 DNC) 11.00 6.52 RCA 6.52 RCA 11.00 6.00 7.00 3.00 8.00 10.00 8.00 5.00 (24.00 DNC) (24.00 DNC) 0.75 251.54 143.54
7th Fleet 50 Passage East J24 2991 Ted Winston 4.00 4.00 (12.00) 4.00 2.00 (12.00) 5.00 12.00 8.00 5.00 12.00 7.00 6.38 RCA 6.38 RCA (24.00 DNC) (24.00 DNC) 0.75 7.00 7.00 5.00 (13.00) 8.00 11.00 9.00 3.00 3.00 12.00 6.00 10.00 5.00 247.51 162.51
8th Fleet 50 On the Beach J24 4446 Lee Buress (24.00 DNC) (24.00 DNC) (24.00 DNC) (24.00 DNC) 8.00 9.00 3.00 7.00 12.00 6.00 0.75 5.00 4.00 3.00 (24.00 DNC) 24.00 DNC 4.00 6.00 11.00 6.00 16.00 4.00 10.00 2.00 4.00 11.00 0.75 4.00 0.75 4.00 285.25 165.25
9th Fleet 50 Crack of Noon J24 3688 Ian Scott 8.00 12.00 8.00 11.00 (14.00) 5.00 9.00 5.00 7.00 (14.00) (15.00) 8.00 3.00 (17.00) 6.00 6.00 2.00 10.00 9.00 7.00 5.00 10.00 6.00 11.00 0.75 6.56 RCA 6.56 RCA 7.00 11.00 (13.00) 252.87 179.87
10th Fleet 50 Obstreperous J24 5291 Mike Hill 3.00 8.00 2.00 (14.00) 5.00 10.00 11.00 13.00 11.00 (15.00) 4.00 11.00 11.00 (14.00) 4.00 3.00 12.00 (24.00 DNC) (24.00 DNC) 7.50 RCA 7.50 RCA 5.00 12.00 4.00 8.00 6.00 11.00 5.00 7.00 9.00 281.00 190.00
11th Fleet 50 Pegasus J24 1257 David Marshall (24.00 DNC) (24.00 DNC) (24.00 DNC) (24.00 DNC) (24.00 DNC) 24.00 DNC 0.75 2.00 3.00 7.00 10.00 9.00 14.00 9.00 2.00 4.00 6.00 12.00 6.00 4.00 11.00 6.00 2.00 13.00 9.00 5.00 2.00 24.00 DNC 24.00 DNC 24.00 DNC 352.75 232.75
12th Fleet 50 Bearly Moven J24 4453 Lindsey Nahmias 10.00 9.00 10.00 10.00 12.00 14.00 12.00 6.00 14.00 8.00 6.00 6.00 9.00 (20.00) (24.00 DNC) (24.00 DNC) 9.00 14.00 12.00 14.00 (24.00 DNC) 9.00 7.00 (16.00) 14.00 2.00 8.00 10.00 6.00 14.00 353.00 245.00
13th Fleet 50 Fastlane J24 3294 Henry Lane 7.00 13.00 6.00 5.00 6.00 13.00 15.00 9.00 10.00 (20.00) 18.00 20.00 10.00 18.00 (24.00 DNC) (24.00 DNC) 15.00 11.00 16.00 13.00 12.00 (24.00 DNC) (24.00 DNC) 15.00 12.00 10.00 7.00 9.00 4.00 6.00 396.00 280.00
14th Fleet 50 Gizmo J24 3938 Mike Sudofsky 5.00 3.00 (24.00 DNC) (24.00 DNC) 11.00 8.00 16.00 20.00 17.00 18.00 21.00 12.00 12.00 10.00 (24.00 DNC) (24.00 DNC) 16.00 17.00 15.00 12.00 2.00 (24.00 DNF) 8.00 12.00 13.00 14.00 14.00 24.00 DNC 24.00 DNC 11.00 455.00 335.00
15th Fleet 50 Illusion J24 3310 Adam Cove 13.61 RCA 13.61 RCA (24.00 DNC) (24.00 DNC) (24.00 DNC) (24.00 DNC) 18.00 14.00 20.00 17.00 13.00 15.00 18.00 8.00 (24.00 DNC) 24.00 DNC 17.00 8.00 13.00 16.00 9.00 13.00 14.00 3.00 16.00 12.00 13.00 12.00 12.00 12.00 464.22 344.22
16th Fleet 50 Joshua J24 40 Pete Sylvester 12.00 7.00 (24.00 DNC) (24.00 DNC) 17.00 15.00 10.00 15.00 15.00 11.00 11.00 19.00 17.00 19.00 (24.00 DNC) (24.00 DNC) 8.00 15.00 14.00 10.00 14.00 11.00 4.00 17.00 15.00 13.00 9.00 (24.00 DNC) 24.00 DNC 24.00 DNC 466.00 346.00
17th Fleet 50 Angry Squirrel J24 4161 Kristen Wenzel 13.00 14.00 5.00 15.00 (24.00 DNC) (24.00 DNC) (24.00 DNC) (24.00 DNC) (24.00 DNC) 19.00 17.00 18.00 21.00 15.00 7.00 7.00 14.00 9.00 5.00 15.00 4.00 12.00 13.00 10.00 6.00 24.00 DNC 24.00 DNC 24.00 DNC 24.00 DNC 24.00 DNC 479.00 359.00
18th Fleet 50 Devil's Crotch J24 1948 Tim Corbett (24.00 DNC) (24.00 DNC) 7.00 9.00 15.00 16.00 17.00 8.00 18.00 10.00 16.00 (24.00 DNC) 6.00 2.00 (24.00 DNC) (24.00 DNC) 13.00 16.00 17.00 24.00 DNC 24.00 DNC 24.00 DNC 24.00 DNC 24.00 DNC 24.00 DNC 7.00 10.00 11.00 8.00 24.00 DNC 494.00 374.00
19th Fleet 50 Heffa J24 2324 Maggie Borden 14.00 15.00 14.00 13.00 19.00 17.00 (24.00 OCS) 10.00 16.00 16.00 19.00 17.00 19.00 16.00 8.00 8.00 (24.00 DNC) (24.00 DNC) (24.00 DNC) 17.00 15.00 14.00 9.00 5.00 (24.00 DNC) 24.00 DNC 24.00 DNC 24.00 DNC 24.00 DNC 15.00 512.00 392.00
20th Fleet 50 No Name J24 5277 David Van Cleef (24.00 DNC) (24.00 DNC) 16.28 RCA 16.28 RCA (24.00 DNC) (24.00 DNC) 2.00 17.00 0.75 9.00 14.00 13.00 13.00 4.00 (24.00 DNC) 24.00 DNC 24.00 DNC 3.00 4.00 24.00 DNC 24.00 DNC 24.00 DNC 24.00 DNC 24.00 DNC 24.00 DNC 24.00 DNC 24.00 DNC 24.00 DNC 24.00 DNC 24.00 DNC 544.31 424.31
21st Fleet 50 Taxi Dancer J24 2736 Pearson Potts (24.00 DNC) (24.00 DNC) (24.00 DNC) (24.00 DNC) 18.00 19.00 19.00 RCA 19.00 RCA 19.00 RCA 13.00 9.00 14.00 15.00 13.00 (24.00 DNC) 24.00 DNC 24.00 DNC 24.00 DNC 24.00 DNC 24.00 DNC 24.00 DNC 24.00 DNC 24.00 DNC 24.00 DNC 24.00 DNC 24.00 DNC 24.00 DNC 24.00 DNC 24.00 DNC 10.00 624.00 504.00
22nd Fleet 50 Queequeg J24 4415 Craig Correia 15.00 11.00 13.00 12.00 13.00 11.00 (24.00 DNC) (24.00 DNC) (24.00 DNC) (24.00 DNC) (24.00 DNC) 24.00 DNC 24.00 DNC 24.00 DNC 24.00 DNC 24.00 DNC 24.00 DNC 24.00 DNC 24.00 DNC 24.00 DNC 24.00 DNC 24.00 DNC 24.00 DNC 24.00 DNC 24.00 DNC 24.00 DNC 24.00 DNC 24.00 DNC 24.00 DNC 24.00 DNC 651.00 531.00
23rd Fleet 50 Insatiable J24 2773 Nick Pasyanos (24.00 DNC) (24.00 DNC) (24.00 DNC) (24.00 DNC) 16.00 18.00 19.00 18.00 19.00 21.00 20.00 16.00 20.00 21.00 (24.00 DNC) 24.00 DNC 24.00 DNC 24.00 DNC 24.00 DNC 24.00 DNC 24.00 DNC 24.00 DNC 24.00 DNC 24.00 DNC 24.00 DNC 24.00 DNC 24.00 DNC 24.00 DNC 24.00 DNC 24.00 DNC 668.00 548.00



Sailwave Scoring Software 2.03 build 6
www.sailwave.com