Overall Series Results to Date

Overall

Sailed: 24, Discards: 4, To count: 20, Entries: 27, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1
May 13
R2
May 20th
R3
May 20th
R4
May 27th
R5
May 27th
R6
June 10
R7
June 17
R8
June 24
R9
June 24
R10
July 1st
R11
July 1st
R12
July 8th
R13
July 8th
Newport Regatta
July 10th
R15
July 15th
R16
July 22nd
R17
July 22nd
R18
July 29th
R19
Aug. 5th
R20
Aug. 12th
R21
Aug. 12th
R22
Aug. 19th
R23
Aug. 25th
R24
Sept. 9
Total Nett
1st Fleet 50 Salsa J24 1964 Jens Hookanson   0.75 0.75 6.00 3.00 8.00 4.00 4.00 10.00 0.75 7.00 2.00 4.00 5.00 0.75 12.00 2.00 14.00 0.75 4.00 2.00 14.00 4.00 0.75 4.00 113.50 63.50
2nd Fleet 50 Evil Donut J24 5235 Tim Healy/John Mollicone   28.00 DNC 2.00 3.00 4.00 5.00 14.00 3.00 7.00 3.00 5.00 17.00 3.00 13.00 7.00 0.75 0.75 2.00 7.00 3.00 5.50 RC 5.50 RC 7.50 RDGa 2.00 28.00 DNC 176.00 89.00
3rd Fleet 50 Mookie J24 2934 Pete Levesque   3.00 7.30 RDGa 7.30 RDGa 5.30 RC 5.30 RC 19.00 28.00 OCS 11.00 13.00 2.00 0.75 2.00 9.00 8.00 9.00 15.00 0.75 3.00 12.00 0.75 3.00 0.75 4.00 2.00 171.20 96.20
4th Fleet 50 Passage East J24 2991 Ted Winston   8.00 5.00 9.00 8.00 6.00 5.00 19.00 6.64 RC 6.64 RC 15.00 3.00 8.00 11.00 2.00 15.00 3.00 11.00 19.00 2.00 7.00 7.00 2.00 18.00 7.00 203.28 132.28
5th Fleet 50 Pegasus J24 1257 David Marshall   28.00 DNC 12.00 12.00 10.00 2.00 3.00 0.75 17.00 4.00 4.00 5.00 28.00 DNC 28.00 DNC 28.00 DNC 9.02 RC 28.00 DNC 6.00 2.00 0.75 3.00 11.00 8.00 5.00 8.00 262.52 150.52
6th Fleet 50 Barfly J24 3360 Rob Lambert   5.00 7.00 5.00 5.00 7.00 13.00 18.00 28.00 DNC 28.00 DNC 9.36 RC 9.36 RC 12.00 4.00 28.00 DNC 6.00 10.00 12.00 6.00 13.00 10.00 2.00 12.00 16.00 3.00 268.72 166.72
7th Fleet 50 On the Beach J24 4446 Lee Buress   28.00 DNC 11.00 7.00 11.00 11.00 8.00 12.00 15.00 6.00 21.00 6.00 6.00 2.00 28.00 DNC 2.00 12.00 10.00 5.00 10.00 14.00 13.00 9.00 17.00 9.48 RC 273.48 179.48
8th Fleet 50 Crack of Noon J24 3688 Ian Scott   7.00 8.00 8.00 12.00 0.75 12.00 5.00 16.00 17.00 12.00 8.00 17.00 17.00 13.00 10.00 9.00 8.00 11.00 5.00 11.00 16.00 8.38 RC 10.00 6.00 247.13 180.13
9th Fleet 50 Irie J24 4116 Paul Adams   28.00 DNC 28.00 DNC 28.00 DNC 7.00 10.00 22.50 8.00 0.75 14.00 8.00 13.00 19.00 8.00 6.00 8.00 6.00 15.00 4.00 12.14 RDGa 9.00 15.00 3.00 14.00 5.00 291.39 184.89
10th Fleet 50 Dogfish J24 4255 Bob Kinsman   28.00 DNC 9.00 14.00 18.00 13.00 0.75 10.00 4.00 12.00 17.00 12.00 13.00 7.00 9.00 18.00 4.00 5.00 15.00 11.00 13.00 8.00 28.00 DNC 6.00 9.95 RC 284.70 192.70
11th Fleet 50 Tasmanian Devil J24 3969 Steve Wood   2.00 4.00 4.00 2.00 4.00 16.00 28.00 OCS 13.00 11.00 9.00 7.00 7.00 16.00 28.00 DNC 13.00 19.00 4.00 28.00 DNC 6.00 28.00 DNC 28.00 DNC 5.00 9.00 28.00 DNC 319.00 207.00
12th Fleet 50 Obstreperous J24 5291 Mike Hill   6.00 10.00 11.00 16.00 12.00 15.00 20.00 9.00 8.00 6.00 10.00 11.00 20.00 5.00 14.00 5.00 17.00 18.00 14.00 16.00 6.00 10.00 10.48 RC 28.00 DNC 297.48 211.48
13th Fleet 50 Bearly Moven J24 4453 Lindsey Nahmias   28.00 DNC 6.00 2.00 13.00 9.00 12.96 RC 11.00 28.00 DNC 28.00 DNC 13.00 11.00 5.00 21.00 12.00 11.00 13.00 16.00 16.00 28.00 DNC 20.00 5.00 28.00 DNF 8.00 12.00 356.96 244.96
14th Fleet 50 Blind Squirrel J24 5256 Charlie Enright/Brad Read   13.63 RC 3.00 0.75 28.00 DNC 28.00 DNC 7.00 28.00 OCS 6.00 7.00 0.75 9.00 14.00 3.00 4.00 7.00 28.00 DNC 28.00 DNC 28.00 DNC 7.00 28.00 DNC 28.00 DNC 28.00 DNC 11.00 28.00 DNC 373.13 261.13
15th Fleet 50 Panther J24 5078 Will Welles   4.00 13.72 RC 13.72 RC 0.75 16.00 10.00 2.00 2.00 2.00 3.00 4.00 16.00 15.00 3.00 16.00 28.00 DNC 28.00 DNC 28.00 DNC 28.00 DNC 28.00 DNC 28.00 DNC 28.00 DNC 28.00 DNC 28.00 DNC 373.19 261.19
16th Fleet 50 Fastlane J24 3294 Henry Lane   28.00 DNC 15.00 15.00 19.00 18.00 2.00 9.00 8.00 15.00 16.00 15.00 20.00 28.00 ocs 28.00 DNC 20.00 16.00 7.00 13.00 8.00 18.00 17.00 28.00 DNC 19.00 11.00 393.00 281.00
17th Fleet 50 No Name J24 5277 David Van Cleef   28.00 DNC 28.00 DNC 28.00 DNC 6.00 28.00 OCS 11.00 13.00 3.00 5.00 11.00 14.00 9.00 6.00 11.00 3.00 8.00 13.00 28.00 DNC 28.00 DNC 28.00 DNC 28.00 DNC 28.00 DNC 3.00 28.00 DNC 396.00 284.00
18th Fleet 50 Gizmo J24 3938 Mike Sudofsky/Jeff Johnstone   9.00 28.00 DNF 13.00 14.00 15.00 9.00 14.00 5.00 9.00 28.00 DNC 28.00 DNC 21.00 18.00 28.00 DNC 4.00 28.00 DNC 28.00 DNC 14.00 28.00 DNC 8.00 4.00 6.00 21.00 28.00 DNC 408.00 296.00
19th Fleet 50 Sleeper J24 1450 Scott Norris   28.00 DNC 28.00 DNC 28.00 DNC 28.00 DNC 28.00 DNC 28.00 DNC 28.00 DNC 28.00 DNC 28.00 DNC 28.00 DNC 28.00 DNC 0.75 0.75 28.00 DNC 5.00 7.00 3.00 12.00 9.00 5.00 0.75 28.00 DNC 7.00 0.75 415.00 303.00
20th Fleet 50 Devil's Crotch J24 1948 Tim Corbett   11.00 13.00 10.00 28.00 DNC 28.00 DNC 28.00 DNC 17.00 28.00 DNC 28.00 DNC 10.00 16.00 28.00 DNC 28.00 DNC 28.00 DNC 28.00 DNC 11.00 9.00 9.00 15.00 6.00 10.00 7.00 13.00 9.00 418.00 306.00
21st Fleet 50 Illusion J24 3310 Adam Cove   12.00 17.00 RET 28.00 DNC 20.00 19.00 21.00 16.00 18.00 19.00 18.00 20.00 10.00 14.00 28.00 DNC 22.00 16.41 RC 16.41 RC 17.00 16.00 19.00 19.00 15.00 22.00 15.00 437.82 337.82
22nd Fleet 50 Heffa J24 2324 Maggie Borden   28.00 DNC 28.00 DNC 28.00 DNC 17.00 3.00 17.00 7.00 28.00 DNC 28.00 DNC 19.00 28.00 OCS 22.00 10.00 10.00 19.00 14.00 20.00 28.00 DNC 19.22 RDGa 17.00 28.00 DNC 14.00 15.00 14.00 461.22 349.22
23rd Fleet 50 All In J24 3148 Paul Schmidle   10.00 14.00 16.00 28.00 DNC 28.00 DNC 20.00 21.00 19.00 18.00 22.00 18.00 23.00 19.00 28.00 DNC 17.00 17.00 19.00 17.70 RC 28.00 DNC 21.00 18.00 16.00 20.00 13.00 470.70 358.70
24th Fleet 50 Brute Force and Ignorance J24 3328 Dan Freeborn   28.00 DNC 28.00 DNC 28.00 DNC 9.00 14.00 18.00 6.00 14.00 16.00 20.00 21.00 18.00 28.00 ocs 28.00 DNC 21.00 28.00 DNC 28.00 DNC 8.00 28.00 DNC 15.00 28.00 DNC 17.74 RC 12.00 10.00 471.74 359.74
25th Fleet 50 No Name J24 5283 David Coppe   29.00 DNR 29.00 DNR 29.00 DNR 29.00 DNR 29.00 DNR 6.00 15.00 12.00 10.00 14.00 19.00 28.00 DNC 28.00 DNC 28.00 DNC 28.00 DNC 28.00 DNC 28.00 DNC 10.00 28.00 DNC 12.00 12.00 11.00 28.00 DNC 28.00 DNC 518.00 406.00
26th Fleet 50 Sugar Plum J24 1557 Scott Milnes   28.00 DNC 28.00 DNC 28.00 DNC 28.00 DNC 28.00 DNC 28.00 DNC 28.00 DNC 28.00 DNC 28.00 DNC 28.00 DNC 28.00 DNC 15.00 12.00 28.00 DNC 28.00 DNC 28.00 DNC 28.00 DNC 28.00 DNC 28.00 DNC 4.00 9.00 13.00 28.00 DNC 28.00 DNC 585.00 473.00
27th Fleet 50 Insatiable J24 2773 Nick Pasyanos   28.00 DNC 28.00 DNC 28.00 DNC 15.00 17.00 28.00 DNC 22.00 28.00 DNC 28.00 DNC 23.00 22.00 28.00 DNC 28.00 DNC 28.00 DNC 28.00 DNC 18.00 18.00 28.00 DNC 28.00 DNC 28.00 DNC 28.00 DNC 28.00 DNC 28.00 DNC 28.00 DNC 611.00 499.00



Sailwave Scoring Software 2.02 build 4
www.sailwave.com