2017 J24 Fleet 50 Summer Series

Newport, RI

Results are final as of 22:02 on September 7, 2017

Overall

Sailed: 14, Discards: 2, To count: 12, Entries: 16, Scoring system: Appendix A
Rank SailNo Boat HelmName 7/20 7/20 7/27 7/27 7/27 8/3 8/3 JFest 8/17 8/17 8/24 8/24 8/31 8/31 Total Nett
1st 4116 Fudgie Matt Coughlin 2.6 RC 2.6 RC 4.0 6.0 5.0 3.0 (7.0) 4.0 2.0 (8.0) 2.0 5.0 4.0 5.0 60.2 45.2
2nd 3969 Tasmanian Devil Steve Wood 7.0 7.0 3.0 (11.0) 1.0 6.0 3.0 6.0 11.0 (12.0) 1.0 4.0 1.0 1.0 74.0 51.0
3rd 2991 Passage East Ted Winston 2.0 6.0 5.0 (9.0) 7.0 5.0 4.0 (17.0 DNC) 3.0 2.0 9.0 1.0 9.0 4.0 83.0 57.0
4th 1948 Eskimo Sisters Tim Corbett 4.0 8.0 (14.0 OCS) 4.0 8.0 7.0 1.0 2.0 5.0 4.0 4.3 RC 4.3 RC 7.0 (11.0) 83.6 58.6
5th 3360 Barfly Rob Lambert 1.0 4.0 11.0 3.0 2.0 10.0 10.0 (17.0 DNC) 5.4 RC 5.4 RC 10.0 6.0 3.0 (12.0) 99.8 70.8
6th 5208 Bogus Wells/Mollicone/Healy 3.0 3.0 14.0 OCS 2.0 4.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 1.0 5.0 7.6 RDGa 7.6 RDGa 5.0 3.0 106.2 72.2
7th 2803 Civil War Tony Iacono 6.0 1.0 8.0 5.0 (14.0 RET) 4.0 2.0 3.0 10.0 7.0 8.0 12.0 10.0 (16.0) 106.0 76.0
8th 2547 Buckshot Larry Colantuono 5.0 2.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 2.0 5.0 1.0 4.0 11.0 5.0 3.0 8.0 14.0 111.0 77.0
9th 4453 Bearly Moven Lindsey Turowski 9.0 10.0 1.0 7.0 10.0 9.0 6.0 (17.0 DNC) 9.0 10.0 7.0 8.0 (13.0) 6.0 122.0 92.0
10th 5283 5283 David Coppe (17.0 DNC) (17.0 DNC) 2.0 1.0 3.0 17.0 DNC 17.0 DNC 17.0 DNC 8.0 3.0 4.0 9.0 11.0 2.0 128.0 94.0
11th 5291 Obstreperous Mike Hill 8.0 11.0 7.0 12.0 6.0 7.2 RC 7.2 RC (17.0 DNC) (13.0) 1.0 12.0 2.0 12.0 9.0 124.4 94.4
12th 4119 Little Martha Chris Clancy (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 8.0 8.0 5.0 6.0 9.0 3.0 7.0 2.0 7.0 140.0 106.0
13th 3294 Fast Lane Casey Brown 11.0 9.0 9.0 13.0 9.0 11.0 12.0 (17.0 DNC) (14.0) 13.0 6.0 10.0 6.0 10.0 150.0 119.0
14th 2243 Invictus Chris Sheldon (17.0 DNC) (17.0 DNC) 10.0 8.0 11.0 12.0 9.0 7.0 7.0 6.0 13.0 14.0 14.0 8.0 153.0 119.0
15th 3688 Crack of Noon Ian Scott 10.0 5.0 6.0 10.0 12.0 1.0 11.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 11.0 11.0 16.0 15.0 159.0 125.0
16th 2773 Insatiable Nick Pasyanos (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 12.0 14.0 14.0 13.0 15.0 13.0 217.0 183.0


http://j24fleet50.org/

Sailwave Scoring Software 2.19.8
www.sailwave.com