2016 J24 Fleet 50 Summer Series

Newport, RI

Results are final as of 11:21 on September 2, 2016

Overall

Sailed: 14, Discards: 2, To count: 12, Entries: 19, Scoring system: Appendix A
Rank SailNo Boat HelmName 7/7 7/14 7/14 7/21 7/21 7/28 7/28 8/11 8/11 8/18 8/18 8/25 8/25 9/1 Total Nett
1st 5481 Blind Squirrel Mollicone/Welles/Healy 1.0 1.0 2.0 4.0 1.0 (8.0) (7.0) 1.0 4.0 6.0 5.0 1.0 1.0 1.2 RC 43.2 28.2
2nd 2991 Passage East Ted Winston 2.0 (9.0) 7.0 6.0 6.0 1.0 2.0 2.0 5.0 (10.0) 8.0 2.0 3.0 3.0 66.0 47.0
3rd 1948 Eskimo Sisters Tim Corbett 3.0 4.0 5.0 1.0 2.0 5.0 5.0 5.0 3.0 (8.0) (7.0) 5.0 5.0 5.0 63.0 48.0
4th 4453 Bearly Moven Lindsey Nahmias (12.0) 6.0 10.0 2.0 (11.0) 7.0 6.0 4.8 RC 4.8 RC 2.0 3.0 9.0 6.0 8.0 91.6 68.6
5th 4116 4116 Matt Coughlin 8.0 (11.0) 6.0 3.0 4.0 5.8 RC 5.8 RC 10.0 8.0 5.0 10.0 8.0 (20.0 DNF) 1.0 105.6 74.6
6th 3688 Crack of Noon Ian Scott 9.0 8.0 (13.0) 12.0 9.0 3.0 10.0 (13.0) 6.0 6.0 RC 6.0 RC 7.0 4.0 2.0 108.0 82.0
7th 3360 Barfly Rob Lambert 10.0 10.0 4.0 10.0 (13.0) (12.0) 3.0 4.0 7.0 9.0 1.0 10.0 9.0 7.0 109.0 84.0
8th 3969 Tasmanian Devil Steve Wood (20.0 DNC) (15.0) 9.0 8.0 7.0 11.0 4.0 8.0 10.0 7.0 9.0 3.0 7.0 4.0 122.0 87.0
9th 2803 Civil War Tony Iacono (20.0 DNC) 2.0 1.0 13.0 12.0 10.0 11.0 3.0 2.0 (20.0 DNC) 20.0 DNC 4.0 2.0 11.0 131.0 91.0
10th 2547 Team Buckshot PJ Schaeffer 6.0 3.0 3.0 9.0 8.0 (13.0) 9.0 (11.0) 11.0 11.0 6.0 11.0 8.0 9.0 118.0 94.0
11th 5291 Obstreperous Mike Hill 5.0 (14.0) 8.0 11.0 5.0 9.0 13.0 9.0 13.0 4.0 12.0 6.0 13.0 (20.0 DNC) 142.0 108.0
12th 5283 5283 David Coppe 13.0 9.2 RC 9.2 RC (20.0 DNC) (20.0 DNC) 2.0 1.0 6.0 9.0 1.0 2.0 20.0 DNF 20.0 DNC 20.0 DNC 152.4 112.4
13th 4119 Little Martha Chris Clancy 4.0 7.0 12.0 17.0 16.0 11.5 RDGa 11.5 RDGa 7.0 1.0 3.0 11.0 (20.0 DNF) (20.0 DNC) 20.0 DNC 161.0 121.0
14th 5482 Pipe Dream Mike Marshall 11.0 5.0 11.0 5.0 3.0 4.0 8.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 6.0 173.0 133.0
15th 3294 Fast Lane Casey Brown 14.0 13.0 15.0 7.0 10.0 6.0 (20.0 OCS) 12.0 14.0 14.0 4.0 (20.0 DNC) 20.0 DNC 20.0 DNC 189.0 149.0
16th 2599 Quirky Christine Delfosse 7.0 12.0 14.0 (15.0) 15.0 13.3 RDGa 13.3 RDGa 14.0 12.0 13.0 14.0 13.0 10.0 (20.0 DNC) 185.6 150.6
17th 2243 Invictus Chris Sheldon (20.0 DNC) (20.0 DNC) 20.0 DNC 18.0 18.0 14.0 12.0 20.0 DNC 20.0 DNC 15.0 15.0 12.0 12.0 10.0 226.0 186.0
18th 4112 Island Bound Tim Pennington (20.0 DNC) (20.0 DNC) 20.0 DNC 14.0 14.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 12.0 13.0 14.0 11.0 20.0 DNC 238.0 198.0
19th 2773 Insatiable Nick Pasyanos (20.0 DNC) (20.0 DNC) 20.0 DNC 16.0 17.0 20.0 DNC 20.0 DNC 15.0 15.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 263.0 223.0


j24fleet50.org

Sailwave Scoring Software 2.19.8
www.sailwave.com