2016 J24 Fleet 50 Spring Series

Newport, RI

Results are final as of 11:52 on June 24, 2016

Overall

Sailed: 14, Discards: 2, To count: 12, Entries: 19, Scoring system: Appendix A
Rank SailNo Boat HelmName 5/12 5/12 5/19 5/19 5/26 5/26 6/2 6/2 6/2 6/9 6/16 6/23 6/23 6/23 Total Nett
1st 5481 Blind Squirrel Mollicone/Welles/Healy 3.2 RDGa 3.2 RDGa 4.0 1.0 1.0 2.0 4.0 4.0 3.0 2.0 1.0 1.0 (8.0) (7.0) 44.4 29.4
2nd 2991 Passage East Ted Winston 1.0 1.0 2.0 4.0 4.0 1.0 8.0 1.0 (10.0) 2.3 RC 10.0 (11.0) 1.0 2.0 58.3 37.3
3rd 4453 Bearly Moven Lindsey Nahmias 7.0 (9.0) 1.0 3.0 6.0 6.0 (12.0) 2.0 4.0 5.0 4.0 8.0 7.0 5.0 79.0 58.0
4th 3360 Barfly Rob Lambert 8.0 4.0 (10.0) 6.0 3.0 5.0 2.0 5.0 7.0 7.0 (20.0 BFD) 5.0 RC 5.0 RC 5.0 RC 92.0 62.0
5th 2547 Team Buckshot PJ Schaeffer 9.0 3.0 9.0 9.0 5.0 8.0 3.0 7.0 2.0 1.0 2.0 (12.0) 6.0 (10.0) 86.0 64.0
6th 5482 Pipe Dream Mike Marshall 7.6 RDGa 7.6 RDGa 8.0 7.0 (20.0 DNC) (20.0 DNC) 1.0 3.0 5.0 3.0 3.0 7.0 11.0 3.0 106.2 66.2
7th 3969 Tasmanian Devil Steve Wood 4.0 6.0 5.0 8.0 8.0 4.0 4.7 RC 4.7 RC 4.7 RC (11.0) (9.0) 9.0 2.0 8.0 88.1 68.1
8th 3688 Crack of Noon Ian Scott 3.0 7.0 7.0 5.0 (11.0) 9.0 6.0 6.0 1.0 9.0 8.0 2.0 (12.0) 9.0 95.0 72.0
9th 5283 5283 David Coppe 2.0 11.0 3.0 2.0 9.0 12.0 9.0 (14.0) (13.0) 6.0 5.0 6.0 10.0 1.0 103.0 76.0
10th 1948 Eskimo Sisters Tim Corbett 11.0 8.0 (20.0 DNC) (20.0 DNC) 7.0 7.0 10.0 8.0 12.0 4.0 6.0 3.0 4.0 4.0 124.0 84.0
11th 4119 Little Martha Chris Clancy 5.0 10.0 (12.0) (11.0) 6.1 RC 6.1 RC 5.0 9.0 9.0 10.0 7.0 5.0 3.0 11.0 109.2 86.2
12th 5291 Obstreperous Mike Hill 6.0 2.0 7.3 RC 7.3 RC 12.0 11.0 (14.0) 12.0 6.0 (20.0 DNC) 13.0 4.0 5.0 6.0 125.6 91.6
13th 2803 Civil War Tony Iacono 10.0 5.0 11.0 12.0 10.0 10.0 11.0 10.0 11.0 8.0 11.0 (13.0) 13.0 (20.0 DNF) 155.0 122.0
14th 4116 4116 Matt Coughlin (20.0 DNC) (20.0 DNC) 6.0 10.0 2.0 3.0 7.0 13.0 8.0 20.0 DNC 20.0 BFD 20.0 DNC 20.0 DNC 20.0 DNC 189.0 149.0
15th 2243 Invictus Chris Sheldon (20.0 DNC) (20.0 DNC) 13.0 14.0 14.0 14.0 20.0 DNC 20.0 DNC 20.0 DNC 12.0 12.0 14.0 14.0 13.0 220.0 180.0
16th 4112 Island Bound Tim Pennington 16.1 RDGa 16.1 RDGa (20.0 DNC) (20.0 DNC) 13.0 13.0 13.0 11.0 14.0 13.0 DNS 14.1 RC 20.0 DNC 20.0 DNC 20.0 DNC 223.3 183.3
17th 2773 Insatiable Nick Pasyanos 15.7 RC 15.7 RC 14.0 13.0 (20.0 DNC) (20.0 DNC) 15.0 15.0 15.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 243.4 203.4
18th 3294 Fast Lane Casey Brown (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 10.0 9.0 12.0 251.0 211.0
19th 2599 Quirky Christine Delfosse (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 BFD 20.0 DNC 20.0 DNC 20.0 DNC 280.0 240.0


http://j24fleet50.org/

Sailwave Scoring Software 2.19.8
www.sailwave.com