2016 J24 Fleet 50 Overall Series

Newport, RI

Results are final as of 11:20 on September 2, 2016

Overall

Sailed: 28, Discards: 4, To count: 24, Entries: 19, Scoring system: Appendix A
Rank SailNo Boat HelmName 5/12 5/12 5/19 5/19 5/26 5/26 6/2 6/2 6/2 6/9 6/16 6/23 6/23 6/23 7/7 7/14 7/14 7/21 7/21 7/28 7/28 8/11 8/11 8/18 8/18 8/25 8/25 9/1 Total Nett
1st 5481 Blind Squirrel Mollicone/Welles/Healy 3.2 RDGa 3.2 RDGa 4.0 1.0 1.0 2.0 4.0 4.0 3.0 2.0 1.0 1.0 (8.0) (7.0) 1.0 1.0 2.0 4.0 1.0 (8.0) (7.0) 1.0 4.0 6.0 5.0 1.0 1.0 1.2 RC 87.6 57.6
2nd 2991 Passage East Ted Winston 1.0 1.0 2.0 4.0 4.0 1.0 8.0 1.0 (10.0) 2.5 RC (10.0) (11.0) 1.0 2.0 2.0 9.0 7.0 6.0 6.0 1.0 2.0 2.0 5.0 (10.0) 8.0 2.0 3.0 3.0 124.5 83.5
3rd 1948 Eskimo Sisters Tim Corbett (11.0) 8.0 (20.0 DNC) (20.0 DNC) 7.0 7.0 10.0 8.0 (12.0) 4.0 6.0 3.0 4.0 4.0 3.0 4.0 5.0 1.0 2.0 5.0 5.0 5.0 3.0 8.0 7.0 5.0 5.0 5.0 187.0 124.0
4th 4453 Bearly Moven Lindsey Nahmias 7.0 9.0 1.0 3.0 6.0 6.0 (12.0) 2.0 4.0 5.0 4.0 8.0 7.0 5.0 (12.0) 6.0 (10.0) 2.0 (11.0) 7.0 6.0 4.2 RC 4.2 RC 2.0 3.0 9.0 6.0 8.0 169.4 124.4
5th 3360 Barfly Rob Lambert 8.0 4.0 (10.0) 6.0 3.0 5.0 2.0 5.0 7.0 7.0 (20.0 BFD) 5.4 RC 5.4 RC 5.4 RC 10.0 10.0 4.0 10.0 (13.0) (12.0) 3.0 4.0 7.0 9.0 1.0 10.0 9.0 7.0 202.2 147.2
6th 3688 Crack of Noon Ian Scott 3.0 7.0 7.0 5.0 11.0 9.0 6.0 6.0 1.0 9.0 8.0 2.0 (12.0) 9.0 9.0 8.0 (13.0) (12.0) 9.0 3.0 10.0 (13.0) 6.0 5.3 RC 5.3 RC 7.0 4.0 2.0 201.6 151.6
7th 3969 Tasmanian Devil Steve Wood 4.0 6.0 5.0 8.0 8.0 4.0 5.8 RC 5.8 RC 5.8 RC (11.0) 9.0 9.0 2.0 8.0 (20.0 DNC) (15.0) 9.0 8.0 7.0 (11.0) 4.0 8.0 10.0 7.0 9.0 3.0 7.0 4.0 213.4 156.4
8th 2547 Team Buckshot PJ Schaeffer 9.0 3.0 9.0 9.0 5.0 8.0 3.0 7.0 2.0 1.0 2.0 (12.0) 6.0 10.0 6.0 3.0 3.0 9.0 8.0 (13.0) 9.0 (11.0) (11.0) 11.0 6.0 11.0 8.0 9.0 204.0 157.0
9th 5283 5283 David Coppe 2.0 11.0 3.0 2.0 9.0 12.0 9.0 14.0 13.0 6.0 5.0 6.0 10.0 1.0 13.0 7.1 RC 7.1 RC (20.0 DNC) (20.0 DNC) 2.0 1.0 6.0 9.0 1.0 2.0 (20.0 DNF) (20.0 DNC) 20.0 DNC 251.2 171.2
10th 4119 Little Martha Chris Clancy 5.0 10.0 12.0 11.0 7.8 RC 7.8 RC 5.0 9.0 9.0 10.0 7.0 5.0 3.0 11.0 4.0 7.0 12.0 (17.0) 16.0 9.8 RDGa 9.8 RDGa 7.0 1.0 3.0 11.0 (20.0 DNF) (20.0 DNC) (20.0 DNC) 270.2 193.2
11th 5291 Obstreperous Mike Hill 6.0 2.0 7.7 RC 7.7 RC 12.0 11.0 (14.0) 12.0 6.0 (20.0 DNC) 13.0 4.0 5.0 6.0 5.0 (14.0) 8.0 11.0 5.0 9.0 13.0 9.0 13.0 4.0 12.0 6.0 13.0 (20.0 DNC) 268.4 200.4
12th 5482 Pipe Dream Mike Marshall 10.2 RDGa 10.2 RDGa 8.0 7.0 (20.0 DNC) (20.0 DNC) 1.0 3.0 5.0 3.0 3.0 7.0 11.0 3.0 11.0 5.0 11.0 5.0 3.0 4.0 8.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 6.0 284.4 204.4
13th 2803 Civil War Tony Iacono 10.0 5.0 11.0 12.0 10.0 10.0 11.0 10.0 11.0 8.0 11.0 13.0 13.0 (20.0 DNF) (20.0 DNC) 2.0 1.0 13.0 12.0 10.0 11.0 3.0 2.0 (20.0 DNC) (20.0 DNC) 4.0 2.0 11.0 286.0 206.0
14th 4116 4116 Matt Coughlin (20.0 DNC) (20.0 DNC) 6.0 10.0 2.0 3.0 7.0 13.0 8.0 (20.0 DNC) (20.0 BFD) 20.0 DNC 20.0 DNC 20.0 DNC 8.0 11.0 6.0 3.0 4.0 8.9 RC 8.9 RC 10.0 8.0 5.0 10.0 8.0 20.0 DNF 1.0 300.8 220.8
15th 3294 Fast Lane Casey Brown (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 10.0 9.0 12.0 14.0 13.0 15.0 7.0 10.0 6.0 20.0 OCS 12.0 14.0 14.0 4.0 20.0 DNC 20.0 DNC 20.0 DNC 440.0 360.0
16th 2243 Invictus Chris Sheldon (20.0 DNC) (20.0 DNC) 13.0 14.0 14.0 14.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 12.0 12.0 14.0 14.0 13.0 20.0 DNC 20.0 DNC 20.0 DNC 18.0 18.0 14.0 12.0 20.0 DNC 20.0 DNC 15.0 15.0 12.0 12.0 10.0 446.0 366.0
17th 4112 Island Bound Tim Pennington 16.6 RDGa 16.6 RDGa (20.0 DNC) (20.0 DNC) 13.0 13.0 13.0 11.0 14.0 13.0 DNS 14.6 RC (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 14.0 14.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 12.0 13.0 14.0 11.0 20.0 DNC 462.8 382.8
18th 2599 Quirky Christine Delfosse (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 BFD 20.0 DNC 20.0 DNC 20.0 DNC 7.0 12.0 14.0 15.0 15.0 16.9 RDGa 16.9 RDGa 14.0 12.0 13.0 14.0 13.0 10.0 20.0 DNC 472.8 392.8
19th 2773 Insatiable Nick Pasyanos 16.3 RC 16.3 RC 14.0 13.0 (20.0 DNC) (20.0 DNC) 15.0 15.0 15.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 16.0 17.0 20.0 DNC 20.0 DNC 15.0 15.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 507.6 427.6


j24fleet50.org

Sailwave Scoring Software 2.19.8
www.sailwave.com