2016 J24 Fleet 50 Fall Series

Newport, RI

Results are provisional as of 12:25 on September 23, 2016

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 19, Scoring system: Appendix A
Rank SailNo Boat HelmName 9/8 9/8 9/8 9/15 9/15 9/22 Total Nett
1st 2991 Passage East Ted Winston 1.0 1.0 1.0 (3.0) 2.0 3.0 11.0 8.0
2nd 5291 Obstreperous Mike Hill (5.0) 5.0 2.0 1.0 1.0 1.0 15.0 10.0
3rd 4453 Bearly Moven Lindsey Nahmias 2.0 2.0 3.0 2.0 4.0 (8.0) 21.0 13.0
4th 3688 Crack of Noon Ian Scott 4.0 4.0 4.0 5.0 (6.0) 5.0 28.0 22.0
5th 2803 Civil War Tony Iacono 9.0 RC 9.0 RC 9.0 RC 6.0 (20.0 DNF) 7.0 60.0 40.0
6th 4116 4116 Matt Coughlin 3.0 3.0 (20.0 DNC) 20.0 DNC 20.0 DNC 6.0 72.0 52.0
7th 3294 Fast Lane Casey Brown (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNF 3.0 4.0 87.0 67.0
8th 4112 Island Bound Tim Pennington (20.0 DNC) 20.0 DNC 20.0 DNC 4.0 5.0 20.0 DNC 89.0 69.0
9th 2547 Team Buckshot PJ Schaeffer (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 2.0 102.0 82.0
10th 1948 Eskimo Sisters Tim Corbett (20.0 DNC) 20.0 DNC 20.0 DNC 18.0 RC 18.0 RC 20.0 DNC 116.0 96.0
11th 2243 Invictus Chris Sheldon (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 18.0 RC 118.0 98.0
12th 4119 Little Martha Chris Clancy (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 120.0 100.0
12th 3969 Tasmanian Devil Steve Wood (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 120.0 100.0
12th 5283 5283 David Coppe (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 120.0 100.0
12th 2599 Quirky Christine Delfosse (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 120.0 100.0
12th 3360 Barfly Rob Lambert (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 120.0 100.0
12th 5481 Blind Squirrel Mollicone/Welles/Healy (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 120.0 100.0
12th 2773 Insatiable Nick Pasyanos (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 120.0 100.0
12th 5482 Pipe Dream Mike Marshall (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 120.0 100.0


j24fleet50.org

Sailwave Scoring Software 2.19.8
www.sailwave.com