2015 J 24 Fleet 50 Overall Series

Newport, RI

Results are final as of 2:44 on September 29, 2015

Overall

Sailed: 29, Discards: 4, To count: 25, Entries: 22, Scoring system: Appendix A
Rank Boat SailNo HelmName 5/21 5/21 5/28 5/28 6/4 6/4 6/4 6/11 6/11 6/18 6/18 6/18 6/25 6/25 7/9 7/9 7/9 NR 7/16 7/16 7/23 7/23 8/13 8/13 8/20 8/20 8/27 8/27 9/3 Total Nett
1st Blind Squirrel 5362 Healy/Mollicone/Wells 2.0 2.0 1.0 2.0 6.0 4.0 3.0 3.0 4.0 4.0 (8.0) 5.0 1.0 (9.0) 1.0 7.0 7.0 7.0 DNS 1.0 1.0 3.0 1.0 1.0 2.0 4.0 (10.0) 1.0 (14.0) 2.1 OOD 116.1 75.1
2nd Pipe Dream 5482 Mike Marshall 1.0 1.0 3.0 3.0 4.0 1.0 4.0 (10.0) 1.0 1.0 (14.0) (9.0) 7.0 3.0 2.0 8.0 9.0 1.0 3.0 5.0 2.5 OOD 2.5 OOD 2.0 3.0 1.0 (17.0) 4.0 4.0 1.0 127.0 77.0
3rd Dogfish 4255 Bob Kinsman 5.0 5.0 (12.0) 6.0 10.0 5.0 6.0 1.0 8.0 2.0 1.0 4.0 4.0 7.0 4.0 9.0 (14.0) 3.0 (16.0) 6.0 5.0 2.0 3.0 (15.0) 8.0 4.0 8.0 2.0 4.0 179.0 122.0
4th Barfly 3360 Rob Lambert 3.0 7.0 (13.0) 8.0 8.0 7.0 1.0 5.0 6.0 6.0 5.0 13.0 5.8 OOD 5.8 OOD (15.0) 4.0 1.0 7.0 DNS 8.0 2.0 9.0 6.0 (23.0 DNC) (23.0 DNC) 2.0 3.0 12.0 3.0 10.0 221.6 147.6
5th Bearly Moven 4453 Lindsey Nahmias 9.0 8.0 4.0 (12.0) 5.0 2.0 10.0 7.0 2.0 (18.0 DSQ) 7.0 10.0 8.0 5.0 5.7 OOD 5.7 OOD 5.7 OOD 7.0 DNS 11.0 (12.0) 8.0 4.0 9.0 5.0 7.8 RDGb 7.0 2.0 (15.0) 5.0 216.9 159.9
6th Crack of Noon 3688 Ian Scott 11.0 3.0 2.0 (13.0) 2.0 (13.0) 5.0 2.0 10.0 11.0 4.0 11.0 9.0 4.0 6.0 2.0 5.0 7.0 DNS 13.0 (14.0) 6.0 8.0 5.9 OOD 5.9 OOD (18.0) 6.0 5.0 10.0 12.0 223.8 165.8
7th 4116 4116 Matt Coughlin 7.0 10.0 10.0 4.0 3.0 10.0 7.0 6.0 3.0 (18.0 DNF) (23.0 DNC) (23.0 DNC) 3.0 1.0 7.0 5.0 (23.0 DNC) 5.0 9.0 8.0 2.0 12.0 6.0 6.0 13.0 12.0 3.0 5.0 14.0 258.0 171.0
8th Obstreperous 5291 Mike Hill 8.0 (14.0 DNF) 9.0 1.0 11.0 9.0 2.0 11.0 (13.0) 10.0 2.0 7.0 2.0 8.0 3.0 (13.0) (15.0) 7.0 DNS 6.1 OOD 6.1 OOD 1.0 11.0 5.0 9.0 7.8 RDGb 9.0 7.0 13.0 11.0 231.0 176.0
9th BIG 2411 Matt Buechner 6.0 6.0 5.0 5.0 14.0 (15.0) 12.0 9.0 5.0 3.0 11.0 12.0 10.0 (19.0 DNF) 10.0 (15.0) 11.0 7.0 DNS 7.0 7.0 12.0 3.0 11.0 10.0 10.0 (18.0) 10.0 11.0 13.0 287.0 220.0
10th Eskimo Sisters 1948 Tim Corbett 4.0 4.0 7.0 7.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 4.0 7.0 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 8.0 6.0 4.0 2.0 2.0 3.0 4.0 9.0 8.0 1.0 11.0 RDGb 11.0 6.0 8.0 16.0 316.0 224.0
11th Passage East 2991 Ted Winston 9.2 OOD 9.2 OOD 6.0 9.0 1.0 12.0 9.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 16.0 15.0 12.0 14.0 6.0 7.0 DNS 5.0 9.0 10.0 7.0 4.0 8.0 5.0 8.0 9.0 7.0 9.0 321.4 229.4
12th Little Martha 4119 Chris Clancy (23.0 DNC) (23.0 DNC) 8.0 15.0 15.0 14.0 13.0 13.0 12.0 7.0 9.0 6.0 11.0 2.0 14.0 12.0 13.0 4.0 15.0 4.0 (23.0 DNC) (23.0 DNC) 10.0 7.0 12.0 15.0 10.2 OOD 10.2 OOD 6.0 349.4 257.4
13th Tasmanian Devil 3969 Steve Wood (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 8.0 13.0 3.0 15.0 10.0 5.0 11.0 10.0 7.0 DNS 4.0 15.0 7.0 5.0 7.0 4.0 3.0 16.0 15.0 9.0 8.0 382.0 290.0
14th 5283 5283 David Coppe (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNE 23.0 DNE 23.0 DNE 23.0 DNC 23.0 DNC 18.0 DSQ 3.0 8.0 5.0 6.0 11.0 1.0 3.0 7.0 DNS 6.0 10.0 23.0 DNC 23.0 DNC 13.0 14.0 6.0 5.0 11.0 1.0 2.0 383.0 291.0
15th Swiss Cheese 2925 Henry Maxwell (23.0 DNC) (23.0 DNC) 14.0 14.0 7.0 3.0 14.0 14.0 17.0 DNF 9.0 6.0 1.0 (23.0 DNC) (23.0 DNC) 9.0 10.0 8.0 7.0 DNS 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 15.0 16.0 7.0 1.0 23.0 DNC 23.0 DNC 15.0 417.0 325.0
16th Civil War 2803 Tony Iacono 10.0 9.0 15.0 11.0 12.0 6.0 8.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 13.0 12.0 23.0 DNC 23.0 DNC 23.0 DNC 7.0 DNS 10.0 13.0 23.0 DNC 23.0 DNC 14.0 11.0 9.0 2.0 13.0 6.0 7.0 418.0 326.0
17th Island Bound 4112 Tim Pennington (23.0 DNC) (23.0 DNC) 11.0 10.0 16.0 16.0 15.0 12.0 11.0 12.0 15.0 15.0 14.0 11.0 20.0 16.0 12.0 7.0 DNS 14.0 11.0 13.0 10.0 12.0 12.0 (23.0 DNC) (23.0 DNC) 14.0 12.0 17.0 420.0 328.0
18th Team Buckshot 2547 Steve Kirkpatrick (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 9.0 8.0 11.0 8.0 9.0 5.0 10.0 2.0 6.0 19.0 OCS 13.0 3.0 2.0 7.0 DNS 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 3.0 437.0 345.0
19th Invictus 2243 Chris Sheldon 13.0 12.0 (23.0 DNC) 16.0 17.0 17.0 17.0 16.0 14.0 14.0 16.0 16.0 18.0 16.0 16.0 18.0 18.0 6.0 17.0 17.0 16.0 15.0 (19.0) 17.0 (19.0) (19.0) 17.0 17.0 19.0 475.0 395.0
20th Insatiable 2773 Nick Pasyanos (23.0 DNC) (23.0 DNC) 15.4 OOD 15.4 OOD 13.0 11.0 16.0 15.0 15.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 17.0 13.0 19.0 20.0 16.0 7.0 DNS 19.0 DNF 16.0 11.0 16.0 17.0 19.0 23.0 DNC 23.0 DNC 16.0 16.0 18.0 501.8 409.8
21st Fast Lane 3294 Casey Brown (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 16.5 OOD 16.5 OOD 16.5 OOD 12.0 14.0 18.0 19.0 17.0 7.0 DNS 12.0 19.0 DNF 15.0 14.0 16.0 13.0 15.0 13.0 23.0 DNC 23.0 DNC 23.0 DNC 529.5 437.5
22nd Angry Squirrel 4161 Bruce Cathcart 12.0 11.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 13.0 12.0 14.0 23.0 DNC 23.0 DNC 17.0 17.0 23.0 DNC 7.0 DNS 23.0 DNC 23.0 DNC 14.0 13.0 18.0 18.0 17.0 14.0 23.0 DNC 23.0 DNC 23.0 DNC 542.0 450.0



Sailwave Scoring Software 2.16.7
www.sailwave.com