2015 J24 Fleet 50 Summer Series

Newport, RI

Results are final as of 2:45 on September 29, 2015

Overall

Sailed: 15, Discards: 2, To count: 13, Entries: 22, Scoring system: Appendix A
Rank Boat SailNo HelmName 7/9 7/9 7/9 NR 7/16 7/16 7/23 7/23 8/13 8/13 8/20 8/20 8/27 8/27 9/3 Total Nett
1st Blind Squirrel 5362 Healy/Mollicone/Wells 1.0 7.0 7.0 7.0 DNS 1.0 1.0 3.0 1.0 1.0 2.0 4.0 (10.0) 1.0 (14.0) 2.3 OOD 62.3 38.3
2nd Pipe Dream 5482 Mike Marshall 2.0 8.0 (9.0) 1.0 3.0 5.0 2.6 OOD 2.6 OOD 2.0 3.0 1.0 (17.0) 4.0 4.0 1.0 65.2 39.2
3rd Eskimo Sisters 1948 Tim Corbett 8.0 6.0 4.0 2.0 2.0 3.0 4.0 9.0 8.0 1.0 4.7 RDGb (11.0) 6.0 8.0 (16.0) 92.7 65.7
4th Dogfish 4255 Bob Kinsman 4.0 9.0 14.0 3.0 (16.0) 6.0 5.0 2.0 3.0 (15.0) 8.0 4.0 8.0 2.0 4.0 103.0 72.0
5th Barfly 3360 Rob Lambert 15.0 4.0 1.0 7.0 DNS 8.0 2.0 9.0 6.0 (23.0 DNC) (23.0 DNC) 2.0 3.0 12.0 3.0 10.0 128.0 82.0
6th Bearly Moven 4453 Lindsey Nahmias 5.7 OOD 5.7 OOD 5.7 OOD 7.0 DNS 11.0 (12.0) 8.0 4.0 9.0 5.0 8.0 RDGb 7.0 2.0 (15.0) 5.0 110.1 83.1
7th 5283 5283 David Coppe 11.0 1.0 3.0 7.0 DNS 6.0 10.0 (23.0 DNC) (23.0 DNC) 13.0 14.0 6.0 5.0 11.0 1.0 2.0 136.0 90.0
8th 4116 4116 Matt Coughlin 7.0 5.0 (23.0 DNC) 5.0 9.0 8.0 2.0 12.0 6.0 6.0 13.0 12.0 3.0 5.0 (14.0) 130.0 93.0
9th Crack of Noon 3688 Ian Scott 6.0 2.0 5.0 7.0 DNS 13.0 (14.0) 6.0 8.0 6.6 OOD 6.6 OOD (18.0) 6.0 5.0 10.0 12.0 125.2 93.2
10th Passage East 2991 Ted Winston (12.0) (14.0) 6.0 7.0 DNS 5.0 9.0 10.0 7.0 4.0 8.0 5.0 8.0 9.0 7.0 9.0 120.0 94.0
11th Tasmanian Devil 3969 Steve Wood 5.0 11.0 10.0 7.0 DNS 4.0 (15.0) 7.0 5.0 7.0 4.0 3.0 (16.0) 15.0 9.0 8.0 126.0 95.0
12th Obstreperous 5291 Mike Hill 3.0 (13.0) (15.0) 7.0 DNS 6.7 OOD 6.7 OOD 1.0 11.0 5.0 9.0 8.0 RDGb 9.0 7.0 13.0 11.0 125.4 97.4
13th BIG 2411 Matt Buechner 10.0 (15.0) 11.0 7.0 DNS 7.0 7.0 12.0 3.0 11.0 10.0 10.0 (18.0) 10.0 11.0 13.0 155.0 122.0
14th Little Martha 4119 Chris Clancy 14.0 12.0 13.0 4.0 15.0 4.0 (23.0 DNC) (23.0 DNC) 10.0 7.0 12.0 15.0 10.2 OOD 10.2 OOD 6.0 178.4 132.4
15th Civil War 2803 Tony Iacono (23.0 DNC) (23.0 DNC) 23.0 DNC 7.0 DNS 10.0 13.0 23.0 DNC 23.0 DNC 14.0 11.0 9.0 2.0 13.0 6.0 7.0 207.0 161.0
16th Island Bound 4112 Tim Pennington 20.0 16.0 12.0 7.0 DNS 14.0 11.0 13.0 10.0 12.0 12.0 (23.0 DNC) (23.0 DNC) 14.0 12.0 17.0 216.0 170.0
17th Swiss Cheese 2925 Henry Maxwell 9.0 10.0 8.0 7.0 DNS (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 15.0 16.0 7.0 1.0 23.0 DNC 23.0 DNC 15.0 226.0 180.0
18th Fast Lane 3294 Casey Brown 18.0 19.0 17.0 7.0 DNS 12.0 19.0 DNF 15.0 14.0 16.0 13.0 15.0 13.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 247.0 201.0
19th Insatiable 2773 Nick Pasyanos 19.0 20.0 16.0 7.0 DNS 19.0 DNF 16.0 11.0 16.0 17.0 19.0 (23.0 DNC) (23.0 DNC) 16.0 16.0 18.0 256.0 210.0
20th Team Buckshot 2547 Steve Kirkpatrick 13.0 3.0 2.0 7.0 DNS (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 3.0 258.0 212.0
21st Invictus 2243 Chris Sheldon 16.0 18.0 18.0 6.0 17.0 17.0 16.0 15.0 (19.0) 17.0 (19.0) 19.0 17.0 17.0 19.0 250.0 212.0
22nd Angry Squirrel 4161 Bruce Cathcart 17.0 17.0 (23.0 DNC) 7.0 DNS (23.0 DNC) 23.0 DNC 14.0 13.0 18.0 18.0 17.0 14.0 23.0 DNC 23.0 DNC 23.0 DNC 273.0 227.0



Sailwave Scoring Software 2.16.7
www.sailwave.com