2019 J24 Fleet 50 Overall Series

Sail Newport/Ida Lewis

Results are final as of 22:42 on August 29, 2019

Overall

Sailed: 26, Discards: 4, To count: 22, Entries: 15, Scoring system: Appendix A
Rank Boat SailNo HelmName 5/16 5/16 5/23 5/23 5/30 5/30 6/6 6/6 6/6 6/27 6/27 7/11 7/11 7/18 7/18 7/25 7/25 8/1 8/1 8/8 8/8 8/15 8/15 8/22 8/22 8/29 Total Nett
1st Buckaroo 5235 Wells/Mollicone 2.0 1.0 1.0 1.0 1.0 2.0 1.0 2.0 4.0 1.0 1.0 1.0 1.0 1.0 3.0 3.0 (10.0) 4.0 (11.0) 2.0 1.0 1.0 (8.0) 2.9 RDGa 2.9 RDGa (7.0) 75.8 39.8
2nd Buckshot 2547 Larry Colantuono 1.0 5.0 2.0 3.0 6.0 6.0 3.0 1.0 2.0 3.2 RDGb 3.2 RDGb 3.2 RDGb 3.2 RDGb 3.2 RDGb 3.2 RDGb 1.0 5.0 (7.0) (16.0 DNC) 5.0 5.0 (16.0 DNC) (16.0 DNC) 6.0 6.0 2.0 133.2 78.2
3rd Barfly 3360 Rob Lambert 4.0 8.0 3.0 5.0 5.0 1.0 6.0 5.0 (12.0) 4.0 8.0 6.0 3.0 5.0 4.0 8.0 (12.0) 3.0 (10.0) 7.0 8.0 4.0 4.0 4.0 1.0 (12.0) 152.0 106.0
4th Bearly Moven 4453 Carson/Lindsey Turowski 3.0 2.0 7.0 9.0 8.0 3.0 (11.0) 9.0 (11.0) 2.0 9.0 3.0 9.0 4.0 1.0 4.0 2.0 5.0 (12.0) (12.0) 11.0 6.0 6.0 5.0 3.0 4.0 161.0 115.0
5th Little Martha 4119 Chris Clancy 5.0 7.0 5.0 4.0 9.0 8.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 3.0 3.0 5.0 5.0 9.0 2.0 5.0 9.0 1.0 3.0 11.0 (14.0) 3.0 7.0 7.0 RDGa 7.0 RDGa 3.0 183.0 121.0
6th Tasmanian Devil 3969 Steve Wood 8.0 6.0 (16.0 DNC) (16.0 DNC) 2.0 5.0 5.0 10.0 9.0 (14.0 RET) (16.0 DNC) 8.0 6.0 8.0 8.0 2.0 8.0 2.0 4.0 10.0 10.0 2.0 1.0 1.0 2.0 8.0 187.0 125.0
7th Crack of Noon 3688 Ian Scott 9.0 3.0 6.0 7.0 (11.0) (11.0) 9.0 6.0 3.0 6.0 (10.0) 9.0 (11.0) 3.0 6.0 7.0 7.0 9.0 6.0 9.0 6.0 7.0 5.0 9.0 4.0 5.0 184.0 141.0
8th Blind Squirrel 5481 Brad/Brendan Read (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 4.0 9.0 7.0 8.0 6.0 9.0 5.0 7.0 2.0 6.0 5.0 9.0 3.0 10.0 1.0 4.0 3.0 16.0 DNC 16.0 DNC 2.0 5.0 9.0 210.0 146.0
9th Civil War 2803 Tony Icaono 10.0 4.0 4.0 2.0 12.0 12.0 8.0 12.0 5.0 8.0 7.0 11.0 8.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 8.0 2.0 3.0 4.0 5.0 2.0 16.0 DNC 16.0 DNC 1.0 224.0 160.0
10th Obstreperous 5291 Mike Hill 7.0 10.0 9.0 6.0 7.0 7.0 (12.0) (11.0) 8.0 5.0 4.0 4.0 10.0 2.0 9.0 (12.0) 4.0 (12.0) 8.0 6.0 9.0 9.0 9.0 8.0 9.0 11.0 208.0 161.0
11th 5283 5283 David Coppe (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 3.0 4.0 4.0 4.0 1.0 7.0 2.0 10.0 7.0 7.0 7.0 11.0 1.0 16.0 DNC 16.0 DNC 8.0 7.0 8.0 3.0 16.0 DNC 16.0 DNC 10.0 232.0 168.0
12th Fast Lane 3294 Amina Brown 6.0 9.0 8.0 8.0 10.0 10.0 10.0 3.0 10.0 10.0 6.0 12.0 12.0 (16.0 DNC) (16.0 DNC) 6.0 (14.0 RET) 6.0 7.0 (13.0) 12.0 10.0 10.0 7.0 7.0 6.0 244.0 185.0
13th Fudgie 4116 Matt Coughlin (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 2.0 7.0 7.0 16.0 DNC 16.0 DNC 2.0 4.0 16.0 DNC 16.0 DNC 13.0 ZFP 6.0 11.0 5.0 1.0 2.0 16.0 DNC 16.0 DNC 3.0 8.0 16.0 DNC 279.0 215.0
14th Invictus 627 Chris Sheldon 11.0 12.0 RET (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 11.0 11.0 13.0 13.0 10.0 12.0 OCS 13.0 11.0 13.0 9.0 14.0 13.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 358.0 294.0
15th Insatiable 2773 Nick Pasyanos (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 11.0 11.0 10.0 10.0 13.0 391.0 327.0


J24fleet50.org

Sailwave Scoring Software 2.28.1
www.sailwave.com