2016 J24 Fleet 50 Summer Series

Newport, RI

Results are provisional as of 19:34 on August 21, 2016

Overall

Sailed: 11, Discards: 1, To count: 10, Entries: 19, Scoring system: Appendix A
Rank SailNo Boat HelmName 7/7 7/14 7/14 7/21 7/21 7/28 7/28 8/11 8/11 8/18 8/18 Total Nett
1st 5481 Blind Squirrel Mollicone/Welles/Healy 1.0 1.0 2.0 4.0 1.0 (8.0) 7.0 1.0 4.0 6.0 5.0 40.0 32.0
2nd 1948 Eskimo Sisters Tim Corbett 3.0 4.0 5.0 1.0 2.0 5.0 5.0 5.0 3.0 (8.0) 7.0 48.0 40.0
3rd 2991 Passage East Ted Winston 2.0 9.0 7.0 6.0 6.0 1.0 2.0 2.0 5.0 (10.0) 8.0 58.0 48.0
4th 4453 Bearly Moven Lindsey Nahmias (12.0) 6.0 10.0 2.0 11.0 7.0 6.0 4.6 RC 4.6 RC 2.0 3.0 68.2 56.2
5th 4116 4116 Matt Coughlin 8.0 (11.0) 6.0 3.0 4.0 5.2 RC 5.2 RC 10.0 8.0 5.0 10.0 75.4 64.4
6th 5283 5283 David Coppe 13.0 6.2 RC 6.2 RC (20.0 DNC) 20.0 DNC 2.0 1.0 6.0 9.0 1.0 2.0 86.4 66.4
7th 3360 Barfly Rob Lambert 10.0 10.0 4.0 10.0 (13.0) 12.0 3.0 4.0 7.0 9.0 1.0 83.0 70.0
8th 2547 Team Buckshot PJ Schaeffer 6.0 3.0 3.0 9.0 8.0 (13.0) 9.0 11.0 11.0 11.0 6.0 90.0 77.0
9th 4119 Little Martha Chris Clancy 4.0 7.0 12.0 (17.0) 16.0 8.7 RDGa 8.7 RDGa 7.0 1.0 3.0 11.0 95.4 78.4
10th 3688 Crack of Noon Ian Scott 9.0 8.0 (13.0) 12.0 9.0 3.0 10.0 13.0 6.0 7.2 RC 7.2 RC 97.4 84.4
11th 3969 Tasmanian Devil Steve Wood (20.0 DNC) 15.0 9.0 8.0 7.0 11.0 4.0 8.0 10.0 7.0 9.0 108.0 88.0
12th 5291 Obstreperous Mike Hill 5.0 (14.0) 8.0 11.0 5.0 9.0 13.0 9.0 13.0 4.0 12.0 103.0 89.0
13th 2803 Civil War Tony Iacono (20.0 DNC) 2.0 1.0 13.0 12.0 10.0 11.0 3.0 2.0 20.0 DNC 20.0 DNC 114.0 94.0
14th 5482 Pipe Dream Mike Marshall 11.0 5.0 11.0 5.0 3.0 4.0 8.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 127.0 107.0
15th 3294 Fast Lane Casey Brown 14.0 13.0 15.0 7.0 10.0 6.0 (20.0 OCS) 12.0 14.0 14.0 4.0 129.0 109.0
16th 2599 Quirky Christine Delfosse 7.0 12.0 14.0 (15.0) 15.0 12.9 RDGa 12.9 RDGa 14.0 12.0 13.0 14.0 141.8 126.8
17th 2243 Invictus Chris Sheldon (20.0 DNC) 20.0 DNC 20.0 DNC 18.0 18.0 14.0 12.0 20.0 DNC 20.0 DNC 15.0 15.0 192.0 172.0
18th 4112 Island Bound Tim Pennington (20.0 DNC) 20.0 DNC 20.0 DNC 14.0 14.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 12.0 13.0 193.0 173.0
19th 2773 Insatiable Nick Pasyanos (20.0 DNC) 20.0 DNC 20.0 DNC 16.0 17.0 20.0 DNC 20.0 DNC 15.0 15.0 20.0 DNC 20.0 DNC 203.0 183.0


j24fleet50.org

Sailwave Scoring Software 2.19.8
www.sailwave.com