2016 J24 Fleet 50 Overall Series

Newport, RI

Results are provisional as of 19:33 on August 21, 2016

Overall

Sailed: 25, Discards: 4, To count: 21, Entries: 19, Scoring system: Appendix A
Rank SailNo Boat HelmName 5/12 5/12 5/19 5/19 5/26 5/26 6/2 6/2 6/2 6/9 6/16 6/23 6/23 6/23 7/7 7/14 7/14 7/21 7/21 7/28 7/28 8/11 8/11 8/18 8/18 Total Nett
1st 5481 Blind Squirrel Mollicone/Welles/Healy 3.4 RDGa 3.4 RDGa 4.0 1.0 1.0 2.0 4.0 4.0 3.0 2.0 1.0 1.0 (8.0) (7.0) 1.0 1.0 2.0 4.0 1.0 (8.0) (7.0) 1.0 4.0 6.0 5.0 84.8 54.8
2nd 2991 Passage East Ted Winston 1.0 1.0 2.0 4.0 4.0 1.0 8.0 1.0 (10.0) 2.8 RC (10.0) (11.0) 1.0 2.0 2.0 9.0 7.0 6.0 6.0 1.0 2.0 2.0 5.0 (10.0) 8.0 116.8 75.8
3rd 4453 Bearly Moven Lindsey Nahmias 7.0 9.0 1.0 3.0 6.0 6.0 (12.0) 2.0 4.0 5.0 4.0 8.0 7.0 5.0 (12.0) 6.0 (10.0) 2.0 (11.0) 7.0 6.0 4.0 RC 4.0 RC 2.0 3.0 146.0 101.0
4th 1948 Eskimo Sisters Tim Corbett (11.0) 8.0 (20.0 DNC) (20.0 DNC) 7.0 7.0 10.0 8.0 (12.0) 4.0 6.0 3.0 4.0 4.0 3.0 4.0 5.0 1.0 2.0 5.0 5.0 5.0 3.0 8.0 7.0 172.0 109.0
5th 3360 Barfly Rob Lambert 8.0 4.0 (10.0) 6.0 3.0 5.0 2.0 5.0 7.0 7.0 (20.0 BFD) 5.3 RC 5.3 RC 5.3 RC 10.0 10.0 4.0 10.0 (13.0) (12.0) 3.0 4.0 7.0 9.0 1.0 175.9 120.9
6th 5283 5283 David Coppe 2.0 11.0 3.0 2.0 9.0 12.0 9.0 (14.0) (13.0) 6.0 5.0 6.0 10.0 1.0 13.0 5.7 RC 5.7 RC (20.0 DNC) (20.0 DNC) 2.0 1.0 6.0 9.0 1.0 2.0 188.4 121.4
7th 2547 Team Buckshot PJ Schaeffer 9.0 3.0 9.0 9.0 5.0 8.0 3.0 7.0 2.0 1.0 2.0 (12.0) 6.0 10.0 6.0 3.0 3.0 9.0 8.0 (13.0) 9.0 (11.0) (11.0) 11.0 6.0 176.0 129.0
8th 3688 Crack of Noon Ian Scott 3.0 7.0 7.0 5.0 11.0 9.0 6.0 6.0 1.0 9.0 8.0 2.0 (12.0) 9.0 9.0 8.0 (13.0) (12.0) 9.0 3.0 10.0 (13.0) 6.0 5.7 RC 5.7 RC 189.4 139.4
9th 3969 Tasmanian Devil Steve Wood 4.0 6.0 5.0 8.0 8.0 4.0 6.3 RC 6.3 RC 6.3 RC (11.0) 9.0 9.0 2.0 8.0 (20.0 DNC) (15.0) 9.0 8.0 7.0 (11.0) 4.0 8.0 10.0 7.0 9.0 200.9 143.9
10th 4119 Little Martha Chris Clancy 5.0 10.0 (12.0) 11.0 6.3 RC 6.3 RC 5.0 9.0 9.0 10.0 7.0 5.0 3.0 11.0 4.0 7.0 (12.0) (17.0) (16.0) 8.3 RDGa 8.3 RDGa 7.0 1.0 3.0 11.0 204.2 147.2
11th 5482 Pipe Dream Mike Marshall 9.5 RDGa 9.5 RDGa 8.0 7.0 (20.0 DNC) (20.0 DNC) 1.0 3.0 5.0 3.0 3.0 7.0 11.0 3.0 11.0 5.0 11.0 5.0 3.0 4.0 8.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 237.0 157.0
12th 5291 Obstreperous Mike Hill 6.0 2.0 7.3 RC 7.3 RC 12.0 11.0 (14.0) 12.0 6.0 (20.0 DNC) (13.0) 4.0 5.0 6.0 5.0 (14.0) 8.0 11.0 5.0 9.0 13.0 9.0 13.0 4.0 12.0 228.6 167.6
13th 2803 Civil War Tony Iacono 10.0 5.0 11.0 12.0 10.0 10.0 11.0 10.0 11.0 8.0 11.0 13.0 13.0 (20.0 DNF) (20.0 DNC) 2.0 1.0 13.0 12.0 10.0 11.0 3.0 2.0 (20.0 DNC) (20.0 DNC) 269.0 189.0
14th 4116 4116 Matt Coughlin (20.0 DNC) (20.0 DNC) 6.0 10.0 2.0 3.0 7.0 13.0 8.0 (20.0 DNC) (20.0 BFD) 20.0 DNC 20.0 DNC 20.0 DNC 8.0 11.0 6.0 3.0 4.0 9.0 RC 9.0 RC 10.0 8.0 5.0 10.0 272.0 192.0
15th 3294 Fast Lane Casey Brown (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 10.0 9.0 12.0 14.0 13.0 15.0 7.0 10.0 6.0 20.0 OCS 12.0 14.0 14.0 4.0 380.0 300.0
16th 2243 Invictus Chris Sheldon (20.0 DNC) (20.0 DNC) 13.0 14.0 14.0 14.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 12.0 12.0 14.0 14.0 13.0 20.0 DNC 20.0 DNC 20.0 DNC 18.0 18.0 14.0 12.0 20.0 DNC 20.0 DNC 15.0 15.0 412.0 332.0
17th 4112 Island Bound Tim Pennington 16.8 RDGa 16.8 RDGa (20.0 DNC) (20.0 DNC) 13.0 13.0 13.0 11.0 14.0 13.0 DNS 14.8 RC (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 14.0 14.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 12.0 13.0 418.4 338.4
18th 2599 Quirky Christine Delfosse (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 BFD 20.0 DNC 20.0 DNC 20.0 DNC 7.0 12.0 14.0 15.0 15.0 17.2 RDGa 17.2 RDGa 14.0 12.0 13.0 14.0 430.4 350.4
19th 2773 Insatiable Nick Pasyanos 16.0 RC 16.0 RC 14.0 13.0 (20.0 DNC) (20.0 DNC) 15.0 15.0 15.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 16.0 17.0 20.0 DNC 20.0 DNC 15.0 15.0 20.0 DNC 20.0 DNC 447.0 367.0


j24fleet50.org

Sailwave Scoring Software 2.19.8
www.sailwave.com